# Most expensive MP5-SD skins

> Most expensive MP5-SD skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-09T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/smgs/mp5-sd

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: MP5-SD | Oxide Oasis (Battle-Scarred) at $226.99 on DMarket.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [MP5-SD \| Oxide Oasis](https://seeskyn.com/skins/mp5-sd-oxide-oasis) | Battle-Scarred | $226.99 | DMarket | 3 | 5 | – | – |
| 2 | [MP5-SD \| Autumn Twilly](https://seeskyn.com/skins/mp5-sd-autumn-twilly) | Factory New | $13.24 | DMarket | 3 | 79 | – | – |
| 3 | [MP5-SD \| Phosphor](https://seeskyn.com/skins/mp5-sd-phosphor) | Factory New | $10.89 | Market.CSGO | 3 | 60 | – | – |
| 4 | [MP5-SD \| Nitro](https://seeskyn.com/skins/mp5-sd-nitro) | Factory New | $9.24 | Waxpeer | 3 | 36 | – | – |
| 5 | [MP5-SD \| Bamboo Garden](https://seeskyn.com/skins/mp5-sd-bamboo-garden) | Well-Worn | $6.22 | Waxpeer | 2 | 18 | – | – |
| 6 | [MP5-SD \| Agent](https://seeskyn.com/skins/mp5-sd-agent) | Factory New | $4.14 | DMarket | 3 | 59 | – | – |
| 7 | [MP5-SD \| Condition Zero](https://seeskyn.com/skins/mp5-sd-condition-zero) | Factory New | $3.24 | Waxpeer | 3 | 41 | – | – |
| 8 | [MP5-SD \| Acid Wash](https://seeskyn.com/skins/mp5-sd-acid-wash) | Factory New | $2.48 | DMarket | 3 | 58 | – | – |
| 9 | [MP5-SD \| Gauss](https://seeskyn.com/skins/mp5-sd-gauss) | Factory New | $2.24 | DMarket | 3 | 33 | – | – |
| 10 | [MP5-SD \| Co-Processor](https://seeskyn.com/skins/mp5-sd-co-processor) | Factory New | $1.46 | DMarket | 3 | 128 | – | – |
| 11 | [MP5-SD \| Kitbash](https://seeskyn.com/skins/mp5-sd-kitbash) | Factory New | $1.46 | Waxpeer | 3 | 117 | – | – |
| 12 | [MP5-SD \| Statics](https://seeskyn.com/skins/mp5-sd-statics) | Factory New | $1.01 | DMarket | 3 | 75 | – | – |
| 13 | [MP5-SD \| Focus](https://seeskyn.com/skins/mp5-sd-focus) | Factory New | $0.66 | Waxpeer | 3 | 61 | – | – |
| 14 | [MP5-SD \| Desert Strike](https://seeskyn.com/skins/mp5-sd-desert-strike) | Factory New | $0.63 | Waxpeer | 3 | 162 | – | – |
| 15 | [MP5-SD \| Liquidation](https://seeskyn.com/skins/mp5-sd-liquidation) | Factory New | $0.54 | Waxpeer | 3 | 217 | – | – |
| 16 | [MP5-SD \| Necro Jr.](https://seeskyn.com/skins/mp5-sd-necro-jr) | Factory New | $0.46 | DMarket | 3 | 174 | – | – |
| 17 | [MP5-SD \| Dirt Drop](https://seeskyn.com/skins/mp5-sd-dirt-drop) | Factory New | $0.31 | Waxpeer | 3 | 28 | – | – |
| 18 | [MP5-SD \| Gold Leaf](https://seeskyn.com/skins/mp5-sd-gold-leaf) | Factory New | $0.23 | DMarket | 3 | 154 | – | – |
| 19 | [MP5-SD \| Picnic](https://seeskyn.com/skins/mp5-sd-picnic) | Factory New | $0.15 | DMarket | 3 | 305 | – | – |
| 20 | [MP5-SD \| Snow Splash](https://seeskyn.com/skins/mp5-sd-snow-splash) | Factory New | $0.10 | Market.CSGO | 3 | 323 | – | – |
| 21 | [MP5-SD \| Neon Squeezer](https://seeskyn.com/skins/mp5-sd-neon-squeezer) | Field-Tested | $0.06 | Market.CSGO | 3 | 1585 | – | – |
| 22 | [MP5-SD \| Savannah Halftone](https://seeskyn.com/skins/mp5-sd-savannah-halftone) | Field-Tested | $0.05 | Market.CSGO | 3 | 524 | – | – |
| 23 | [MP5-SD \| Lime Hex](https://seeskyn.com/skins/mp5-sd-lime-hex) | Factory New | $0.01 | Market.CSGO | 3 | 591 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
