# Most expensive MAC-10 skins

> Most expensive MAC-10 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/smgs/mac-10

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: MAC-10 | Hot Snakes (Minimal Wear) at $279.65 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [MAC-10 \| Hot Snakes](https://seeskyn.com/skins/mac-10-hot-snakes) | Minimal Wear | $279.65 | Waxpeer | 3 | 15 | – | – |
| 2 | [MAC-10 \| Graven](https://seeskyn.com/skins/mac-10-graven) | Factory New | $119.18 | DMarket | 3 | 7 | – | – |
| 3 | [MAC-10 \| Neon Rider](https://seeskyn.com/skins/mac-10-neon-rider) | Factory New | $107.50 | DMarket | 3 | 97 | – | – |
| 4 | [MAC-10 \| Red Filigree](https://seeskyn.com/skins/mac-10-red-filigree) | Minimal Wear | $101.98 | Waxpeer | 3 | 16 | – | – |
| 5 | [MAC-10 \| Copper Borre](https://seeskyn.com/skins/mac-10-copper-borre) | Minimal Wear | $89.21 | DMarket | 3 | 21 | – | – |
| 6 | [MAC-10 \| Tornado](https://seeskyn.com/skins/mac-10-tornado) | Factory New | $87.46 | DMarket | 2 | 2 | – | – |
| 7 | [MAC-10 \| Stalker](https://seeskyn.com/skins/mac-10-stalker) | Factory New | $79.82 | DMarket | 3 | 39 | – | – |
| 8 | [MAC-10 \| Fade](https://seeskyn.com/skins/mac-10-fade) | Minimal Wear | $71.77 | Waxpeer | 3 | 24 | – | – |
| 9 | [MAC-10 \| Propaganda](https://seeskyn.com/skins/mac-10-propaganda) | Factory New | $53.30 | Market.CSGO | 3 | 98 | – | – |
| 10 | [MAC-10 \| Urban DDPAT](https://seeskyn.com/skins/mac-10-urban-ddpat) | Factory New | $51.34 | Market.CSGO | 3 | 10 | – | – |
| 11 | [MAC-10 \| Gold Brick](https://seeskyn.com/skins/mac-10-gold-brick) | Well-Worn | $48.97 | Market.CSGO | 1 | 3 | – | – |
| 12 | [MAC-10 \| Curse](https://seeskyn.com/skins/mac-10-curse) | Well-Worn | $47.62 | Market.CSGO | 3 | 5 | – | – |
| 13 | [MAC-10 \| Ultraviolet](https://seeskyn.com/skins/mac-10-ultraviolet) | Factory New | $44.32 | DMarket | 3 | 23 | – | – |
| 14 | [MAC-10 \| Commuter](https://seeskyn.com/skins/mac-10-commuter) | Factory New | $42.21 | Waxpeer | 2 | 18 | – | – |
| 15 | [MAC-10 \| Toybox](https://seeskyn.com/skins/mac-10-toybox) | Factory New | $39.95 | Market.CSGO | 3 | 51 | – | – |
| 16 | [MAC-10 \| Case Hardened](https://seeskyn.com/skins/mac-10-case-hardened) | Factory New | $39.49 | DMarket | 3 | 59 | – | – |
| 17 | [MAC-10 \| Amber Fade](https://seeskyn.com/skins/mac-10-amber-fade) | Well-Worn | $27.03 | Waxpeer | 3 | 5 | – | – |
| 18 | [MAC-10 \| Indigo](https://seeskyn.com/skins/mac-10-indigo) | Factory New | $25.23 | DMarket | 3 | 12 | – | – |
| 19 | [MAC-10 \| Nuclear Garden](https://seeskyn.com/skins/mac-10-nuclear-garden) | Well-Worn | $21.39 | Market.CSGO | 3 | 7 | – | – |
| 20 | [MAC-10 \| Disco Tech](https://seeskyn.com/skins/mac-10-disco-tech) | Factory New | $19.80 | DMarket | 3 | 47 | – | – |
| 21 | [MAC-10 \| Surfwood](https://seeskyn.com/skins/mac-10-surfwood) | Factory New | $18.50 | Waxpeer | 3 | 125 | – | – |
| 22 | [MAC-10 \| Heat](https://seeskyn.com/skins/mac-10-heat) | Factory New | $9.46 | Waxpeer | 3 | 43 | – | – |
| 23 | [MAC-10 \| Tatter](https://seeskyn.com/skins/mac-10-tatter) | Factory New | $7.92 | DMarket | 3 | 43 | – | – |
| 24 | [MAC-10 \| Derailment](https://seeskyn.com/skins/mac-10-derailment) | Factory New | $7.12 | DMarket | 3 | 282 | – | – |
| 25 | [MAC-10 \| Aloha](https://seeskyn.com/skins/mac-10-aloha) | Factory New | $5.77 | DMarket | 3 | 109 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
