# Most expensive CS2 SMG skins

> Most expensive CS2 SMG skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/smgs

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: MP9 | Wild Lily (Factory New) at $2,239.99 on DMarket.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [MP9 \| Wild Lily](https://seeskyn.com/skins/mp9-wild-lily) | Factory New | $2,239.99 | DMarket | 3 | 10 | – | – |
| 2 | [MP9 \| Bulldozer](https://seeskyn.com/skins/mp9-bulldozer) | Factory New | $1,026.25 | Waxpeer | 2 | 5 | – | – |
| 3 | [MP7 \| Whiteout](https://seeskyn.com/skins/mp7-whiteout) | Factory New | $700.00 | DMarket | 1 | 2 | – | – |
| 4 | [PP-Bizon \| Modern Hunter](https://seeskyn.com/skins/pp-bizon-modern-hunter) | Factory New | $415.24 | Waxpeer | 2 | 2 | – | – |
| 5 | [P90 \| Emerald Dragon](https://seeskyn.com/skins/p90-emerald-dragon) | Factory New | $400.04 | Waxpeer | 2 | 5 | – | – |
| 6 | [P90 \| Astral Jörmungandr](https://seeskyn.com/skins/p90-astral-jormungandr) | Factory New | $351.97 | Waxpeer | 3 | 35 | – | – |
| 7 | [MAC-10 \| Hot Snakes](https://seeskyn.com/skins/mac-10-hot-snakes) | Minimal Wear | $279.65 | Waxpeer | 3 | 15 | – | – |
| 8 | [PP-Bizon \| Irradiated Alert](https://seeskyn.com/skins/pp-bizon-irradiated-alert) | Factory New | $211.78 | Waxpeer | 2 | 4 | – | – |
| 9 | [P90 \| Asiimov](https://seeskyn.com/skins/p90-asiimov) | Factory New | $211.50 | DMarket | 3 | 68 | – | – |
| 10 | [P90 \| Run and Hide](https://seeskyn.com/skins/p90-run-and-hide) | Factory New | $210.44 | Waxpeer | 3 | 14 | – | – |
| 11 | [UMP-45 \| Fade](https://seeskyn.com/skins/ump-45-fade) | Minimal Wear | $202.35 | Market.CSGO | 2 | 6 | – | – |
| 12 | [MP9 \| Hot Rod](https://seeskyn.com/skins/mp9-hot-rod) | Factory New | $180.67 | Waxpeer | 3 | 132 | – | – |
| 13 | [MP5-SD \| Oxide Oasis](https://seeskyn.com/skins/mp5-sd-oxide-oasis) | Battle-Scarred | $179.99 | Market.CSGO | 3 | 6 | – | – |
| 14 | [MP9 \| Pandora's Box](https://seeskyn.com/skins/mp9-pandora-s-box) | Field-Tested | $134.01 | DMarket | 3 | 3 | – | – |
| 15 | [P90 \| Fallout Warning](https://seeskyn.com/skins/p90-fallout-warning) | Factory New | $125.14 | Waxpeer | 2 | 22 | – | – |
| 16 | [MAC-10 \| Graven](https://seeskyn.com/skins/mac-10-graven) | Factory New | $119.18 | DMarket | 3 | 7 | – | – |
| 17 | [MP9 \| Stained Glass](https://seeskyn.com/skins/mp9-stained-glass) | Factory New | $117.00 | Waxpeer | 3 | 43 | – | – |
| 18 | [PP-Bizon \| Judgement of Anubis](https://seeskyn.com/skins/pp-bizon-judgement-of-anubis) | Factory New | $109.60 | Waxpeer | 3 | 50 | – | – |
| 19 | [MAC-10 \| Neon Rider](https://seeskyn.com/skins/mac-10-neon-rider) | Factory New | $107.50 | DMarket | 3 | 97 | – | – |
| 20 | [UMP-45 \| Crime Scene](https://seeskyn.com/skins/ump-45-crime-scene) | Battle-Scarred | $106.54 | Market.CSGO | 2 | 2 | – | – |
| 21 | [MAC-10 \| Red Filigree](https://seeskyn.com/skins/mac-10-red-filigree) | Minimal Wear | $101.98 | Waxpeer | 3 | 16 | – | – |
| 22 | [MAC-10 \| Copper Borre](https://seeskyn.com/skins/mac-10-copper-borre) | Minimal Wear | $89.21 | DMarket | 3 | 21 | – | – |
| 23 | [MAC-10 \| Tornado](https://seeskyn.com/skins/mac-10-tornado) | Factory New | $87.46 | DMarket | 2 | 2 | – | – |
| 24 | [UMP-45 \| Minotaur's Labyrinth](https://seeskyn.com/skins/ump-45-minotaur-s-labyrinth) | Factory New | $85.66 | Waxpeer | 3 | 39 | – | – |
| 25 | [MP7 \| Teal Blossom](https://seeskyn.com/skins/mp7-teal-blossom) | Factory New | $84.96 | Waxpeer | 3 | 32 | – | – |
| 26 | [MAC-10 \| Stalker](https://seeskyn.com/skins/mac-10-stalker) | Factory New | $79.82 | DMarket | 3 | 39 | – | – |
| 27 | [MP9 \| Starlight Protector](https://seeskyn.com/skins/mp9-starlight-protector) | Factory New | $77.76 | DMarket | 3 | 100 | – | – |
| 28 | [UMP-45 \| Day Lily](https://seeskyn.com/skins/ump-45-day-lily) | Well-Worn | $76.78 | Market.CSGO | 2 | 2 | – | – |
| 29 | [P90 \| Death by Kitty](https://seeskyn.com/skins/p90-death-by-kitty) | Minimal Wear | $74.76 | DMarket | 3 | 51 | – | – |
| 30 | [MP9 \| Dry Season](https://seeskyn.com/skins/mp9-dry-season) | Factory New | $74.61 | Waxpeer | 2 | 6 | – | – |
| 31 | [MP9 \| Dark Age](https://seeskyn.com/skins/mp9-dark-age) | Factory New | $73.91 | Waxpeer | 3 | 36 | – | – |
| 32 | [MAC-10 \| Fade](https://seeskyn.com/skins/mac-10-fade) | Minimal Wear | $71.77 | Waxpeer | 3 | 24 | – | – |
| 33 | [PP-Bizon \| Rust Coat](https://seeskyn.com/skins/pp-bizon-rust-coat) | Minimal Wear | $71.41 | Market.CSGO | 3 | 5 | – | – |
| 34 | [P90 \| Tiger Pit](https://seeskyn.com/skins/p90-tiger-pit) | Well-Worn | $67.68 | Market.CSGO | 3 | 11 | – | – |
| 35 | [UMP-45 \| Caramel](https://seeskyn.com/skins/ump-45-caramel) | Factory New | $60.32 | Waxpeer | 3 | 12 | – | – |
| 36 | [UMP-45 \| Fallout Warning](https://seeskyn.com/skins/ump-45-fallout-warning) | Factory New | $56.71 | Waxpeer | 1 | 3 | – | – |
| 37 | [MP7 \| Bloodsport](https://seeskyn.com/skins/mp7-bloodsport) | Factory New | $55.99 | DMarket | 3 | 69 | – | – |
| 38 | [MAC-10 \| Propaganda](https://seeskyn.com/skins/mac-10-propaganda) | Factory New | $53.30 | Market.CSGO | 3 | 98 | – | – |
| 39 | [MP7 \| Groundwater](https://seeskyn.com/skins/mp7-groundwater) | Factory New | $51.98 | DMarket | 2 | 8 | – | – |
| 40 | [MAC-10 \| Urban DDPAT](https://seeskyn.com/skins/mac-10-urban-ddpat) | Factory New | $51.34 | Market.CSGO | 3 | 10 | – | – |
| 41 | [MAC-10 \| Gold Brick](https://seeskyn.com/skins/mac-10-gold-brick) | Well-Worn | $48.97 | Market.CSGO | 1 | 3 | – | – |
| 42 | [MAC-10 \| Curse](https://seeskyn.com/skins/mac-10-curse) | Well-Worn | $47.62 | Market.CSGO | 3 | 5 | – | – |
| 43 | [P90 \| Schematic](https://seeskyn.com/skins/p90-schematic) | Well-Worn | $47.62 | Market.CSGO | 3 | 5 | – | – |
| 44 | [UMP-45 \| Bone Pile](https://seeskyn.com/skins/ump-45-bone-pile) | Factory New | $47.35 | Waxpeer | 2 | 8 | – | – |
| 45 | [P90 \| Cold Blooded](https://seeskyn.com/skins/p90-cold-blooded) | Minimal Wear | $45.00 | DMarket | 3 | 30 | – | – |
| 46 | [MAC-10 \| Ultraviolet](https://seeskyn.com/skins/mac-10-ultraviolet) | Factory New | $44.32 | DMarket | 3 | 23 | – | – |
| 47 | [MP9 \| Latte Rush](https://seeskyn.com/skins/mp9-latte-rush) | Factory New | $43.84 | Waxpeer | 3 | 121 | – | – |
| 48 | [MAC-10 \| Commuter](https://seeskyn.com/skins/mac-10-commuter) | Factory New | $42.21 | Waxpeer | 2 | 18 | – | – |
| 49 | [P90 \| Shallow Grave](https://seeskyn.com/skins/p90-shallow-grave) | Factory New | $41.58 | DMarket | 3 | 68 | – | – |
| 50 | [UMP-45 \| Blaze](https://seeskyn.com/skins/ump-45-blaze) | Minimal Wear | $40.00 | Market.CSGO | 2 | 11 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)
- [Most expensive MAC-10 skins](https://seeskyn.com/prices/smgs/mac-10.md)
- [Most expensive MP5-SD skins](https://seeskyn.com/prices/smgs/mp5-sd.md)
- [Most expensive MP7 skins](https://seeskyn.com/prices/smgs/mp7.md)
- [Most expensive MP9 skins](https://seeskyn.com/prices/smgs/mp9.md)
- [Most expensive P90 skins](https://seeskyn.com/prices/smgs/p90.md)
- [Most expensive PP-Bizon skins](https://seeskyn.com/prices/smgs/pp-bizon.md)
- [Most expensive UMP-45 skins](https://seeskyn.com/prices/smgs/ump-45.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
