# Most expensive XM1014 skins

> Most expensive XM1014 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/shotguns/xm1014

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: XM1014 | Jungle (Factory New) at $132.26 on Market.CSGO.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [XM1014 \| Jungle](https://seeskyn.com/skins/xm1014-jungle) | Factory New | $132.26 | Market.CSGO | 2 | 2 | – | – |
| 2 | [XM1014 \| Frost Borre](https://seeskyn.com/skins/xm1014-frost-borre) | Well-Worn | $94.64 | Market.CSGO | 2 | 4 | – | – |
| 3 | [XM1014 \| Ancient Lore](https://seeskyn.com/skins/xm1014-ancient-lore) | Well-Worn | $93.06 | Waxpeer | 2 | 2 | – | – |
| 4 | [XM1014 \| Red Leather](https://seeskyn.com/skins/xm1014-red-leather) | Battle-Scarred | $84.95 | Waxpeer | 2 | 3 | – | – |
| 5 | [XM1014 \| Fallout Warning](https://seeskyn.com/skins/xm1014-fallout-warning) | Factory New | $60.93 | Waxpeer | 2 | 9 | – | – |
| 6 | [XM1014 \| Grassland](https://seeskyn.com/skins/xm1014-grassland) | Factory New | $53.56 | Market.CSGO | 2 | 3 | – | – |
| 7 | [XM1014 \| Incinegator](https://seeskyn.com/skins/xm1014-incinegator) | Minimal Wear | $28.24 | DMarket | 3 | 47 | – | – |
| 8 | [XM1014 \| Elegant Vines](https://seeskyn.com/skins/xm1014-elegant-vines) | Factory New | $22.56 | Waxpeer | 3 | 63 | – | – |
| 9 | [XM1014 \| Blaze Orange](https://seeskyn.com/skins/xm1014-blaze-orange) | Battle-Scarred | $21.76 | Waxpeer | 3 | 7 | – | – |
| 10 | [XM1014 \| Solitude](https://seeskyn.com/skins/xm1014-solitude) | Factory New | $21.14 | DMarket | 3 | 117 | – | – |
| 11 | [XM1014 \| Tranquility](https://seeskyn.com/skins/xm1014-tranquility) | Factory New | $18.09 | DMarket | 3 | 37 | – | – |
| 12 | [XM1014 \| Banana Leaf](https://seeskyn.com/skins/xm1014-banana-leaf) | Well-Worn | $15.36 | Market.CSGO | 2 | 8 | – | – |
| 13 | [XM1014 \| VariCamo Blue](https://seeskyn.com/skins/xm1014-varicamo-blue) | Battle-Scarred | $14.28 | Market.CSGO | 2 | 4 | – | – |
| 14 | [XM1014 \| Bone Machine](https://seeskyn.com/skins/xm1014-bone-machine) | Factory New | $13.68 | DMarket | 3 | 62 | – | – |
| 15 | [XM1014 \| Heaven Guard](https://seeskyn.com/skins/xm1014-heaven-guard) | Factory New | $10.86 | DMarket | 3 | 43 | – | – |
| 16 | [XM1014 \| XOXO](https://seeskyn.com/skins/xm1014-xoxo) | Factory New | $10.14 | Waxpeer | 3 | 58 | – | – |
| 17 | [XM1014 \| Watchdog](https://seeskyn.com/skins/xm1014-watchdog) | Factory New | $6.32 | Waxpeer | 3 | 60 | – | – |
| 18 | [XM1014 \| Urban Perforated](https://seeskyn.com/skins/xm1014-urban-perforated) | Well-Worn | $5.68 | Market.CSGO | 2 | 6 | – | – |
| 19 | [XM1014 \| Blue Tire](https://seeskyn.com/skins/xm1014-blue-tire) | Well-Worn | $5.60 | Market.CSGO | 3 | 8 | – | – |
| 20 | [XM1014 \| Entombed](https://seeskyn.com/skins/xm1014-entombed) | Factory New | $4.51 | DMarket | 3 | 478 | – | – |
| 21 | [XM1014 \| Monster Melt](https://seeskyn.com/skins/xm1014-monster-melt) | Factory New | $4.47 | Waxpeer | 3 | 291 | – | – |
| 22 | [XM1014 \| Teclu Burner](https://seeskyn.com/skins/xm1014-teclu-burner) | Factory New | $3.80 | DMarket | 3 | 35 | – | – |
| 23 | [XM1014 \| Red Python](https://seeskyn.com/skins/xm1014-red-python) | Battle-Scarred | $3.53 | DMarket | 3 | 13 | – | – |
| 24 | [XM1014 \| Black Tie](https://seeskyn.com/skins/xm1014-black-tie) | Factory New | $2.57 | Market.CSGO | 3 | 138 | – | – |
| 25 | [XM1014 \| Ziggy](https://seeskyn.com/skins/xm1014-ziggy) | Factory New | $2.15 | Waxpeer | 3 | 117 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
