# Most expensive Sawed-Off skins

> Most expensive Sawed-Off skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/shotguns/sawed-off

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: Sawed-Off | Copper (Factory New) at $129.69 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Sawed-Off \| Copper](https://seeskyn.com/skins/sawed-off-copper) | Factory New | $129.69 | Waxpeer | 3 | 10 | – | – |
| 2 | [Sawed-Off \| The Kraken](https://seeskyn.com/skins/sawed-off-the-kraken) | Well-Worn | $108.00 | Market.CSGO | 2 | 3 | – | – |
| 3 | [Sawed-Off \| First Class](https://seeskyn.com/skins/sawed-off-first-class) | Battle-Scarred | $72.00 | Waxpeer | 2 | 2 | – | – |
| 4 | [Sawed-Off \| Mosaico](https://seeskyn.com/skins/sawed-off-mosaico) | Factory New | $67.32 | Waxpeer | 2 | 17 | – | – |
| 5 | [Sawed-Off \| Orange DDPAT](https://seeskyn.com/skins/sawed-off-orange-ddpat) | Factory New | $64.32 | Waxpeer | 1 | 5 | – | – |
| 6 | [Sawed-Off \| Wasteland Princess](https://seeskyn.com/skins/sawed-off-wasteland-princess) | Factory New | $40.98 | DMarket | 3 | 56 | – | – |
| 7 | [Sawed-Off \| Irradiated Alert](https://seeskyn.com/skins/sawed-off-irradiated-alert) | Factory New | $39.29 | Waxpeer | 2 | 15 | – | – |
| 8 | [Sawed-Off \| Devourer](https://seeskyn.com/skins/sawed-off-devourer) | Well-Worn | $29.76 | Market.CSGO | 3 | 4 | – | – |
| 9 | [Sawed-Off \| Rust Coat](https://seeskyn.com/skins/sawed-off-rust-coat) | Well-Worn | $12.38 | Market.CSGO | 3 | 12 | – | – |
| 10 | [Sawed-Off \| Kiss♥Love](https://seeskyn.com/skins/sawed-off-kisslove) | Factory New | $11.49 | Waxpeer | 3 | 104 | – | – |
| 11 | [Sawed-Off \| Bamboo Shadow](https://seeskyn.com/skins/sawed-off-bamboo-shadow) | Well-Worn | $11.43 | Market.CSGO | 3 | 19 | – | – |
| 12 | [Sawed-Off \| Sage Spray](https://seeskyn.com/skins/sawed-off-sage-spray) | Factory New | $11.00 | DMarket | 3 | 6 | – | – |
| 13 | [Sawed-Off \| Jungle Thicket](https://seeskyn.com/skins/sawed-off-jungle-thicket) | Well-Worn | $6.34 | Market.CSGO | 3 | 10 | – | – |
| 14 | [Sawed-Off \| Limelight](https://seeskyn.com/skins/sawed-off-limelight) | Factory New | $4.58 | Waxpeer | 3 | 11 | – | – |
| 15 | [Sawed-Off \| Highwayman](https://seeskyn.com/skins/sawed-off-highwayman) | Factory New | $4.06 | Waxpeer | 3 | 37 | – | – |
| 16 | [Sawed-Off \| Serenity](https://seeskyn.com/skins/sawed-off-serenity) | Factory New | $3.25 | Waxpeer | 3 | 51 | – | – |
| 17 | [Sawed-Off \| Apocalypto](https://seeskyn.com/skins/sawed-off-apocalypto) | Factory New | $2.84 | DMarket | 3 | 23 | – | – |
| 18 | [Sawed-Off \| Lunar Wyrm](https://seeskyn.com/skins/sawed-off-lunar-wyrm) | Factory New | $1.66 | Waxpeer | 3 | 26 | – | – |
| 19 | [Sawed-Off \| Zander](https://seeskyn.com/skins/sawed-off-zander) | Factory New | $1.63 | Waxpeer | 3 | 16 | – | – |
| 20 | [Sawed-Off \| Yorick](https://seeskyn.com/skins/sawed-off-yorick) | Factory New | $1.33 | Waxpeer | 3 | 24 | – | – |
| 21 | [Sawed-Off \| Analog Input](https://seeskyn.com/skins/sawed-off-analog-input) | Factory New | $0.96 | DMarket | 3 | 235 | – | – |
| 22 | [Sawed-Off \| Clay Ambush](https://seeskyn.com/skins/sawed-off-clay-ambush) | Factory New | $0.94 | Waxpeer | 3 | 41 | – | – |
| 23 | [Sawed-Off \| Fubar](https://seeskyn.com/skins/sawed-off-fubar) | Well-Worn | $0.93 | Waxpeer | 3 | 119 | – | – |
| 24 | [Sawed-Off \| Amber Fade](https://seeskyn.com/skins/sawed-off-amber-fade) | Factory New | $0.84 | Waxpeer | 3 | 127 | – | – |
| 25 | [Sawed-Off \| Snake Camo](https://seeskyn.com/skins/sawed-off-snake-camo) | Factory New | $0.78 | Market.CSGO | 3 | 169 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
