# Most expensive Nova skins

> Most expensive Nova skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/shotguns/nova

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: Nova | Modern Hunter (Factory New) at $211.69 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Nova \| Modern Hunter](https://seeskyn.com/skins/nova-modern-hunter) | Factory New | $211.69 | Waxpeer | 2 | 3 | – | – |
| 2 | [Nova \| Baroque Orange](https://seeskyn.com/skins/nova-baroque-orange) | Battle-Scarred | $210.00 | Waxpeer | 2 | 2 | – | – |
| 3 | [Nova \| Bloomstick](https://seeskyn.com/skins/nova-bloomstick) | Factory New | $67.64 | Waxpeer | 3 | 7 | – | – |
| 4 | [Nova \| Blaze Orange](https://seeskyn.com/skins/nova-blaze-orange) | Well-Worn | $59.51 | Market.CSGO | 3 | 3 | – | – |
| 5 | [Nova \| Rust Coat](https://seeskyn.com/skins/nova-rust-coat) | Well-Worn | $29.76 | Market.CSGO | 2 | 4 | – | – |
| 6 | [Nova \| Walnut](https://seeskyn.com/skins/nova-walnut) | Factory New | $27.32 | Waxpeer | 3 | 4 | – | – |
| 7 | [Nova \| Hyper Beast](https://seeskyn.com/skins/nova-hyper-beast) | Factory New | $20.18 | DMarket | 3 | 35 | – | – |
| 8 | [Nova \| Quick Sand](https://seeskyn.com/skins/nova-quick-sand) | Well-Worn | $20.17 | Market.CSGO | 2 | 8 | – | – |
| 9 | [Nova \| Clear Polymer](https://seeskyn.com/skins/nova-clear-polymer) | Factory New | $14.46 | Waxpeer | 3 | 35 | – | – |
| 10 | [Nova \| Tempest](https://seeskyn.com/skins/nova-tempest) | Factory New | $14.31 | Waxpeer | 3 | 50 | – | – |
| 11 | [Nova \| Green Apple](https://seeskyn.com/skins/nova-green-apple) | Field-Tested | $13.20 | Market.CSGO | 3 | 10 | – | – |
| 12 | [Nova \| Sobek's Bite](https://seeskyn.com/skins/nova-sobek-s-bite) | Factory New | $10.10 | DMarket | 3 | 70 | – | – |
| 13 | [Nova \| Antique](https://seeskyn.com/skins/nova-antique) | Factory New | $10.01 | Market.CSGO | 3 | 74 | – | – |
| 14 | [Nova \| Smart Gun](https://seeskyn.com/skins/nova-smart-gun) | Factory New | $9.51 | Waxpeer | 3 | 64 | – | – |
| 15 | [Nova \| Toy Soldier](https://seeskyn.com/skins/nova-toy-soldier) | Factory New | $8.59 | DMarket | 3 | 70 | – | – |
| 16 | [Nova \| Red Quartz](https://seeskyn.com/skins/nova-red-quartz) | Factory New | $8.57 | Waxpeer | 3 | 74 | – | – |
| 17 | [Nova \| Interlock](https://seeskyn.com/skins/nova-interlock) | Well-Worn | $7.74 | Market.CSGO | 3 | 9 | – | – |
| 18 | [Nova \| Moon in Libra](https://seeskyn.com/skins/nova-moon-in-libra) | Well-Worn | $7.59 | Waxpeer | 3 | 5 | – | – |
| 19 | [Nova \| Forest Leaves](https://seeskyn.com/skins/nova-forest-leaves) | Minimal Wear | $7.42 | Waxpeer | 2 | 17 | – | – |
| 20 | [Nova \| Graphite](https://seeskyn.com/skins/nova-graphite) | Minimal Wear | $7.00 | DMarket | 3 | 46 | – | – |
| 21 | [Nova \| Gila](https://seeskyn.com/skins/nova-gila) | Factory New | $6.11 | Waxpeer | 3 | 90 | – | – |
| 22 | [Nova \| Rising Skull](https://seeskyn.com/skins/nova-rising-skull) | Well-Worn | $6.00 | Market.CSGO | 3 | 7 | – | – |
| 23 | [Nova \| Ghost Camo](https://seeskyn.com/skins/nova-ghost-camo) | Well-Worn | $3.92 | Market.CSGO | 3 | 14 | – | – |
| 24 | [Nova \| Ocular](https://seeskyn.com/skins/nova-ocular) | Factory New | $3.01 | Waxpeer | 3 | 49 | – | – |
| 25 | [Nova \| Rising Sun](https://seeskyn.com/skins/nova-rising-sun) | Factory New | $2.71 | Waxpeer | 3 | 88 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
