# Most expensive MAG-7 skins

> Most expensive MAG-7 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/shotguns/mag-7

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: MAG-7 | Cinquedea (Factory New) at $658.93 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [MAG-7 \| Cinquedea](https://seeskyn.com/skins/mag-7-cinquedea) | Factory New | $658.93 | Waxpeer | 3 | 13 | – | – |
| 2 | [MAG-7 \| Bulldozer](https://seeskyn.com/skins/mag-7-bulldozer) | Factory New | $199.00 | DMarket | 3 | 7 | – | – |
| 3 | [MAG-7 \| Counter Terrace](https://seeskyn.com/skins/mag-7-counter-terrace) | Battle-Scarred | $122.69 | Market.CSGO | 2 | 2 | – | – |
| 4 | [MAG-7 \| Chainmail](https://seeskyn.com/skins/mag-7-chainmail) | Field-Tested | $39.51 | Waxpeer | 2 | 8 | – | – |
| 5 | [MAG-7 \| Irradiated Alert](https://seeskyn.com/skins/mag-7-irradiated-alert) | Factory New | $34.25 | Market.CSGO | 2 | 6 | – | – |
| 6 | [MAG-7 \| Sand Dune](https://seeskyn.com/skins/mag-7-sand-dune) | Factory New | $33.50 | Waxpeer | 3 | 9 | – | – |
| 7 | [MAG-7 \| Hazard](https://seeskyn.com/skins/mag-7-hazard) | Minimal Wear | $30.50 | Waxpeer | 3 | 22 | – | – |
| 8 | [MAG-7 \| Prism Terrace](https://seeskyn.com/skins/mag-7-prism-terrace) | Factory New | $27.26 | Market.CSGO | 3 | 71 | – | – |
| 9 | [MAG-7 \| Storm](https://seeskyn.com/skins/mag-7-storm) | Factory New | $19.36 | Market.CSGO | 3 | 4 | – | – |
| 10 | [MAG-7 \| Justice](https://seeskyn.com/skins/mag-7-justice) | Factory New | $13.87 | Waxpeer | 3 | 145 | – | – |
| 11 | [MAG-7 \| Silver](https://seeskyn.com/skins/mag-7-silver) | Minimal Wear | $11.89 | Market.CSGO | 2 | 12 | – | – |
| 12 | [MAG-7 \| Core Breach](https://seeskyn.com/skins/mag-7-core-breach) | Factory New | $9.74 | Waxpeer | 3 | 51 | – | – |
| 13 | [MAG-7 \| Seabird](https://seeskyn.com/skins/mag-7-seabird) | Factory New | $5.78 | Waxpeer | 3 | 46 | – | – |
| 14 | [MAG-7 \| Firestarter](https://seeskyn.com/skins/mag-7-firestarter) | Factory New | $5.46 | DMarket | 3 | 24 | – | – |
| 15 | [MAG-7 \| Hard Water](https://seeskyn.com/skins/mag-7-hard-water) | Minimal Wear | $4.78 | Waxpeer | 3 | 25 | – | – |
| 16 | [MAG-7 \| BI83 Spectrum](https://seeskyn.com/skins/mag-7-bi83-spectrum) | Factory New | $4.77 | Market.CSGO | 3 | 64 | – | – |
| 17 | [MAG-7 \| Heat](https://seeskyn.com/skins/mag-7-heat) | Factory New | $4.40 | DMarket | 3 | 81 | – | – |
| 18 | [MAG-7 \| Praetorian](https://seeskyn.com/skins/mag-7-praetorian) | Factory New | $3.83 | DMarket | 3 | 69 | – | – |
| 19 | [MAG-7 \| Memento](https://seeskyn.com/skins/mag-7-memento) | Factory New | $3.46 | Waxpeer | 3 | 36 | – | – |
| 20 | [MAG-7 \| Sonar](https://seeskyn.com/skins/mag-7-sonar) | Factory New | $3.39 | Waxpeer | 3 | 84 | – | – |
| 21 | [MAG-7 \| Copper Coated](https://seeskyn.com/skins/mag-7-copper-coated) | Factory New | $3.31 | Waxpeer | 3 | 22 | – | – |
| 22 | [MAG-7 \| SWAG-7](https://seeskyn.com/skins/mag-7-swag-7) | Factory New | $3.03 | Waxpeer | 3 | 31 | – | – |
| 23 | [MAG-7 \| Monster Call](https://seeskyn.com/skins/mag-7-monster-call) | Factory New | $2.46 | DMarket | 3 | 65 | – | – |
| 24 | [MAG-7 \| Carbon Fiber](https://seeskyn.com/skins/mag-7-carbon-fiber) | Minimal Wear | $2.12 | Waxpeer | 3 | 65 | – | – |
| 25 | [MAG-7 \| Petroglyph](https://seeskyn.com/skins/mag-7-petroglyph) | Factory New | $1.67 | Waxpeer | 3 | 33 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
