# Most expensive CS2 shotgun skins

> Most expensive CS2 shotgun skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/shotguns

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: MAG-7 | Cinquedea (Factory New) at $658.93 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [MAG-7 \| Cinquedea](https://seeskyn.com/skins/mag-7-cinquedea) | Factory New | $658.93 | Waxpeer | 3 | 13 | – | – |
| 2 | [Nova \| Modern Hunter](https://seeskyn.com/skins/nova-modern-hunter) | Factory New | $211.69 | Waxpeer | 2 | 3 | – | – |
| 3 | [Nova \| Baroque Orange](https://seeskyn.com/skins/nova-baroque-orange) | Battle-Scarred | $210.00 | Waxpeer | 2 | 2 | – | – |
| 4 | [MAG-7 \| Bulldozer](https://seeskyn.com/skins/mag-7-bulldozer) | Factory New | $199.00 | DMarket | 3 | 7 | – | – |
| 5 | [XM1014 \| Jungle](https://seeskyn.com/skins/xm1014-jungle) | Factory New | $132.26 | Market.CSGO | 2 | 2 | – | – |
| 6 | [Sawed-Off \| Copper](https://seeskyn.com/skins/sawed-off-copper) | Factory New | $129.69 | Waxpeer | 3 | 10 | – | – |
| 7 | [MAG-7 \| Counter Terrace](https://seeskyn.com/skins/mag-7-counter-terrace) | Battle-Scarred | $122.69 | Market.CSGO | 2 | 2 | – | – |
| 8 | [Sawed-Off \| The Kraken](https://seeskyn.com/skins/sawed-off-the-kraken) | Well-Worn | $108.00 | Market.CSGO | 2 | 3 | – | – |
| 9 | [XM1014 \| Frost Borre](https://seeskyn.com/skins/xm1014-frost-borre) | Well-Worn | $94.64 | Market.CSGO | 2 | 4 | – | – |
| 10 | [XM1014 \| Ancient Lore](https://seeskyn.com/skins/xm1014-ancient-lore) | Well-Worn | $93.06 | Waxpeer | 2 | 2 | – | – |
| 11 | [XM1014 \| Red Leather](https://seeskyn.com/skins/xm1014-red-leather) | Battle-Scarred | $84.95 | Waxpeer | 2 | 3 | – | – |
| 12 | [Sawed-Off \| First Class](https://seeskyn.com/skins/sawed-off-first-class) | Battle-Scarred | $72.00 | Waxpeer | 2 | 2 | – | – |
| 13 | [Nova \| Bloomstick](https://seeskyn.com/skins/nova-bloomstick) | Factory New | $67.64 | Waxpeer | 3 | 7 | – | – |
| 14 | [Sawed-Off \| Mosaico](https://seeskyn.com/skins/sawed-off-mosaico) | Factory New | $67.32 | Waxpeer | 2 | 17 | – | – |
| 15 | [Sawed-Off \| Orange DDPAT](https://seeskyn.com/skins/sawed-off-orange-ddpat) | Factory New | $64.32 | Waxpeer | 1 | 5 | – | – |
| 16 | [XM1014 \| Fallout Warning](https://seeskyn.com/skins/xm1014-fallout-warning) | Factory New | $60.93 | Waxpeer | 2 | 9 | – | – |
| 17 | [Nova \| Blaze Orange](https://seeskyn.com/skins/nova-blaze-orange) | Well-Worn | $59.51 | Market.CSGO | 3 | 3 | – | – |
| 18 | [XM1014 \| Grassland](https://seeskyn.com/skins/xm1014-grassland) | Factory New | $53.56 | Market.CSGO | 2 | 3 | – | – |
| 19 | [Sawed-Off \| Wasteland Princess](https://seeskyn.com/skins/sawed-off-wasteland-princess) | Factory New | $40.98 | DMarket | 3 | 56 | – | – |
| 20 | [MAG-7 \| Chainmail](https://seeskyn.com/skins/mag-7-chainmail) | Field-Tested | $39.51 | Waxpeer | 2 | 8 | – | – |
| 21 | [Sawed-Off \| Irradiated Alert](https://seeskyn.com/skins/sawed-off-irradiated-alert) | Factory New | $39.29 | Waxpeer | 2 | 15 | – | – |
| 22 | [MAG-7 \| Irradiated Alert](https://seeskyn.com/skins/mag-7-irradiated-alert) | Factory New | $34.25 | Market.CSGO | 2 | 6 | – | – |
| 23 | [MAG-7 \| Sand Dune](https://seeskyn.com/skins/mag-7-sand-dune) | Factory New | $33.50 | Waxpeer | 3 | 9 | – | – |
| 24 | [MAG-7 \| Hazard](https://seeskyn.com/skins/mag-7-hazard) | Minimal Wear | $30.50 | Waxpeer | 3 | 22 | – | – |
| 25 | [Nova \| Rust Coat](https://seeskyn.com/skins/nova-rust-coat) | Well-Worn | $29.76 | Market.CSGO | 2 | 4 | – | – |
| 26 | [Sawed-Off \| Devourer](https://seeskyn.com/skins/sawed-off-devourer) | Well-Worn | $29.76 | Market.CSGO | 3 | 4 | – | – |
| 27 | [XM1014 \| Incinegator](https://seeskyn.com/skins/xm1014-incinegator) | Minimal Wear | $28.24 | DMarket | 3 | 47 | – | – |
| 28 | [Nova \| Walnut](https://seeskyn.com/skins/nova-walnut) | Factory New | $27.32 | Waxpeer | 3 | 4 | – | – |
| 29 | [MAG-7 \| Prism Terrace](https://seeskyn.com/skins/mag-7-prism-terrace) | Factory New | $27.26 | Market.CSGO | 3 | 71 | – | – |
| 30 | [XM1014 \| Elegant Vines](https://seeskyn.com/skins/xm1014-elegant-vines) | Factory New | $22.56 | Waxpeer | 3 | 63 | – | – |
| 31 | [XM1014 \| Blaze Orange](https://seeskyn.com/skins/xm1014-blaze-orange) | Battle-Scarred | $21.76 | Waxpeer | 3 | 7 | – | – |
| 32 | [XM1014 \| Solitude](https://seeskyn.com/skins/xm1014-solitude) | Factory New | $21.14 | DMarket | 3 | 117 | – | – |
| 33 | [Nova \| Hyper Beast](https://seeskyn.com/skins/nova-hyper-beast) | Factory New | $20.18 | DMarket | 3 | 35 | – | – |
| 34 | [Nova \| Quick Sand](https://seeskyn.com/skins/nova-quick-sand) | Well-Worn | $20.17 | Market.CSGO | 2 | 8 | – | – |
| 35 | [MAG-7 \| Storm](https://seeskyn.com/skins/mag-7-storm) | Factory New | $19.36 | Market.CSGO | 3 | 4 | – | – |
| 36 | [XM1014 \| Tranquility](https://seeskyn.com/skins/xm1014-tranquility) | Factory New | $18.09 | DMarket | 3 | 37 | – | – |
| 37 | [XM1014 \| Banana Leaf](https://seeskyn.com/skins/xm1014-banana-leaf) | Well-Worn | $15.36 | Market.CSGO | 2 | 8 | – | – |
| 38 | [Nova \| Clear Polymer](https://seeskyn.com/skins/nova-clear-polymer) | Factory New | $14.46 | Waxpeer | 3 | 35 | – | – |
| 39 | [Nova \| Tempest](https://seeskyn.com/skins/nova-tempest) | Factory New | $14.31 | Waxpeer | 3 | 50 | – | – |
| 40 | [XM1014 \| VariCamo Blue](https://seeskyn.com/skins/xm1014-varicamo-blue) | Battle-Scarred | $14.28 | Market.CSGO | 2 | 4 | – | – |
| 41 | [MAG-7 \| Justice](https://seeskyn.com/skins/mag-7-justice) | Factory New | $13.87 | Waxpeer | 3 | 145 | – | – |
| 42 | [XM1014 \| Bone Machine](https://seeskyn.com/skins/xm1014-bone-machine) | Factory New | $13.68 | DMarket | 3 | 62 | – | – |
| 43 | [Nova \| Green Apple](https://seeskyn.com/skins/nova-green-apple) | Field-Tested | $13.20 | Market.CSGO | 3 | 10 | – | – |
| 44 | [Sawed-Off \| Rust Coat](https://seeskyn.com/skins/sawed-off-rust-coat) | Well-Worn | $12.38 | Market.CSGO | 3 | 12 | – | – |
| 45 | [MAG-7 \| Silver](https://seeskyn.com/skins/mag-7-silver) | Minimal Wear | $11.89 | Market.CSGO | 2 | 12 | – | – |
| 46 | [Sawed-Off \| Kiss♥Love](https://seeskyn.com/skins/sawed-off-kisslove) | Factory New | $11.49 | Waxpeer | 3 | 104 | – | – |
| 47 | [Sawed-Off \| Bamboo Shadow](https://seeskyn.com/skins/sawed-off-bamboo-shadow) | Well-Worn | $11.43 | Market.CSGO | 3 | 19 | – | – |
| 48 | [Sawed-Off \| Sage Spray](https://seeskyn.com/skins/sawed-off-sage-spray) | Factory New | $11.00 | DMarket | 3 | 6 | – | – |
| 49 | [XM1014 \| Heaven Guard](https://seeskyn.com/skins/xm1014-heaven-guard) | Factory New | $10.86 | DMarket | 3 | 43 | – | – |
| 50 | [XM1014 \| XOXO](https://seeskyn.com/skins/xm1014-xoxo) | Factory New | $10.14 | Waxpeer | 3 | 58 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)
- [Most expensive MAG-7 skins](https://seeskyn.com/prices/shotguns/mag-7.md)
- [Most expensive Nova skins](https://seeskyn.com/prices/shotguns/nova.md)
- [Most expensive Sawed-Off skins](https://seeskyn.com/prices/shotguns/sawed-off.md)
- [Most expensive XM1014 skins](https://seeskyn.com/prices/shotguns/xm1014.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
