# Most expensive SG 553 skins

> Most expensive SG 553 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/rifles/sg-553

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: SG 553 | Bulldozer (Factory New) at $269.11 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [SG 553 \| Bulldozer](https://seeskyn.com/skins/sg-553-bulldozer) | Factory New | $269.11 | Waxpeer | 3 | 7 | – | – |
| 2 | [SG 553 \| Hazard Pay](https://seeskyn.com/skins/sg-553-hazard-pay) | Field-Tested | $190.46 | Market.CSGO | 2 | 7 | – | – |
| 3 | [SG 553 \| Tornado](https://seeskyn.com/skins/sg-553-tornado) | Factory New | $85.00 | Waxpeer | 3 | 3 | – | – |
| 4 | [SG 553 \| Hypnotic](https://seeskyn.com/skins/sg-553-hypnotic) | Factory New | $48.83 | Waxpeer | 3 | 56 | – | – |
| 5 | [SG 553 \| Ultraviolet](https://seeskyn.com/skins/sg-553-ultraviolet) | Factory New | $39.72 | DMarket | 3 | 40 | – | – |
| 6 | [SG 553 \| Integrale](https://seeskyn.com/skins/sg-553-integrale) | Factory New | $39.54 | DMarket | 3 | 85 | – | – |
| 7 | [SG 553 \| Wave Spray](https://seeskyn.com/skins/sg-553-wave-spray) | Factory New | $37.46 | Waxpeer | 2 | 12 | – | – |
| 8 | [SG 553 \| Colony IV](https://seeskyn.com/skins/sg-553-colony-iv) | Factory New | $36.32 | DMarket | 3 | 50 | – | – |
| 9 | [SG 553 \| Gator Mesh](https://seeskyn.com/skins/sg-553-gator-mesh) | Well-Worn | $27.00 | Waxpeer | 3 | 9 | – | – |
| 10 | [SG 553 \| Traveler](https://seeskyn.com/skins/sg-553-traveler) | Factory New | $19.03 | Waxpeer | 3 | 15 | – | – |
| 11 | [SG 553 \| Cyrex](https://seeskyn.com/skins/sg-553-cyrex) | Factory New | $18.54 | DMarket | 3 | 65 | – | – |
| 12 | [SG 553 \| Barricade](https://seeskyn.com/skins/sg-553-barricade) | Factory New | $6.18 | Market.CSGO | 3 | 82 | – | – |
| 13 | [SG 553 \| Candy Apple](https://seeskyn.com/skins/sg-553-candy-apple) | Factory New | $6.07 | Market.CSGO | 3 | 102 | – | – |
| 14 | [SG 553 \| Fallout Warning](https://seeskyn.com/skins/sg-553-fallout-warning) | Well-Worn | $5.40 | Market.CSGO | 3 | 11 | – | – |
| 15 | [SG 553 \| Pulse](https://seeskyn.com/skins/sg-553-pulse) | Minimal Wear | $4.74 | DMarket | 3 | 88 | – | – |
| 16 | [SG 553 \| Desert Blossom](https://seeskyn.com/skins/sg-553-desert-blossom) | Battle-Scarred | $4.64 | Market.CSGO | 3 | 16 | – | – |
| 17 | [SG 553 \| Tiger Moth](https://seeskyn.com/skins/sg-553-tiger-moth) | Factory New | $3.71 | Waxpeer | 3 | 66 | – | – |
| 18 | [SG 553 \| Darkwing](https://seeskyn.com/skins/sg-553-darkwing) | Factory New | $3.69 | Market.CSGO | 3 | 60 | – | – |
| 19 | [SG 553 \| Triarch](https://seeskyn.com/skins/sg-553-triarch) | Factory New | $3.03 | Waxpeer | 3 | 65 | – | – |
| 20 | [SG 553 \| Berry Gel Coat](https://seeskyn.com/skins/sg-553-berry-gel-coat) | Factory New | $2.72 | Market.CSGO | 3 | 78 | – | – |
| 21 | [SG 553 \| Phantom](https://seeskyn.com/skins/sg-553-phantom) | Factory New | $1.83 | Market.CSGO | 3 | 41 | – | – |
| 22 | [SG 553 \| Lush Ruins](https://seeskyn.com/skins/sg-553-lush-ruins) | Well-Worn | $1.50 | DMarket | 3 | 99 | – | – |
| 23 | [SG 553 \| Damascus Steel](https://seeskyn.com/skins/sg-553-damascus-steel) | Factory New | $1.31 | Market.CSGO | 3 | 84 | – | – |
| 24 | [SG 553 \| Dragon Tech](https://seeskyn.com/skins/sg-553-dragon-tech) | Factory New | $1.21 | Waxpeer | 3 | 215 | – | – |
| 25 | [SG 553 \| Bleached](https://seeskyn.com/skins/sg-553-bleached) | Battle-Scarred | $0.83 | Market.CSGO | 2 | 6 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
