# Most expensive M4A4 skins

> Most expensive M4A4 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/rifles/m4a4

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: M4A4 | Howl (Factory New) at $6,373.00 on DMarket.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [M4A4 \| Howl](https://seeskyn.com/skins/m4a4-howl) | Factory New | $6,373.00 | DMarket | 3 | 25 | – | – |
| 2 | [M4A4 \| Poseidon](https://seeskyn.com/skins/m4a4-poseidon) | Factory New | $1,196.33 | Waxpeer | 3 | 72 | – | – |
| 3 | [M4A4 \| Daybreak](https://seeskyn.com/skins/m4a4-daybreak) | Well-Worn | $910.00 | DMarket | 2 | 3 | – | – |
| 4 | [M4A4 \| The Coalition](https://seeskyn.com/skins/m4a4-the-coalition) | Factory New | $852.55 | Waxpeer | 3 | 41 | – | – |
| 5 | [M4A4 \| Modern Hunter](https://seeskyn.com/skins/m4a4-modern-hunter) | Factory New | $577.10 | Waxpeer | 2 | 9 | – | – |
| 6 | [M4A4 \| Eye of Horus](https://seeskyn.com/skins/m4a4-eye-of-horus) | Factory New | $529.99 | DMarket | 3 | 64 | – | – |
| 7 | [M4A4 \| Buzz Kill](https://seeskyn.com/skins/m4a4-buzz-kill) | Factory New | $359.88 | DMarket | 3 | 100 | – | – |
| 8 | [M4A4 \| Hellfire](https://seeskyn.com/skins/m4a4-hellfire) | Factory New | $271.59 | Waxpeer | 3 | 59 | – | – |
| 9 | [M4A4 \| Radiation Hazard](https://seeskyn.com/skins/m4a4-radiation-hazard) | Factory New | $257.65 | Waxpeer | 3 | 10 | – | – |
| 10 | [M4A4 \| Bullet Rain](https://seeskyn.com/skins/m4a4-bullet-rain) | Factory New | $187.41 | DMarket | 3 | 84 | – | – |
| 11 | [M4A4 \| Falak](https://seeskyn.com/skins/m4a4-falak) | Factory New | $178.84 | Waxpeer | 3 | 26 | – | – |
| 12 | [M4A4 \| The Emperor](https://seeskyn.com/skins/m4a4-the-emperor) | Factory New | $168.64 | DMarket | 3 | 82 | – | – |
| 13 | [M4A4 \| Asiimov](https://seeskyn.com/skins/m4a4-asiimov) | Field-Tested | $154.88 | DMarket | 3 | 167 | – | – |
| 14 | [M4A4 \| Royal Paladin](https://seeskyn.com/skins/m4a4-royal-paladin) | Factory New | $151.33 | Waxpeer | 3 | 60 | – | – |
| 15 | [M4A4 \| Red DDPAT](https://seeskyn.com/skins/m4a4-red-ddpat) | Factory New | $146.33 | Waxpeer | 3 | 47 | – | – |
| 16 | [M4A4 \| Full Throttle](https://seeskyn.com/skins/m4a4-full-throttle) | Factory New | $138.00 | DMarket | 3 | 66 | – | – |
| 17 | [M4A4 \| Hellish](https://seeskyn.com/skins/m4a4-hellish) | Factory New | $123.25 | Waxpeer | 3 | 120 | – | – |
| 18 | [M4A4 \| X-Ray](https://seeskyn.com/skins/m4a4-x-ray) | Factory New | $114.75 | Waxpeer | 3 | 113 | – | – |
| 19 | [M4A4 \| Cyber Security](https://seeskyn.com/skins/m4a4-cyber-security) | Factory New | $99.38 | Waxpeer | 3 | 80 | – | – |
| 20 | [M4A4 \| Jungle Tiger](https://seeskyn.com/skins/m4a4-jungle-tiger) | Factory New | $93.11 | DMarket | 3 | 8 | – | – |
| 21 | [M4A4 \| Temukau](https://seeskyn.com/skins/m4a4-temukau) | Factory New | $78.58 | Waxpeer | 3 | 163 | – | – |
| 22 | [M4A4 \| Tornado](https://seeskyn.com/skins/m4a4-tornado) | Factory New | $78.00 | Market.CSGO | 3 | 23 | – | – |
| 23 | [M4A4 \| Zirka](https://seeskyn.com/skins/m4a4-zirka) | Factory New | $73.13 | Waxpeer | 2 | 39 | – | – |
| 24 | [M4A4 \| In Living Color](https://seeskyn.com/skins/m4a4-in-living-color) | Factory New | $71.84 | Waxpeer | 3 | 109 | – | – |
| 25 | [M4A4 \| Neo-Noir](https://seeskyn.com/skins/m4a4-neo-noir) | Factory New | $69.75 | DMarket | 3 | 136 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
