# Most expensive M4A1-S skins

> Most expensive M4A1-S skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/rifles/m4a1-s

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: M4A1-S | Knight (Factory New) at $2,767.15 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [M4A1-S \| Knight](https://seeskyn.com/skins/m4a1-s-knight) | Factory New | $2,767.15 | Waxpeer | 3 | 22 | – | – |
| 2 | [M4A1-S \| Welcome to the Jungle](https://seeskyn.com/skins/m4a1-s-welcome-to-the-jungle) | Factory New | $1,503.31 | Waxpeer | 3 | 22 | – | – |
| 3 | [M4A1-S \| Hot Rod](https://seeskyn.com/skins/m4a1-s-hot-rod) | Minimal Wear | $1,250.00 | DMarket | 3 | 24 | – | – |
| 4 | [M4A1-S \| Imminent Danger](https://seeskyn.com/skins/m4a1-s-imminent-danger) | Factory New | $1,190.00 | DMarket | 3 | 17 | – | – |
| 5 | [M4A1-S \| Blue Phosphor](https://seeskyn.com/skins/m4a1-s-blue-phosphor) | Minimal Wear | $692.15 | Waxpeer | 3 | 14 | – | – |
| 6 | [M4A1-S \| Icarus Fell](https://seeskyn.com/skins/m4a1-s-icarus-fell) | Minimal Wear | $427.00 | DMarket | 3 | 56 | – | – |
| 7 | [M4A1-S \| Printstream](https://seeskyn.com/skins/m4a1-s-printstream) | Factory New | $300.00 | DMarket | 3 | 130 | – | – |
| 8 | [M4A1-S \| Master Piece](https://seeskyn.com/skins/m4a1-s-master-piece) | Factory New | $248.99 | DMarket | 3 | 63 | – | – |
| 9 | [M4A1-S \| Hyper Beast](https://seeskyn.com/skins/m4a1-s-hyper-beast) | Factory New | $213.24 | DMarket | 3 | 59 | – | – |
| 10 | [M4A1-S \| Chantico's Fire](https://seeskyn.com/skins/m4a1-s-chantico-s-fire) | Factory New | $211.65 | Waxpeer | 3 | 61 | – | – |
| 11 | [M4A1-S \| Nightmare](https://seeskyn.com/skins/m4a1-s-nightmare) | Factory New | $180.00 | DMarket | 3 | 108 | – | – |
| 12 | [M4A1-S \| Golden Coil](https://seeskyn.com/skins/m4a1-s-golden-coil) | Factory New | $174.65 | DMarket | 3 | 107 | – | – |
| 13 | [M4A1-S \| Player Two](https://seeskyn.com/skins/m4a1-s-player-two) | Factory New | $170.50 | DMarket | 3 | 75 | – | – |
| 14 | [M4A1-S \| Fade](https://seeskyn.com/skins/m4a1-s-fade) | Minimal Wear | $170.00 | DMarket | 3 | 66 | – | – |
| 15 | [M4A1-S \| Cyrex](https://seeskyn.com/skins/m4a1-s-cyrex) | Factory New | $168.84 | DMarket | 3 | 135 | – | – |
| 16 | [M4A1-S \| Atomic Alloy](https://seeskyn.com/skins/m4a1-s-atomic-alloy) | Factory New | $168.78 | Waxpeer | 3 | 94 | – | – |
| 17 | [M4A1-S \| Mecha Industries](https://seeskyn.com/skins/m4a1-s-mecha-industries) | Factory New | $167.40 | Market.CSGO | 3 | 111 | – | – |
| 18 | [M4A1-S \| Vaporwave](https://seeskyn.com/skins/m4a1-s-vaporwave) | Factory New | $115.91 | DMarket | 3 | 84 | – | – |
| 19 | [M4A1-S \| Control Panel](https://seeskyn.com/skins/m4a1-s-control-panel) | Factory New | $112.38 | Waxpeer | 3 | 102 | – | – |
| 20 | [M4A1-S \| Flashback](https://seeskyn.com/skins/m4a1-s-flashback) | Factory New | $95.27 | Market.CSGO | 3 | 124 | – | – |
| 21 | [M4A1-S \| Fatal Glitch](https://seeskyn.com/skins/m4a1-s-fatal-glitch) | Factory New | $89.51 | DMarket | 3 | 24 | – | – |
| 22 | [M4A1-S \| Moss Quartz](https://seeskyn.com/skins/m4a1-s-moss-quartz) | Factory New | $62.60 | DMarket | 3 | 113 | – | – |
| 23 | [M4A1-S \| Dark Water](https://seeskyn.com/skins/m4a1-s-dark-water) | Minimal Wear | $57.39 | DMarket | 3 | 89 | – | – |
| 24 | [M4A1-S \| Guardian](https://seeskyn.com/skins/m4a1-s-guardian) | Factory New | $50.57 | Market.CSGO | 3 | 139 | – | – |
| 25 | [M4A1-S \| Briefing](https://seeskyn.com/skins/m4a1-s-briefing) | Factory New | $44.82 | DMarket | 3 | 58 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
