# Most expensive Galil AR skins

> Most expensive Galil AR skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/rifles/galil-ar

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: Galil AR | Chatterbox (Field-Tested) at $156.19 on DMarket.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Galil AR \| Chatterbox](https://seeskyn.com/skins/galil-ar-chatterbox) | Field-Tested | $156.19 | DMarket | 3 | 38 | – | – |
| 2 | [Galil AR \| Aqua Terrace](https://seeskyn.com/skins/galil-ar-aqua-terrace) | Factory New | $140.17 | Waxpeer | 3 | 29 | – | – |
| 3 | [Galil AR \| Cerberus](https://seeskyn.com/skins/galil-ar-cerberus) | Factory New | $119.43 | Market.CSGO | 3 | 78 | – | – |
| 4 | [Galil AR \| Sugar Rush](https://seeskyn.com/skins/galil-ar-sugar-rush) | Factory New | $110.63 | Waxpeer | 3 | 96 | – | – |
| 5 | [Galil AR \| Phoenix Blacklight](https://seeskyn.com/skins/galil-ar-phoenix-blacklight) | Factory New | $105.00 | Market.CSGO | 3 | 102 | – | – |
| 6 | [Galil AR \| Orange DDPAT](https://seeskyn.com/skins/galil-ar-orange-ddpat) | Factory New | $70.60 | Waxpeer | 3 | 11 | – | – |
| 7 | [Galil AR \| Eco](https://seeskyn.com/skins/galil-ar-eco) | Minimal Wear | $67.61 | DMarket | 3 | 101 | – | – |
| 8 | [Galil AR \| CAUTION!](https://seeskyn.com/skins/galil-ar-caution) | Factory New | $61.55 | DMarket | 3 | 64 | – | – |
| 9 | [Galil AR \| Winter Forest](https://seeskyn.com/skins/galil-ar-winter-forest) | Minimal Wear | $57.54 | Waxpeer | 2 | 9 | – | – |
| 10 | [Galil AR \| Amber Fade](https://seeskyn.com/skins/galil-ar-amber-fade) | Well-Worn | $41.66 | Market.CSGO | 3 | 3 | – | – |
| 11 | [Galil AR \| Dusk Ruins](https://seeskyn.com/skins/galil-ar-dusk-ruins) | Factory New | $29.77 | DMarket | 3 | 54 | – | – |
| 12 | [Galil AR \| Rainbow Spoon](https://seeskyn.com/skins/galil-ar-rainbow-spoon) | Factory New | $22.70 | Waxpeer | 3 | 202 | – | – |
| 13 | [Galil AR \| Stone Cold](https://seeskyn.com/skins/galil-ar-stone-cold) | Factory New | $20.91 | DMarket | 3 | 64 | – | – |
| 14 | [Galil AR \| Tornado](https://seeskyn.com/skins/galil-ar-tornado) | Factory New | $17.05 | DMarket | 3 | 79 | – | – |
| 15 | [Galil AR \| Chromatic Aberration](https://seeskyn.com/skins/galil-ar-chromatic-aberration) | Factory New | $16.21 | DMarket | 3 | 78 | – | – |
| 16 | [Galil AR \| Urban Rubble](https://seeskyn.com/skins/galil-ar-urban-rubble) | Battle-Scarred | $14.16 | Market.CSGO | 3 | 12 | – | – |
| 17 | [Galil AR \| Black Sand](https://seeskyn.com/skins/galil-ar-black-sand) | Factory New | $13.95 | DMarket | 3 | 47 | – | – |
| 18 | [Galil AR \| Blue Titanium](https://seeskyn.com/skins/galil-ar-blue-titanium) | Factory New | $12.64 | DMarket | 3 | 290 | – | – |
| 19 | [Galil AR \| Hunting Blind](https://seeskyn.com/skins/galil-ar-hunting-blind) | Well-Worn | $12.51 | Waxpeer | 3 | 4 | – | – |
| 20 | [Galil AR \| Firefight](https://seeskyn.com/skins/galil-ar-firefight) | Factory New | $9.50 | DMarket | 3 | 108 | – | – |
| 21 | [Galil AR \| Vandal](https://seeskyn.com/skins/galil-ar-vandal) | Factory New | $7.99 | DMarket | 3 | 64 | – | – |
| 22 | [Galil AR \| Rocket Pop](https://seeskyn.com/skins/galil-ar-rocket-pop) | Factory New | $7.79 | DMarket | 3 | 83 | – | – |
| 23 | [Galil AR \| Shattered](https://seeskyn.com/skins/galil-ar-shattered) | Minimal Wear | $7.00 | Market.CSGO | 3 | 33 | – | – |
| 24 | [Galil AR \| Sandstorm](https://seeskyn.com/skins/galil-ar-sandstorm) | Minimal Wear | $5.86 | Waxpeer | 3 | 73 | – | – |
| 25 | [Galil AR \| Crimson Tsunami](https://seeskyn.com/skins/galil-ar-crimson-tsunami) | Factory New | $5.14 | DMarket | 3 | 96 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
