# Most expensive FAMAS skins

> Most expensive FAMAS skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/rifles/famas

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: FAMAS | Spitfire (Factory New) at $280.08 on DMarket.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [FAMAS \| Spitfire](https://seeskyn.com/skins/famas-spitfire) | Factory New | $280.08 | DMarket | 2 | 6 | – | – |
| 2 | [FAMAS \| Styx](https://seeskyn.com/skins/famas-styx) | Factory New | $156.58 | Waxpeer | 3 | 27 | – | – |
| 3 | [FAMAS \| Prime Conspiracy](https://seeskyn.com/skins/famas-prime-conspiracy) | Well-Worn | $152.94 | Waxpeer | 2 | 2 | – | – |
| 4 | [FAMAS \| Waters of Nephthys](https://seeskyn.com/skins/famas-waters-of-nephthys) | Factory New | $117.33 | Waxpeer | 3 | 39 | – | – |
| 5 | [FAMAS \| Roll Cage](https://seeskyn.com/skins/famas-roll-cage) | Factory New | $116.60 | DMarket | 3 | 60 | – | – |
| 6 | [FAMAS \| Mecha Industries](https://seeskyn.com/skins/famas-mecha-industries) | Factory New | $115.23 | DMarket | 3 | 154 | – | – |
| 7 | [FAMAS \| Sundown](https://seeskyn.com/skins/famas-sundown) | Factory New | $103.41 | DMarket | 3 | 27 | – | – |
| 8 | [FAMAS \| Contrast Spray](https://seeskyn.com/skins/famas-contrast-spray) | Factory New | $77.08 | Waxpeer | 3 | 9 | – | – |
| 9 | [FAMAS \| Bad Trip](https://seeskyn.com/skins/famas-bad-trip) | Factory New | $68.93 | DMarket | 3 | 71 | – | – |
| 10 | [FAMAS \| Meltdown](https://seeskyn.com/skins/famas-meltdown) | Factory New | $60.03 | Waxpeer | 3 | 58 | – | – |
| 11 | [FAMAS \| Commemoration](https://seeskyn.com/skins/famas-commemoration) | Factory New | $40.49 | DMarket | 3 | 120 | – | – |
| 12 | [FAMAS \| Afterimage](https://seeskyn.com/skins/famas-afterimage) | Factory New | $35.34 | Waxpeer | 3 | 62 | – | – |
| 13 | [FAMAS \| Eye of Athena](https://seeskyn.com/skins/famas-eye-of-athena) | Factory New | $30.61 | DMarket | 3 | 64 | – | – |
| 14 | [FAMAS \| ZX Spectron](https://seeskyn.com/skins/famas-zx-spectron) | Factory New | $29.84 | Waxpeer | 3 | 60 | – | – |
| 15 | [FAMAS \| Djinn](https://seeskyn.com/skins/famas-djinn) | Factory New | $29.30 | Waxpeer | 3 | 52 | – | – |
| 16 | [FAMAS \| Pulse](https://seeskyn.com/skins/famas-pulse) | Factory New | $27.55 | Market.CSGO | 3 | 70 | – | – |
| 17 | [FAMAS \| Valence](https://seeskyn.com/skins/famas-valence) | Factory New | $25.31 | DMarket | 3 | 53 | – | – |
| 18 | [FAMAS \| Hexane](https://seeskyn.com/skins/famas-hexane) | Well-Worn | $23.81 | Market.CSGO | 3 | 3 | – | – |
| 19 | [FAMAS \| Rapid Eye Movement](https://seeskyn.com/skins/famas-rapid-eye-movement) | Factory New | $11.73 | DMarket | 3 | 113 | – | – |
| 20 | [FAMAS \| Dark Water](https://seeskyn.com/skins/famas-dark-water) | Minimal Wear | $9.63 | Market.CSGO | 3 | 96 | – | – |
| 21 | [FAMAS \| Night Borre](https://seeskyn.com/skins/famas-night-borre) | Factory New | $8.99 | DMarket | 3 | 70 | – | – |
| 22 | [FAMAS \| Sergeant](https://seeskyn.com/skins/famas-sergeant) | Minimal Wear | $8.45 | DMarket | 3 | 59 | – | – |
| 23 | [FAMAS \| Macabre](https://seeskyn.com/skins/famas-macabre) | Factory New | $8.22 | DMarket | 3 | 23 | – | – |
| 24 | [FAMAS \| Cyanospatter](https://seeskyn.com/skins/famas-cyanospatter) | Factory New | $8.06 | Waxpeer | 3 | 35 | – | – |
| 25 | [FAMAS \| Doomkitty](https://seeskyn.com/skins/famas-doomkitty) | Minimal Wear | $6.70 | DMarket | 3 | 54 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
