# Most expensive AUG skins

> Most expensive AUG skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/rifles/aug

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: AUG | Akihabara Accept (Factory New) at $3,170.22 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [AUG \| Akihabara Accept](https://seeskyn.com/skins/aug-akihabara-accept) | Factory New | $3,170.22 | Waxpeer | 2 | 10 | – | – |
| 2 | [AUG \| Anodized Navy](https://seeskyn.com/skins/aug-anodized-navy) | Minimal Wear | $1,230.19 | Waxpeer | 2 | 2 | – | – |
| 3 | [AUG \| Flame Jörmungandr](https://seeskyn.com/skins/aug-flame-jormungandr) | Well-Worn | $500.00 | Market.CSGO | 2 | 2 | – | – |
| 4 | [AUG \| Midnight Lily](https://seeskyn.com/skins/aug-midnight-lily) | Minimal Wear | $321.49 | DMarket | 3 | 20 | – | – |
| 5 | [AUG \| Hot Rod](https://seeskyn.com/skins/aug-hot-rod) | Factory New | $309.68 | DMarket | 3 | 29 | – | – |
| 6 | [AUG \| Copperhead](https://seeskyn.com/skins/aug-copperhead) | Minimal Wear | $106.19 | DMarket | 3 | 17 | – | – |
| 7 | [AUG \| Chameleon](https://seeskyn.com/skins/aug-chameleon) | Factory New | $76.96 | DMarket | 3 | 76 | – | – |
| 8 | [AUG \| Sand Storm](https://seeskyn.com/skins/aug-sand-storm) | Battle-Scarred | $72.75 | Market.CSGO | 2 | 2 | – | – |
| 9 | [AUG \| Bengal Tiger](https://seeskyn.com/skins/aug-bengal-tiger) | Factory New | $66.27 | Waxpeer | 3 | 25 | – | – |
| 10 | [AUG \| Lil' Pig](https://seeskyn.com/skins/aug-lil-pig) | Factory New | $55.30 | Waxpeer | 3 | 73 | – | – |
| 11 | [AUG \| Carved Jade](https://seeskyn.com/skins/aug-carved-jade) | Factory New | $35.83 | DMarket | 3 | 94 | – | – |
| 12 | [AUG \| Momentum](https://seeskyn.com/skins/aug-momentum) | Factory New | $25.09 | Waxpeer | 3 | 25 | – | – |
| 13 | [AUG \| Colony](https://seeskyn.com/skins/aug-colony) | Factory New | $21.97 | Market.CSGO | 2 | 5 | – | – |
| 14 | [AUG \| Syd Mead](https://seeskyn.com/skins/aug-syd-mead) | Factory New | $19.74 | DMarket | 3 | 66 | – | – |
| 15 | [AUG \| Fleet Flock](https://seeskyn.com/skins/aug-fleet-flock) | Factory New | $17.50 | Waxpeer | 3 | 92 | – | – |
| 16 | [AUG \| Lapis Lazuli](https://seeskyn.com/skins/aug-lapis-lazuli) | Factory New | $14.55 | DMarket | 3 | 66 | – | – |
| 17 | [AUG \| Wings](https://seeskyn.com/skins/aug-wings) | Factory New | $10.99 | Waxpeer | 3 | 155 | – | – |
| 18 | [AUG \| Random Access](https://seeskyn.com/skins/aug-random-access) | Factory New | $9.45 | Waxpeer | 3 | 156 | – | – |
| 19 | [AUG \| Arctic Wolf](https://seeskyn.com/skins/aug-arctic-wolf) | Factory New | $7.73 | DMarket | 3 | 85 | – | – |
| 20 | [AUG \| Torque](https://seeskyn.com/skins/aug-torque) | Factory New | $7.65 | Waxpeer | 3 | 69 | – | – |
| 21 | [AUG \| Death by Puppy](https://seeskyn.com/skins/aug-death-by-puppy) | Factory New | $6.46 | DMarket | 3 | 77 | – | – |
| 22 | [AUG \| Navy Murano](https://seeskyn.com/skins/aug-navy-murano) | Factory New | $6.44 | DMarket | 3 | 46 | – | – |
| 23 | [AUG \| Stymphalian](https://seeskyn.com/skins/aug-stymphalian) | Factory New | $5.89 | DMarket | 3 | 100 | – | – |
| 24 | [AUG \| Daedalus](https://seeskyn.com/skins/aug-daedalus) | Factory New | $5.31 | Waxpeer | 3 | 45 | – | – |
| 25 | [AUG \| Eye of Zapems](https://seeskyn.com/skins/aug-eye-of-zapems) | Factory New | $5.31 | DMarket | 3 | 189 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
