# Most expensive AK-47 skins

> Most expensive AK-47 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/rifles/ak-47

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: AK-47 | Wild Lotus (Factory New) at $14,985.97 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [AK-47 \| Wild Lotus](https://seeskyn.com/skins/ak-47-wild-lotus) | Factory New | $14,985.97 | Waxpeer | 2 | 25 | – | – |
| 2 | [AK-47 \| Hydroponic](https://seeskyn.com/skins/ak-47-hydroponic) | Factory New | $3,059.98 | DMarket | 3 | 89 | – | – |
| 3 | [AK-47 \| Fire Serpent](https://seeskyn.com/skins/ak-47-fire-serpent) | Factory New | $2,030.20 | Waxpeer | 3 | 41 | – | – |
| 4 | [AK-47 \| Gold Arabesque](https://seeskyn.com/skins/ak-47-gold-arabesque) | Factory New | $1,589.00 | DMarket | 3 | 83 | – | – |
| 5 | [AK-47 \| X-Ray](https://seeskyn.com/skins/ak-47-x-ray) | Factory New | $1,444.99 | DMarket | 3 | 64 | – | – |
| 6 | [AK-47 \| Jet Set](https://seeskyn.com/skins/ak-47-jet-set) | Factory New | $707.87 | Waxpeer | 3 | 19 | – | – |
| 7 | [AK-47 \| AUTOEXEC](https://seeskyn.com/skins/ak-47-autoexec) | Factory New | $568.05 | Waxpeer | 2 | 32 | – | – |
| 8 | [AK-47 \| Consequence of the Jinn](https://seeskyn.com/skins/ak-47-consequence-of-the-jinn) | Factory New | $497.99 | DMarket | 3 | 28 | – | – |
| 9 | [AK-47 \| Vulcan](https://seeskyn.com/skins/ak-47-vulcan) | Factory New | $480.90 | Waxpeer | 3 | 94 | – | – |
| 10 | [AK-47 \| Leet Museo](https://seeskyn.com/skins/ak-47-leet-museo) | Factory New | $459.36 | Waxpeer | 3 | 53 | – | – |
| 11 | [AK-47 \| Red Laminate](https://seeskyn.com/skins/ak-47-red-laminate) | Factory New | $409.00 | DMarket | 3 | 8 | – | – |
| 12 | [AK-47 \| Case Hardened](https://seeskyn.com/skins/ak-47-case-hardened) | Factory New | $351.99 | DMarket | 3 | 163 | – | – |
| 13 | [AK-47 \| Wasteland Rebel](https://seeskyn.com/skins/ak-47-wasteland-rebel) | Factory New | $326.83 | DMarket | 3 | 26 | – | – |
| 14 | [AK-47 \| Jaguar](https://seeskyn.com/skins/ak-47-jaguar) | Factory New | $284.99 | DMarket | 3 | 58 | – | – |
| 15 | [AK-47 \| Fuel Injector](https://seeskyn.com/skins/ak-47-fuel-injector) | Factory New | $277.05 | Waxpeer | 3 | 111 | – | – |
| 16 | [AK-47 \| B the Monster](https://seeskyn.com/skins/ak-47-b-the-monster) | Factory New | $270.00 | DMarket | 3 | 125 | – | – |
| 17 | [AK-47 \| Panthera onca](https://seeskyn.com/skins/ak-47-panthera-onca) | Factory New | $256.99 | DMarket | 3 | 48 | – | – |
| 18 | [AK-47 \| Asiimov](https://seeskyn.com/skins/ak-47-asiimov) | Factory New | $247.60 | Market.CSGO | 3 | 87 | – | – |
| 19 | [AK-47 \| The Oligarch](https://seeskyn.com/skins/ak-47-the-oligarch) | Factory New | $197.74 | DMarket | 3 | 74 | – | – |
| 20 | [AK-47 \| Aphrodite](https://seeskyn.com/skins/ak-47-aphrodite) | Factory New | $196.68 | DMarket | 3 | 150 | – | – |
| 21 | [AK-47 \| The Empress](https://seeskyn.com/skins/ak-47-the-empress) | Factory New | $188.01 | DMarket | 3 | 89 | – | – |
| 22 | [AK-47 \| Black Laminate](https://seeskyn.com/skins/ak-47-black-laminate) | Factory New | $183.75 | Waxpeer | 3 | 26 | – | – |
| 23 | [AK-47 \| Neon Revolution](https://seeskyn.com/skins/ak-47-neon-revolution) | Factory New | $175.00 | DMarket | 3 | 83 | – | – |
| 24 | [AK-47 \| First Class](https://seeskyn.com/skins/ak-47-first-class) | Factory New | $172.94 | Waxpeer | 3 | 24 | – | – |
| 25 | [AK-47 \| Neon Rider](https://seeskyn.com/skins/ak-47-neon-rider) | Factory New | $152.72 | DMarket | 3 | 100 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
