# Most expensive CS2 rifle skins

> Most expensive CS2 rifle skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/rifles

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: AK-47 | Wild Lotus (Factory New) at $14,985.97 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [AK-47 \| Wild Lotus](https://seeskyn.com/skins/ak-47-wild-lotus) | Factory New | $14,985.97 | Waxpeer | 2 | 25 | – | – |
| 2 | [M4A4 \| Howl](https://seeskyn.com/skins/m4a4-howl) | Factory New | $6,373.00 | DMarket | 3 | 25 | – | – |
| 3 | [AUG \| Akihabara Accept](https://seeskyn.com/skins/aug-akihabara-accept) | Factory New | $3,170.22 | Waxpeer | 2 | 10 | – | – |
| 4 | [AK-47 \| Hydroponic](https://seeskyn.com/skins/ak-47-hydroponic) | Factory New | $3,059.98 | DMarket | 3 | 89 | – | – |
| 5 | [M4A1-S \| Knight](https://seeskyn.com/skins/m4a1-s-knight) | Factory New | $2,767.15 | Waxpeer | 3 | 22 | – | – |
| 6 | [AK-47 \| Fire Serpent](https://seeskyn.com/skins/ak-47-fire-serpent) | Factory New | $2,030.20 | Waxpeer | 3 | 41 | – | – |
| 7 | [AK-47 \| Gold Arabesque](https://seeskyn.com/skins/ak-47-gold-arabesque) | Factory New | $1,589.00 | DMarket | 3 | 83 | – | – |
| 8 | [M4A1-S \| Welcome to the Jungle](https://seeskyn.com/skins/m4a1-s-welcome-to-the-jungle) | Factory New | $1,503.31 | Waxpeer | 3 | 22 | – | – |
| 9 | [AK-47 \| X-Ray](https://seeskyn.com/skins/ak-47-x-ray) | Factory New | $1,444.99 | DMarket | 3 | 64 | – | – |
| 10 | [M4A1-S \| Hot Rod](https://seeskyn.com/skins/m4a1-s-hot-rod) | Minimal Wear | $1,250.00 | DMarket | 3 | 24 | – | – |
| 11 | [AUG \| Anodized Navy](https://seeskyn.com/skins/aug-anodized-navy) | Minimal Wear | $1,230.19 | Waxpeer | 2 | 2 | – | – |
| 12 | [M4A4 \| Poseidon](https://seeskyn.com/skins/m4a4-poseidon) | Factory New | $1,196.33 | Waxpeer | 3 | 72 | – | – |
| 13 | [M4A1-S \| Imminent Danger](https://seeskyn.com/skins/m4a1-s-imminent-danger) | Factory New | $1,190.00 | DMarket | 3 | 17 | – | – |
| 14 | [M4A4 \| Daybreak](https://seeskyn.com/skins/m4a4-daybreak) | Well-Worn | $910.00 | DMarket | 2 | 3 | – | – |
| 15 | [M4A4 \| The Coalition](https://seeskyn.com/skins/m4a4-the-coalition) | Factory New | $852.55 | Waxpeer | 3 | 41 | – | – |
| 16 | [AK-47 \| Jet Set](https://seeskyn.com/skins/ak-47-jet-set) | Factory New | $707.87 | Waxpeer | 3 | 19 | – | – |
| 17 | [M4A1-S \| Blue Phosphor](https://seeskyn.com/skins/m4a1-s-blue-phosphor) | Minimal Wear | $692.15 | Waxpeer | 3 | 14 | – | – |
| 18 | [M4A4 \| Modern Hunter](https://seeskyn.com/skins/m4a4-modern-hunter) | Factory New | $577.10 | Waxpeer | 2 | 9 | – | – |
| 19 | [AK-47 \| AUTOEXEC](https://seeskyn.com/skins/ak-47-autoexec) | Factory New | $568.05 | Waxpeer | 2 | 32 | – | – |
| 20 | [M4A4 \| Eye of Horus](https://seeskyn.com/skins/m4a4-eye-of-horus) | Factory New | $529.99 | DMarket | 3 | 64 | – | – |
| 21 | [AUG \| Flame Jörmungandr](https://seeskyn.com/skins/aug-flame-jormungandr) | Well-Worn | $500.00 | Market.CSGO | 2 | 2 | – | – |
| 22 | [AK-47 \| Consequence of the Jinn](https://seeskyn.com/skins/ak-47-consequence-of-the-jinn) | Factory New | $497.99 | DMarket | 3 | 28 | – | – |
| 23 | [AK-47 \| Vulcan](https://seeskyn.com/skins/ak-47-vulcan) | Factory New | $480.90 | Waxpeer | 3 | 94 | – | – |
| 24 | [AK-47 \| Leet Museo](https://seeskyn.com/skins/ak-47-leet-museo) | Factory New | $459.36 | Waxpeer | 3 | 53 | – | – |
| 25 | [M4A1-S \| Icarus Fell](https://seeskyn.com/skins/m4a1-s-icarus-fell) | Minimal Wear | $427.00 | DMarket | 3 | 56 | – | – |
| 26 | [AK-47 \| Red Laminate](https://seeskyn.com/skins/ak-47-red-laminate) | Factory New | $409.00 | DMarket | 3 | 8 | – | – |
| 27 | [M4A4 \| Buzz Kill](https://seeskyn.com/skins/m4a4-buzz-kill) | Factory New | $359.88 | DMarket | 3 | 100 | – | – |
| 28 | [AK-47 \| Case Hardened](https://seeskyn.com/skins/ak-47-case-hardened) | Factory New | $351.99 | DMarket | 3 | 163 | – | – |
| 29 | [AK-47 \| Wasteland Rebel](https://seeskyn.com/skins/ak-47-wasteland-rebel) | Factory New | $326.83 | DMarket | 3 | 26 | – | – |
| 30 | [AUG \| Midnight Lily](https://seeskyn.com/skins/aug-midnight-lily) | Minimal Wear | $321.49 | DMarket | 3 | 20 | – | – |
| 31 | [AUG \| Hot Rod](https://seeskyn.com/skins/aug-hot-rod) | Factory New | $309.68 | DMarket | 3 | 29 | – | – |
| 32 | [M4A1-S \| Printstream](https://seeskyn.com/skins/m4a1-s-printstream) | Factory New | $300.00 | DMarket | 3 | 130 | – | – |
| 33 | [AK-47 \| Jaguar](https://seeskyn.com/skins/ak-47-jaguar) | Factory New | $284.99 | DMarket | 3 | 58 | – | – |
| 34 | [FAMAS \| Spitfire](https://seeskyn.com/skins/famas-spitfire) | Factory New | $280.08 | DMarket | 2 | 6 | – | – |
| 35 | [AK-47 \| Fuel Injector](https://seeskyn.com/skins/ak-47-fuel-injector) | Factory New | $277.05 | Waxpeer | 3 | 111 | – | – |
| 36 | [M4A4 \| Hellfire](https://seeskyn.com/skins/m4a4-hellfire) | Factory New | $271.59 | Waxpeer | 3 | 59 | – | – |
| 37 | [AK-47 \| B the Monster](https://seeskyn.com/skins/ak-47-b-the-monster) | Factory New | $270.00 | DMarket | 3 | 125 | – | – |
| 38 | [SG 553 \| Bulldozer](https://seeskyn.com/skins/sg-553-bulldozer) | Factory New | $269.11 | Waxpeer | 3 | 7 | – | – |
| 39 | [M4A4 \| Radiation Hazard](https://seeskyn.com/skins/m4a4-radiation-hazard) | Factory New | $257.65 | Waxpeer | 3 | 10 | – | – |
| 40 | [AK-47 \| Panthera onca](https://seeskyn.com/skins/ak-47-panthera-onca) | Factory New | $256.99 | DMarket | 3 | 48 | – | – |
| 41 | [M4A1-S \| Master Piece](https://seeskyn.com/skins/m4a1-s-master-piece) | Factory New | $248.99 | DMarket | 3 | 63 | – | – |
| 42 | [AK-47 \| Asiimov](https://seeskyn.com/skins/ak-47-asiimov) | Factory New | $247.60 | Market.CSGO | 3 | 87 | – | – |
| 43 | [M4A1-S \| Hyper Beast](https://seeskyn.com/skins/m4a1-s-hyper-beast) | Factory New | $213.24 | DMarket | 3 | 59 | – | – |
| 44 | [M4A1-S \| Chantico's Fire](https://seeskyn.com/skins/m4a1-s-chantico-s-fire) | Factory New | $211.65 | Waxpeer | 3 | 61 | – | – |
| 45 | [AK-47 \| The Oligarch](https://seeskyn.com/skins/ak-47-the-oligarch) | Factory New | $197.74 | DMarket | 3 | 74 | – | – |
| 46 | [AK-47 \| Aphrodite](https://seeskyn.com/skins/ak-47-aphrodite) | Factory New | $196.68 | DMarket | 3 | 150 | – | – |
| 47 | [SG 553 \| Hazard Pay](https://seeskyn.com/skins/sg-553-hazard-pay) | Field-Tested | $190.46 | Market.CSGO | 2 | 7 | – | – |
| 48 | [AK-47 \| The Empress](https://seeskyn.com/skins/ak-47-the-empress) | Factory New | $188.01 | DMarket | 3 | 89 | – | – |
| 49 | [M4A4 \| Bullet Rain](https://seeskyn.com/skins/m4a4-bullet-rain) | Factory New | $187.41 | DMarket | 3 | 84 | – | – |
| 50 | [AK-47 \| Black Laminate](https://seeskyn.com/skins/ak-47-black-laminate) | Factory New | $183.75 | Waxpeer | 3 | 26 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)
- [Most expensive AK-47 skins](https://seeskyn.com/prices/rifles/ak-47.md)
- [Most expensive AUG skins](https://seeskyn.com/prices/rifles/aug.md)
- [Most expensive FAMAS skins](https://seeskyn.com/prices/rifles/famas.md)
- [Most expensive Galil AR skins](https://seeskyn.com/prices/rifles/galil-ar.md)
- [Most expensive M4A1-S skins](https://seeskyn.com/prices/rifles/m4a1-s.md)
- [Most expensive M4A4 skins](https://seeskyn.com/prices/rifles/m4a4.md)
- [Most expensive SG 553 skins](https://seeskyn.com/prices/rifles/sg-553.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
