# Most expensive USP-S skins

> Most expensive USP-S skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/pistols/usp-s

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: USP-S | Whiteout (Factory New) at $334.26 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [USP-S \| Whiteout](https://seeskyn.com/skins/usp-s-whiteout) | Factory New | $334.26 | Waxpeer | 3 | 46 | – | – |
| 2 | [USP-S \| Target Acquired](https://seeskyn.com/skins/usp-s-target-acquired) | Factory New | $246.99 | DMarket | 3 | 94 | – | – |
| 3 | [USP-S \| Kill Confirmed](https://seeskyn.com/skins/usp-s-kill-confirmed) | Factory New | $229.14 | Waxpeer | 3 | 33 | – | – |
| 4 | [USP-S \| Orion](https://seeskyn.com/skins/usp-s-orion) | Battle-Scarred | $152.35 | Market.CSGO | 2 | 2 | – | – |
| 5 | [USP-S \| Road Rash](https://seeskyn.com/skins/usp-s-road-rash) | Factory New | $111.76 | Waxpeer | 3 | 79 | – | – |
| 6 | [USP-S \| Neo-Noir](https://seeskyn.com/skins/usp-s-neo-noir) | Factory New | $96.65 | DMarket | 3 | 127 | – | – |
| 7 | [USP-S \| The Traitor](https://seeskyn.com/skins/usp-s-the-traitor) | Factory New | $87.33 | Waxpeer | 3 | 81 | – | – |
| 8 | [USP-S \| Blueprint](https://seeskyn.com/skins/usp-s-blueprint) | Factory New | $86.99 | DMarket | 3 | 88 | – | – |
| 9 | [USP-S \| Business Class](https://seeskyn.com/skins/usp-s-business-class) | Factory New | $78.05 | DMarket | 3 | 41 | – | – |
| 10 | [USP-S \| Printstream](https://seeskyn.com/skins/usp-s-printstream) | Factory New | $74.00 | DMarket | 3 | 105 | – | – |
| 11 | [USP-S \| Spiral Glitch](https://seeskyn.com/skins/usp-s-spiral-glitch) | Factory New | $71.12 | Waxpeer | 3 | 36 | – | – |
| 12 | [USP-S \| Royal Blue](https://seeskyn.com/skins/usp-s-royal-blue) | Factory New | $70.73 | DMarket | 3 | 83 | – | – |
| 13 | [USP-S \| Overgrowth](https://seeskyn.com/skins/usp-s-overgrowth) | Factory New | $69.79 | DMarket | 3 | 30 | – | – |
| 14 | [USP-S \| Serum](https://seeskyn.com/skins/usp-s-serum) | Factory New | $61.50 | DMarket | 3 | 90 | – | – |
| 15 | [USP-S \| Dark Water](https://seeskyn.com/skins/usp-s-dark-water) | Minimal Wear | $60.91 | Waxpeer | 3 | 67 | – | – |
| 16 | [USP-S \| Caiman](https://seeskyn.com/skins/usp-s-caiman) | Factory New | $57.17 | DMarket | 3 | 72 | – | – |
| 17 | [USP-S \| Monster Mashup](https://seeskyn.com/skins/usp-s-monster-mashup) | Factory New | $56.45 | Market.CSGO | 3 | 123 | – | – |
| 18 | [USP-S \| Orange Anolis](https://seeskyn.com/skins/usp-s-orange-anolis) | Factory New | $52.46 | DMarket | 3 | 104 | – | – |
| 19 | [USP-S \| Stainless](https://seeskyn.com/skins/usp-s-stainless) | Factory New | $39.02 | DMarket | 3 | 73 | – | – |
| 20 | [USP-S \| Ancient Visions](https://seeskyn.com/skins/usp-s-ancient-visions) | Factory New | $33.09 | DMarket | 3 | 93 | – | – |
| 21 | [USP-S \| Para Green](https://seeskyn.com/skins/usp-s-para-green) | Factory New | $32.69 | DMarket | 3 | 81 | – | – |
| 22 | [USP-S \| Pathfinder](https://seeskyn.com/skins/usp-s-pathfinder) | Factory New | $31.50 | DMarket | 3 | 42 | – | – |
| 23 | [USP-S \| Cyrex](https://seeskyn.com/skins/usp-s-cyrex) | Factory New | $29.26 | DMarket | 3 | 419 | – | – |
| 24 | [USP-S \| Cortex](https://seeskyn.com/skins/usp-s-cortex) | Factory New | $24.46 | DMarket | 3 | 90 | – | – |
| 25 | [USP-S \| Purple DDPAT](https://seeskyn.com/skins/usp-s-purple-ddpat) | Factory New | $23.08 | DMarket | 3 | 179 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
