# Most expensive Tec-9 skins

> Most expensive Tec-9 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/pistols/tec-9

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: Tec-9 | Nuclear Threat (Minimal Wear) at $143.50 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Tec-9 \| Nuclear Threat](https://seeskyn.com/skins/tec-9-nuclear-threat) | Minimal Wear | $143.50 | Waxpeer | 3 | 31 | – | – |
| 2 | [Tec-9 \| Whiteout](https://seeskyn.com/skins/tec-9-whiteout) | Factory New | $138.04 | Waxpeer | 3 | 86 | – | – |
| 3 | [Tec-9 \| Terrace](https://seeskyn.com/skins/tec-9-terrace) | Battle-Scarred | $125.38 | Market.CSGO | 2 | 4 | – | – |
| 4 | [Tec-9 \| Tornado](https://seeskyn.com/skins/tec-9-tornado) | Factory New | $91.83 | Waxpeer | 2 | 8 | – | – |
| 5 | [Tec-9 \| Decimator](https://seeskyn.com/skins/tec-9-decimator) | Factory New | $77.54 | Waxpeer | 3 | 65 | – | – |
| 6 | [Tec-9 \| Brass](https://seeskyn.com/skins/tec-9-brass) | Factory New | $55.07 | Waxpeer | 3 | 68 | – | – |
| 7 | [Tec-9 \| Titanium Bit](https://seeskyn.com/skins/tec-9-titanium-bit) | Factory New | $42.83 | DMarket | 3 | 73 | – | – |
| 8 | [Tec-9 \| Fuel Injector](https://seeskyn.com/skins/tec-9-fuel-injector) | Factory New | $30.62 | DMarket | 3 | 97 | – | – |
| 9 | [Tec-9 \| Bamboo Forest](https://seeskyn.com/skins/tec-9-bamboo-forest) | Factory New | $25.17 | Waxpeer | 3 | 176 | – | – |
| 10 | [Tec-9 \| Hades](https://seeskyn.com/skins/tec-9-hades) | Factory New | $22.06 | Waxpeer | 3 | 46 | – | – |
| 11 | [Tec-9 \| Remote Control](https://seeskyn.com/skins/tec-9-remote-control) | Factory New | $21.18 | Waxpeer | 3 | 81 | – | – |
| 12 | [Tec-9 \| Toxic](https://seeskyn.com/skins/tec-9-toxic) | Factory New | $20.41 | DMarket | 3 | 98 | – | – |
| 13 | [Tec-9 \| Blue Titanium](https://seeskyn.com/skins/tec-9-blue-titanium) | Factory New | $20.32 | DMarket | 3 | 132 | – | – |
| 14 | [Tec-9 \| Phoenix Chalk](https://seeskyn.com/skins/tec-9-phoenix-chalk) | Well-Worn | $20.10 | Market.CSGO | 3 | 52 | – | – |
| 15 | [Tec-9 \| Rust Leaf](https://seeskyn.com/skins/tec-9-rust-leaf) | Battle-Scarred | $17.86 | Market.CSGO | 2 | 4 | – | – |
| 16 | [Tec-9 \| Cut Out](https://seeskyn.com/skins/tec-9-cut-out) | Factory New | $15.91 | DMarket | 3 | 11 | – | – |
| 17 | [Tec-9 \| Orange Murano](https://seeskyn.com/skins/tec-9-orange-murano) | Factory New | $14.10 | DMarket | 3 | 10 | – | – |
| 18 | [Tec-9 \| Isaac](https://seeskyn.com/skins/tec-9-isaac) | Factory New | $11.84 | DMarket | 3 | 86 | – | – |
| 19 | [Tec-9 \| Cracked Opal](https://seeskyn.com/skins/tec-9-cracked-opal) | Factory New | $10.74 | DMarket | 3 | 25 | – | – |
| 20 | [Tec-9 \| Avalanche](https://seeskyn.com/skins/tec-9-avalanche) | Factory New | $9.46 | Waxpeer | 3 | 103 | – | – |
| 21 | [Tec-9 \| Blast From the Past](https://seeskyn.com/skins/tec-9-blast-from-the-past) | Well-Worn | $8.99 | Market.CSGO | 3 | 14 | – | – |
| 22 | [Tec-9 \| Ossified](https://seeskyn.com/skins/tec-9-ossified) | Minimal Wear | $8.63 | Waxpeer | 3 | 68 | – | – |
| 23 | [Tec-9 \| Safety Net](https://seeskyn.com/skins/tec-9-safety-net) | Factory New | $8.49 | Waxpeer | 3 | 85 | – | – |
| 24 | [Tec-9 \| Mummy's Rot](https://seeskyn.com/skins/tec-9-mummy-s-rot) | Factory New | $7.38 | DMarket | 3 | 64 | – | – |
| 25 | [Tec-9 \| Jambiya](https://seeskyn.com/skins/tec-9-jambiya) | Factory New | $7.34 | Waxpeer | 3 | 30 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
