# Most expensive P250 skins

> Most expensive P250 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/pistols/p250

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: P250 | Whiteout (Factory New) at $243.88 on DMarket.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [P250 \| Whiteout](https://seeskyn.com/skins/p250-whiteout) | Factory New | $243.88 | DMarket | 3 | 38 | – | – |
| 2 | [P250 \| Nuclear Threat](https://seeskyn.com/skins/p250-nuclear-threat) | Minimal Wear | $104.15 | DMarket | 3 | 31 | – | – |
| 3 | [P250 \| See Ya Later](https://seeskyn.com/skins/p250-see-ya-later) | Factory New | $99.04 | DMarket | 3 | 44 | – | – |
| 4 | [P250 \| Apep's Curse](https://seeskyn.com/skins/p250-apep-s-curse) | Factory New | $80.20 | Waxpeer | 3 | 62 | – | – |
| 5 | [P250 \| Modern Hunter](https://seeskyn.com/skins/p250-modern-hunter) | Minimal Wear | $74.38 | Waxpeer | 2 | 4 | – | – |
| 6 | [P250 \| Digital Architect](https://seeskyn.com/skins/p250-digital-architect) | Well-Worn | $55.50 | Waxpeer | 2 | 2 | – | – |
| 7 | [P250 \| Splash](https://seeskyn.com/skins/p250-splash) | Factory New | $42.44 | Waxpeer | 3 | 19 | – | – |
| 8 | [P250 \| Facets](https://seeskyn.com/skins/p250-facets) | Well-Worn | $38.11 | Market.CSGO | 3 | 27 | – | – |
| 9 | [P250 \| Undertow](https://seeskyn.com/skins/p250-undertow) | Factory New | $34.24 | Waxpeer | 3 | 113 | – | – |
| 10 | [P250 \| Red Rock](https://seeskyn.com/skins/p250-red-rock) | Factory New | $30.70 | Waxpeer | 3 | 11 | – | – |
| 11 | [P250 \| Crimson Kimono](https://seeskyn.com/skins/p250-crimson-kimono) | Well-Worn | $30.50 | Waxpeer | 2 | 6 | – | – |
| 12 | [P250 \| Bengal Tiger](https://seeskyn.com/skins/p250-bengal-tiger) | Factory New | $27.44 | DMarket | 3 | 35 | – | – |
| 13 | [P250 \| Bone Mask](https://seeskyn.com/skins/p250-bone-mask) | Factory New | $26.45 | Waxpeer | 2 | 2 | – | – |
| 14 | [P250 \| Cartel](https://seeskyn.com/skins/p250-cartel) | Factory New | $24.17 | Market.CSGO | 3 | 52 | – | – |
| 15 | [P250 \| Mehndi](https://seeskyn.com/skins/p250-mehndi) | Factory New | $24.04 | Waxpeer | 3 | 61 | – | – |
| 16 | [P250 \| Asiimov](https://seeskyn.com/skins/p250-asiimov) | Minimal Wear | $23.58 | DMarket | 3 | 68 | – | – |
| 17 | [P250 \| Kintsugi](https://seeskyn.com/skins/p250-kintsugi) | Factory New | $18.65 | Waxpeer | 3 | 54 | – | – |
| 18 | [P250 \| Gunsmoke](https://seeskyn.com/skins/p250-gunsmoke) | Factory New | $17.82 | Waxpeer | 3 | 15 | – | – |
| 19 | [P250 \| Muertos](https://seeskyn.com/skins/p250-muertos) | Factory New | $16.95 | DMarket | 3 | 113 | – | – |
| 20 | [P250 \| Black & Tan](https://seeskyn.com/skins/p250-black-tan) | Battle-Scarred | $15.97 | Market.CSGO | 2 | 5 | – | – |
| 21 | [P250 \| Epicenter](https://seeskyn.com/skins/p250-epicenter) | Factory New | $13.39 | DMarket | 3 | 54 | – | – |
| 22 | [P250 \| Lotus Imprint](https://seeskyn.com/skins/p250-lotus-imprint) | Factory New | $12.39 | DMarket | 3 | 35 | – | – |
| 23 | [P250 \| Mint Kimono](https://seeskyn.com/skins/p250-mint-kimono) | Factory New | $10.71 | DMarket | 3 | 99 | – | – |
| 24 | [P250 \| Vino Primo](https://seeskyn.com/skins/p250-vino-primo) | Factory New | $8.25 | Waxpeer | 3 | 1759 | – | – |
| 25 | [P250 \| Contaminant](https://seeskyn.com/skins/p250-contaminant) | Factory New | $7.85 | Waxpeer | 3 | 42 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
