# Most expensive P2000 skins

> Most expensive P2000 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/pistols/p2000

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: P2000 | Fire Elemental (Well-Worn) at $109.99 on Market.CSGO.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [P2000 \| Fire Elemental](https://seeskyn.com/skins/p2000-fire-elemental) | Well-Worn | $109.99 | Market.CSGO | 3 | 6 | – | – |
| 2 | [P2000 \| Ocean Foam](https://seeskyn.com/skins/p2000-ocean-foam) | Minimal Wear | $96.86 | DMarket | 3 | 5 | – | – |
| 3 | [P2000 \| Grassland Leaves](https://seeskyn.com/skins/p2000-grassland-leaves) | Factory New | $73.00 | DMarket | 3 | 9 | – | – |
| 4 | [P2000 \| Silver](https://seeskyn.com/skins/p2000-silver) | Minimal Wear | $72.55 | Waxpeer | 3 | 26 | – | – |
| 5 | [P2000 \| Chainmail](https://seeskyn.com/skins/p2000-chainmail) | Field-Tested | $65.19 | Market.CSGO | 2 | 6 | – | – |
| 6 | [P2000 \| Corticera](https://seeskyn.com/skins/p2000-corticera) | Factory New | $46.43 | DMarket | 3 | 27 | – | – |
| 7 | [P2000 \| Scorpion](https://seeskyn.com/skins/p2000-scorpion) | Minimal Wear | $37.48 | DMarket | 3 | 14 | – | – |
| 8 | [P2000 \| Woodsman](https://seeskyn.com/skins/p2000-woodsman) | Factory New | $27.58 | Waxpeer | 3 | 30 | – | – |
| 9 | [P2000 \| Dispatch](https://seeskyn.com/skins/p2000-dispatch) | Well-Worn | $24.29 | Waxpeer | 3 | 11 | – | – |
| 10 | [P2000 \| Imperial Dragon](https://seeskyn.com/skins/p2000-imperial-dragon) | Factory New | $18.01 | DMarket | 3 | 124 | – | – |
| 11 | [P2000 \| Handgun](https://seeskyn.com/skins/p2000-handgun) | Factory New | $15.25 | DMarket | 3 | 51 | – | – |
| 12 | [P2000 \| Space Race](https://seeskyn.com/skins/p2000-space-race) | Factory New | $14.85 | Waxpeer | 3 | 72 | – | – |
| 13 | [P2000 \| Turf](https://seeskyn.com/skins/p2000-turf) | Factory New | $14.29 | Waxpeer | 3 | 54 | – | – |
| 14 | [P2000 \| Obsidian](https://seeskyn.com/skins/p2000-obsidian) | Factory New | $14.24 | Waxpeer | 3 | 61 | – | – |
| 15 | [P2000 \| Pathfinder](https://seeskyn.com/skins/p2000-pathfinder) | Field-Tested | $13.67 | Waxpeer | 3 | 14 | – | – |
| 16 | [P2000 \| Coach Class](https://seeskyn.com/skins/p2000-coach-class) | Minimal Wear | $13.10 | DMarket | 3 | 15 | – | – |
| 17 | [P2000 \| Red FragCam](https://seeskyn.com/skins/p2000-red-fragcam) | Factory New | $12.67 | Waxpeer | 3 | 92 | – | – |
| 18 | [P2000 \| Acid Etched](https://seeskyn.com/skins/p2000-acid-etched) | Factory New | $10.19 | Market.CSGO | 3 | 52 | – | – |
| 19 | [P2000 \| Grassland](https://seeskyn.com/skins/p2000-grassland) | Factory New | $9.72 | Waxpeer | 3 | 7 | – | – |
| 20 | [P2000 \| Wicked Sick](https://seeskyn.com/skins/p2000-wicked-sick) | Factory New | $9.56 | DMarket | 3 | 121 | – | – |
| 21 | [P2000 \| Granite Marbleized](https://seeskyn.com/skins/p2000-granite-marbleized) | Factory New | $8.07 | DMarket | 3 | 28 | – | – |
| 22 | [P2000 \| Ivory](https://seeskyn.com/skins/p2000-ivory) | Factory New | $7.88 | DMarket | 3 | 95 | – | – |
| 23 | [P2000 \| Panther Camo](https://seeskyn.com/skins/p2000-panther-camo) | Factory New | $6.46 | DMarket | 3 | 25 | – | – |
| 24 | [P2000 \| Pulse](https://seeskyn.com/skins/p2000-pulse) | Factory New | $5.29 | DMarket | 3 | 60 | – | – |
| 25 | [P2000 \| Oceanic](https://seeskyn.com/skins/p2000-oceanic) | Factory New | $1.36 | DMarket | 3 | 57 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
