# Most expensive Glock-18 skins

> Most expensive Glock-18 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/pistols/glock-18

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: Glock-18 | Fade (Minimal Wear) at $1,361.02 on DMarket.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Glock-18 \| Fade](https://seeskyn.com/skins/glock-18-fade) | Minimal Wear | $1,361.02 | DMarket | 3 | 7 | – | – |
| 2 | [Glock-18 \| Ghost Protocol](https://seeskyn.com/skins/glock-18-ghost-protocol) | Factory New | $506.34 | Waxpeer | 3 | 15 | – | – |
| 3 | [Glock-18 \| Synth Leaf](https://seeskyn.com/skins/glock-18-synth-leaf) | Battle-Scarred | $417.41 | Market.CSGO | 2 | 4 | – | – |
| 4 | [Glock-18 \| Twilight Galaxy](https://seeskyn.com/skins/glock-18-twilight-galaxy) | Factory New | $395.14 | DMarket | 3 | 57 | – | – |
| 5 | [Glock-18 \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/glock-18-gamma-doppler-emerald) | Factory New | $343.93 | Waxpeer | 1 | 39 | – | – |
| 6 | [Glock-18 \| Sand Dune](https://seeskyn.com/skins/glock-18-sand-dune) | Factory New | $238.64 | Waxpeer | 2 | 6 | – | – |
| 7 | [Glock-18 \| Fully Tuned](https://seeskyn.com/skins/glock-18-fully-tuned) | Factory New | $158.02 | Waxpeer | 3 | 36 | – | – |
| 8 | [Glock-18 \| Neo-Noir](https://seeskyn.com/skins/glock-18-neo-noir) | Factory New | $139.35 | Waxpeer | 3 | 91 | – | – |
| 9 | [Glock-18 \| Gamma Doppler (Phase 2)](https://seeskyn.com/skins/glock-18-gamma-doppler-phase-2) | Well-Worn | $125.59 | Waxpeer | 1 | 5 | – | – |
| 10 | [Glock-18 \| Wasteland Rebel](https://seeskyn.com/skins/glock-18-wasteland-rebel) | Factory New | $100.29 | DMarket | 3 | 96 | – | – |
| 11 | [Glock-18 \| Dragon Tattoo](https://seeskyn.com/skins/glock-18-dragon-tattoo) | Minimal Wear | $99.51 | DMarket | 3 | 36 | – | – |
| 12 | [Glock-18 \| Gamma Doppler (Phase 3)](https://seeskyn.com/skins/glock-18-gamma-doppler-phase-3) | Battle-Scarred | $99.17 | Waxpeer | 1 | 7 | – | – |
| 13 | [Glock-18 \| Bullet Queen](https://seeskyn.com/skins/glock-18-bullet-queen) | Factory New | $97.92 | Market.CSGO | 3 | 76 | – | – |
| 14 | [Glock-18 \| Gamma Doppler (Phase 1)](https://seeskyn.com/skins/glock-18-gamma-doppler-phase-1) | Well-Worn | $93.08 | Waxpeer | 1 | 8 | – | – |
| 15 | [Glock-18 \| Brass](https://seeskyn.com/skins/glock-18-brass) | Factory New | $88.50 | DMarket | 3 | 87 | – | – |
| 16 | [Glock-18 \| Gamma Doppler (Phase 4)](https://seeskyn.com/skins/glock-18-gamma-doppler-phase-4) | Battle-Scarred | $88.09 | Waxpeer | 1 | 11 | – | – |
| 17 | [Glock-18 \| Gold Toof](https://seeskyn.com/skins/glock-18-gold-toof) | Factory New | $88.00 | DMarket | 3 | 163 | – | – |
| 18 | [Glock-18 \| Franklin](https://seeskyn.com/skins/glock-18-franklin) | Well-Worn | $82.03 | Market.CSGO | 3 | 9 | – | – |
| 19 | [Glock-18 \| Snack Attack](https://seeskyn.com/skins/glock-18-snack-attack) | Factory New | $80.72 | DMarket | 3 | 79 | – | – |
| 20 | [Glock-18 \| Pink DDPAT](https://seeskyn.com/skins/glock-18-pink-ddpat) | Factory New | $62.11 | DMarket | 3 | 31 | – | – |
| 21 | [Glock-18 \| Water Elemental](https://seeskyn.com/skins/glock-18-water-elemental) | Factory New | $49.98 | DMarket | 3 | 217 | – | – |
| 22 | [Glock-18 \| Ramese's Reach](https://seeskyn.com/skins/glock-18-ramese-s-reach) | Factory New | $46.00 | DMarket | 3 | 148 | – | – |
| 23 | [Glock-18 \| Reactor](https://seeskyn.com/skins/glock-18-reactor) | Factory New | $45.51 | DMarket | 3 | 101 | – | – |
| 24 | [Glock-18 \| AXIA](https://seeskyn.com/skins/glock-18-axia) | Factory New | $38.70 | DMarket | 3 | 209 | – | – |
| 25 | [Glock-18 \| Ironwork](https://seeskyn.com/skins/glock-18-ironwork) | Factory New | $35.78 | DMarket | 3 | 75 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
