# Most expensive Five-SeveN skins

> Most expensive Five-SeveN skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/pistols/five-seven

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: Five-SeveN | Neon Kimono (Minimal Wear) at $508.05 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Five-SeveN \| Neon Kimono](https://seeskyn.com/skins/five-seven-neon-kimono) | Minimal Wear | $508.05 | Waxpeer | 2 | 7 | – | – |
| 2 | [Five-SeveN \| Hyper Beast](https://seeskyn.com/skins/five-seven-hyper-beast) | Factory New | $365.91 | Waxpeer | 3 | 47 | – | – |
| 3 | [Five-SeveN \| Fall Hazard](https://seeskyn.com/skins/five-seven-fall-hazard) | Factory New | $267.37 | Waxpeer | 2 | 14 | – | – |
| 4 | [Five-SeveN \| Fairy Tale](https://seeskyn.com/skins/five-seven-fairy-tale) | Factory New | $232.97 | Waxpeer | 3 | 34 | – | – |
| 5 | [Five-SeveN \| Berries And Cherries](https://seeskyn.com/skins/five-seven-berries-and-cherries) | Minimal Wear | $89.28 | Market.CSGO | 2 | 15 | – | – |
| 6 | [Five-SeveN \| Crimson Blossom](https://seeskyn.com/skins/five-seven-crimson-blossom) | Factory New | $74.74 | DMarket | 3 | 28 | – | – |
| 7 | [Five-SeveN \| Candy Apple](https://seeskyn.com/skins/five-seven-candy-apple) | Field-Tested | $67.34 | Waxpeer | 2 | 14 | – | – |
| 8 | [Five-SeveN \| Angry Mob](https://seeskyn.com/skins/five-seven-angry-mob) | Factory New | $63.03 | Waxpeer | 3 | 86 | – | – |
| 9 | [Five-SeveN \| Jungle](https://seeskyn.com/skins/five-seven-jungle) | Factory New | $47.95 | Waxpeer | 3 | 6 | – | – |
| 10 | [Five-SeveN \| Nitro](https://seeskyn.com/skins/five-seven-nitro) | Factory New | $47.79 | DMarket | 3 | 22 | – | – |
| 11 | [Five-SeveN \| Fowl Play](https://seeskyn.com/skins/five-seven-fowl-play) | Factory New | $44.56 | Waxpeer | 3 | 53 | – | – |
| 12 | [Five-SeveN \| Hot Shot](https://seeskyn.com/skins/five-seven-hot-shot) | Factory New | $30.95 | Market.CSGO | 3 | 104 | – | – |
| 13 | [Five-SeveN \| Case Hardened](https://seeskyn.com/skins/five-seven-case-hardened) | Factory New | $29.00 | Market.CSGO | 3 | 112 | – | – |
| 14 | [Five-SeveN \| Monkey Business](https://seeskyn.com/skins/five-seven-monkey-business) | Minimal Wear | $25.22 | Waxpeer | 3 | 44 | – | – |
| 15 | [Five-SeveN \| Copper Galaxy](https://seeskyn.com/skins/five-seven-copper-galaxy) | Factory New | $18.01 | DMarket | 3 | 72 | – | – |
| 16 | [Five-SeveN \| Anodized Gunmetal](https://seeskyn.com/skins/five-seven-anodized-gunmetal) | Minimal Wear | $14.59 | Market.CSGO | 2 | 17 | – | – |
| 17 | [Five-SeveN \| Heat Treated](https://seeskyn.com/skins/five-seven-heat-treated) | Factory New | $14.52 | Waxpeer | 3 | 161 | – | – |
| 18 | [Five-SeveN \| Triumvirate](https://seeskyn.com/skins/five-seven-triumvirate) | Factory New | $11.65 | DMarket | 3 | 80 | – | – |
| 19 | [Five-SeveN \| Scumbria](https://seeskyn.com/skins/five-seven-scumbria) | Factory New | $11.60 | DMarket | 3 | 33 | – | – |
| 20 | [Five-SeveN \| Nightshade](https://seeskyn.com/skins/five-seven-nightshade) | Factory New | $10.31 | DMarket | 3 | 41 | – | – |
| 21 | [Five-SeveN \| Retrobution](https://seeskyn.com/skins/five-seven-retrobution) | Factory New | $9.03 | DMarket | 3 | 87 | – | – |
| 22 | [Five-SeveN \| Boost Protocol](https://seeskyn.com/skins/five-seven-boost-protocol) | Factory New | $8.92 | Waxpeer | 3 | 168 | – | – |
| 23 | [Five-SeveN \| Buddy](https://seeskyn.com/skins/five-seven-buddy) | Factory New | $3.67 | DMarket | 3 | 88 | – | – |
| 24 | [Five-SeveN \| Kami](https://seeskyn.com/skins/five-seven-kami) | Factory New | $3.50 | DMarket | 3 | 91 | – | – |
| 25 | [Five-SeveN \| Contractor](https://seeskyn.com/skins/five-seven-contractor) | Well-Worn | $3.40 | Waxpeer | 3 | 18 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
