# Most expensive Dual Berettas skins

> Most expensive Dual Berettas skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/pistols/dual-berettas

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: Dual Berettas | Duelist (Well-Worn) at $275.75 on Market.CSGO.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Dual Berettas \| Duelist](https://seeskyn.com/skins/dual-berettas-duelist) | Well-Worn | $275.75 | Market.CSGO | 2 | 4 | – | – |
| 2 | [Dual Berettas \| Cobra Strike](https://seeskyn.com/skins/dual-berettas-cobra-strike) | Factory New | $66.11 | Waxpeer | 3 | 60 | – | – |
| 3 | [Dual Berettas \| Emerald](https://seeskyn.com/skins/dual-berettas-emerald) | Minimal Wear | $55.00 | DMarket | 3 | 17 | – | – |
| 4 | [Dual Berettas \| Pyre](https://seeskyn.com/skins/dual-berettas-pyre) | Factory New | $43.08 | Waxpeer | 3 | 23 | – | – |
| 5 | [Dual Berettas \| Black Limba](https://seeskyn.com/skins/dual-berettas-black-limba) | Factory New | $40.87 | Waxpeer | 2 | 15 | – | – |
| 6 | [Dual Berettas \| Marina](https://seeskyn.com/skins/dual-berettas-marina) | Factory New | $22.28 | DMarket | 3 | 49 | – | – |
| 7 | [Dual Berettas \| Royal Consorts](https://seeskyn.com/skins/dual-berettas-royal-consorts) | Factory New | $20.62 | DMarket | 3 | 74 | – | – |
| 8 | [Dual Berettas \| Dezastre](https://seeskyn.com/skins/dual-berettas-dezastre) | Factory New | $14.49 | DMarket | 3 | 34 | – | – |
| 9 | [Dual Berettas \| Heist](https://seeskyn.com/skins/dual-berettas-heist) | Well-Worn | $14.24 | Market.CSGO | 3 | 24 | – | – |
| 10 | [Dual Berettas \| Retribution](https://seeskyn.com/skins/dual-berettas-retribution) | Well-Worn | $13.50 | Market.CSGO | 3 | 31 | – | – |
| 11 | [Dual Berettas \| Hemoglobin](https://seeskyn.com/skins/dual-berettas-hemoglobin) | Factory New | $12.28 | Waxpeer | 3 | 115 | – | – |
| 12 | [Dual Berettas \| Demolition](https://seeskyn.com/skins/dual-berettas-demolition) | Battle-Scarred | $11.75 | Waxpeer | 3 | 45 | – | – |
| 13 | [Dual Berettas \| Melondrama](https://seeskyn.com/skins/dual-berettas-melondrama) | Factory New | $11.39 | DMarket | 3 | 134 | – | – |
| 14 | [Dual Berettas \| Anodized Navy](https://seeskyn.com/skins/dual-berettas-anodized-navy) | Minimal Wear | $11.35 | Waxpeer | 3 | 18 | – | – |
| 15 | [Dual Berettas \| Twin Turbo](https://seeskyn.com/skins/dual-berettas-twin-turbo) | Factory New | $10.39 | DMarket | 3 | 109 | – | – |
| 16 | [Dual Berettas \| Briar](https://seeskyn.com/skins/dual-berettas-briar) | Factory New | $7.03 | DMarket | 3 | 114 | – | – |
| 17 | [Dual Berettas \| Balance](https://seeskyn.com/skins/dual-berettas-balance) | Factory New | $6.42 | DMarket | 3 | 29 | – | – |
| 18 | [Dual Berettas \| Sweet Little Angels](https://seeskyn.com/skins/dual-berettas-sweet-little-angels) | Factory New | $5.94 | DMarket | 3 | 142 | – | – |
| 19 | [Dual Berettas \| Moon in Libra](https://seeskyn.com/skins/dual-berettas-moon-in-libra) | Factory New | $4.74 | Waxpeer | 3 | 78 | – | – |
| 20 | [Dual Berettas \| Panther](https://seeskyn.com/skins/dual-berettas-panther) | Factory New | $4.60 | Market.CSGO | 3 | 118 | – | – |
| 21 | [Dual Berettas \| Hydro Strike](https://seeskyn.com/skins/dual-berettas-hydro-strike) | Factory New | $4.48 | Waxpeer | 3 | 136 | – | – |
| 22 | [Dual Berettas \| Switch Board](https://seeskyn.com/skins/dual-berettas-switch-board) | Factory New | $4.07 | Waxpeer | 3 | 122 | – | – |
| 23 | [Dual Berettas \| Tread](https://seeskyn.com/skins/dual-berettas-tread) | Factory New | $3.77 | Waxpeer | 3 | 23 | – | – |
| 24 | [Dual Berettas \| Urban Shock](https://seeskyn.com/skins/dual-berettas-urban-shock) | Battle-Scarred | $3.70 | Market.CSGO | 3 | 6 | – | – |
| 25 | [Dual Berettas \| Cartel](https://seeskyn.com/skins/dual-berettas-cartel) | Factory New | $3.38 | Waxpeer | 3 | 92 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
