# Most expensive Desert Eagle skins

> Most expensive Desert Eagle skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/pistols/desert-eagle

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: Desert Eagle | Blaze (Minimal Wear) at $761.84 on Market.CSGO.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Desert Eagle \| Blaze](https://seeskyn.com/skins/desert-eagle-blaze) | Minimal Wear | $761.84 | Market.CSGO | 3 | 18 | – | – |
| 2 | [Desert Eagle \| Sunset Storm 壱](https://seeskyn.com/skins/desert-eagle-sunset-storm) | Battle-Scarred | $514.00 | Waxpeer | 2 | 2 | – | – |
| 3 | [Desert Eagle \| Emerald Jörmungandr](https://seeskyn.com/skins/desert-eagle-emerald-jormungandr) | Battle-Scarred | $511.86 | Market.CSGO | 2 | 2 | – | – |
| 4 | [Desert Eagle \| Sunset Storm 弐](https://seeskyn.com/skins/desert-eagle-sunset-storm-470) | Battle-Scarred | $511.71 | Market.CSGO | 2 | 6 | – | – |
| 5 | [Desert Eagle \| Hand Cannon](https://seeskyn.com/skins/desert-eagle-hand-cannon) | Factory New | $413.99 | Waxpeer | 3 | 29 | – | – |
| 6 | [Desert Eagle \| Fennec Fox](https://seeskyn.com/skins/desert-eagle-fennec-fox) | Factory New | $270.00 | DMarket | 3 | 66 | – | – |
| 7 | [Desert Eagle \| Ocean Drive](https://seeskyn.com/skins/desert-eagle-ocean-drive) | Factory New | $186.00 | Waxpeer | 3 | 53 | – | – |
| 8 | [Desert Eagle \| Golden Koi](https://seeskyn.com/skins/desert-eagle-golden-koi) | Minimal Wear | $160.69 | Waxpeer | 3 | 63 | – | – |
| 9 | [Desert Eagle \| Code Red](https://seeskyn.com/skins/desert-eagle-code-red) | Factory New | $153.62 | Waxpeer | 3 | 79 | – | – |
| 10 | [Desert Eagle \| Starcade](https://seeskyn.com/skins/desert-eagle-starcade) | Factory New | $147.73 | Waxpeer | 3 | 88 | – | – |
| 11 | [Desert Eagle \| Hypnotic](https://seeskyn.com/skins/desert-eagle-hypnotic) | Minimal Wear | $144.23 | DMarket | 3 | 31 | – | – |
| 12 | [Desert Eagle \| Pilot](https://seeskyn.com/skins/desert-eagle-pilot) | Factory New | $139.84 | DMarket | 3 | 32 | – | – |
| 13 | [Desert Eagle \| Crimson Web](https://seeskyn.com/skins/desert-eagle-crimson-web) | Factory New | $107.00 | DMarket | 3 | 75 | – | – |
| 14 | [Desert Eagle \| Heirloom](https://seeskyn.com/skins/desert-eagle-heirloom) | Factory New | $77.39 | DMarket | 3 | 70 | – | – |
| 15 | [Desert Eagle \| Directive](https://seeskyn.com/skins/desert-eagle-directive) | Factory New | $75.98 | DMarket | 3 | 31 | – | – |
| 16 | [Desert Eagle \| Cobalt Disruption](https://seeskyn.com/skins/desert-eagle-cobalt-disruption) | Factory New | $73.15 | DMarket | 3 | 121 | – | – |
| 17 | [Desert Eagle \| Night](https://seeskyn.com/skins/desert-eagle-night) | Factory New | $67.00 | DMarket | 3 | 66 | – | – |
| 18 | [Desert Eagle \| Kumicho Dragon](https://seeskyn.com/skins/desert-eagle-kumicho-dragon) | Factory New | $59.88 | Waxpeer | 3 | 109 | – | – |
| 19 | [Desert Eagle \| Midnight Storm](https://seeskyn.com/skins/desert-eagle-midnight-storm) | Factory New | $58.66 | DMarket | 3 | 124 | – | – |
| 20 | [Desert Eagle \| Printstream](https://seeskyn.com/skins/desert-eagle-printstream) | Factory New | $58.26 | DMarket | 3 | 423 | – | – |
| 21 | [Desert Eagle \| Night Heist](https://seeskyn.com/skins/desert-eagle-night-heist) | Factory New | $56.99 | DMarket | 3 | 146 | – | – |
| 22 | [Desert Eagle \| Eastern Enigma](https://seeskyn.com/skins/desert-eagle-eastern-enigma) | Factory New | $48.36 | DMarket | 3 | 79 | – | – |
| 23 | [Desert Eagle \| Heat Treated](https://seeskyn.com/skins/desert-eagle-heat-treated) | Factory New | $34.20 | DMarket | 3 | 183 | – | – |
| 24 | [Desert Eagle \| Naga](https://seeskyn.com/skins/desert-eagle-naga) | Factory New | $23.89 | Waxpeer | 3 | 49 | – | – |
| 25 | [Desert Eagle \| Conspiracy](https://seeskyn.com/skins/desert-eagle-conspiracy) | Factory New | $23.14 | DMarket | 3 | 286 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
