# Most expensive CZ75-Auto skins

> Most expensive CZ75-Auto skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/pistols/cz75-auto

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: CZ75-Auto | Chalice (Factory New) at $352.01 on Market.CSGO.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [CZ75-Auto \| Chalice](https://seeskyn.com/skins/cz75-auto-chalice) | Factory New | $352.01 | Market.CSGO | 3 | 21 | – | – |
| 2 | [CZ75-Auto \| Victoria](https://seeskyn.com/skins/cz75-auto-victoria) | Well-Worn | $101.88 | DMarket | 3 | 4 | – | – |
| 3 | [CZ75-Auto \| Emerald Quartz](https://seeskyn.com/skins/cz75-auto-emerald-quartz) | Factory New | $89.48 | Waxpeer | 3 | 39 | – | – |
| 4 | [CZ75-Auto \| Nitro](https://seeskyn.com/skins/cz75-auto-nitro) | Factory New | $66.53 | Market.CSGO | 2 | 6 | – | – |
| 5 | [CZ75-Auto \| Emerald](https://seeskyn.com/skins/cz75-auto-emerald) | Minimal Wear | $39.00 | Waxpeer | 2 | 12 | – | – |
| 6 | [CZ75-Auto \| The Fuschia Is Now](https://seeskyn.com/skins/cz75-auto-the-fuschia-is-now) | Factory New | $25.32 | Waxpeer | 3 | 55 | – | – |
| 7 | [CZ75-Auto \| Yellow Jacket](https://seeskyn.com/skins/cz75-auto-yellow-jacket) | Factory New | $18.68 | Waxpeer | 3 | 43 | – | – |
| 8 | [CZ75-Auto \| Crimson Web](https://seeskyn.com/skins/cz75-auto-crimson-web) | Factory New | $15.98 | DMarket | 3 | 34 | – | – |
| 9 | [CZ75-Auto \| Xiangliu](https://seeskyn.com/skins/cz75-auto-xiangliu) | Factory New | $14.14 | Waxpeer | 3 | 71 | – | – |
| 10 | [CZ75-Auto \| Eco](https://seeskyn.com/skins/cz75-auto-eco) | Factory New | $12.57 | Waxpeer | 3 | 67 | – | – |
| 11 | [CZ75-Auto \| Green Plaid](https://seeskyn.com/skins/cz75-auto-green-plaid) | Well-Worn | $12.27 | Market.CSGO | 3 | 9 | – | – |
| 12 | [CZ75-Auto \| Poison Dart](https://seeskyn.com/skins/cz75-auto-poison-dart) | Factory New | $11.28 | Waxpeer | 3 | 21 | – | – |
| 13 | [CZ75-Auto \| Syndicate](https://seeskyn.com/skins/cz75-auto-syndicate) | Factory New | $10.82 | DMarket | 3 | 88 | – | – |
| 14 | [CZ75-Auto \| Slalom](https://seeskyn.com/skins/cz75-auto-slalom) | Factory New | $10.14 | Market.CSGO | 3 | 102 | – | – |
| 15 | [CZ75-Auto \| Indigo](https://seeskyn.com/skins/cz75-auto-indigo) | Factory New | $10.06 | Waxpeer | 3 | 23 | – | – |
| 16 | [CZ75-Auto \| Hydraulics](https://seeskyn.com/skins/cz75-auto-hydraulics) | Factory New | $9.09 | Waxpeer | 2 | 58 | – | – |
| 17 | [CZ75-Auto \| Tread Plate](https://seeskyn.com/skins/cz75-auto-tread-plate) | Factory New | $6.63 | Waxpeer | 3 | 61 | – | – |
| 18 | [CZ75-Auto \| Tigris](https://seeskyn.com/skins/cz75-auto-tigris) | Factory New | $5.81 | Waxpeer | 3 | 87 | – | – |
| 19 | [CZ75-Auto \| Hexane](https://seeskyn.com/skins/cz75-auto-hexane) | Well-Worn | $4.62 | Market.CSGO | 3 | 9 | – | – |
| 20 | [CZ75-Auto \| Polymer](https://seeskyn.com/skins/cz75-auto-polymer) | Factory New | $3.89 | DMarket | 3 | 147 | – | – |
| 21 | [CZ75-Auto \| Jungle Dashed](https://seeskyn.com/skins/cz75-auto-jungle-dashed) | Factory New | $3.52 | Waxpeer | 3 | 26 | – | – |
| 22 | [CZ75-Auto \| Vendetta](https://seeskyn.com/skins/cz75-auto-vendetta) | Factory New | $3.49 | DMarket | 3 | 53 | – | – |
| 23 | [CZ75-Auto \| Pole Position](https://seeskyn.com/skins/cz75-auto-pole-position) | Factory New | $3.10 | DMarket | 3 | 44 | – | – |
| 24 | [CZ75-Auto \| Army Sheen](https://seeskyn.com/skins/cz75-auto-army-sheen) | Factory New | $2.81 | Waxpeer | 3 | 45 | – | – |
| 25 | [CZ75-Auto \| Framework](https://seeskyn.com/skins/cz75-auto-framework) | Factory New | $2.79 | Market.CSGO | 3 | 25 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
