# Most expensive CS2 pistol skins

> Most expensive CS2 pistol skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/pistols

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: Glock-18 | Fade (Minimal Wear) at $1,361.02 on DMarket.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Glock-18 \| Fade](https://seeskyn.com/skins/glock-18-fade) | Minimal Wear | $1,361.02 | DMarket | 3 | 7 | – | – |
| 2 | [Desert Eagle \| Blaze](https://seeskyn.com/skins/desert-eagle-blaze) | Minimal Wear | $761.84 | Market.CSGO | 3 | 18 | – | – |
| 3 | [Desert Eagle \| Sunset Storm 壱](https://seeskyn.com/skins/desert-eagle-sunset-storm) | Battle-Scarred | $514.00 | Waxpeer | 2 | 2 | – | – |
| 4 | [Desert Eagle \| Emerald Jörmungandr](https://seeskyn.com/skins/desert-eagle-emerald-jormungandr) | Battle-Scarred | $511.86 | Market.CSGO | 2 | 2 | – | – |
| 5 | [Desert Eagle \| Sunset Storm 弐](https://seeskyn.com/skins/desert-eagle-sunset-storm-470) | Battle-Scarred | $511.71 | Market.CSGO | 2 | 6 | – | – |
| 6 | [Five-SeveN \| Neon Kimono](https://seeskyn.com/skins/five-seven-neon-kimono) | Minimal Wear | $508.05 | Waxpeer | 2 | 7 | – | – |
| 7 | [Glock-18 \| Ghost Protocol](https://seeskyn.com/skins/glock-18-ghost-protocol) | Factory New | $506.34 | Waxpeer | 3 | 15 | – | – |
| 8 | [Glock-18 \| Synth Leaf](https://seeskyn.com/skins/glock-18-synth-leaf) | Battle-Scarred | $417.41 | Market.CSGO | 2 | 4 | – | – |
| 9 | [Desert Eagle \| Hand Cannon](https://seeskyn.com/skins/desert-eagle-hand-cannon) | Factory New | $413.99 | Waxpeer | 3 | 29 | – | – |
| 10 | [Glock-18 \| Twilight Galaxy](https://seeskyn.com/skins/glock-18-twilight-galaxy) | Factory New | $395.14 | DMarket | 3 | 57 | – | – |
| 11 | [Five-SeveN \| Hyper Beast](https://seeskyn.com/skins/five-seven-hyper-beast) | Factory New | $365.91 | Waxpeer | 3 | 47 | – | – |
| 12 | [CZ75-Auto \| Chalice](https://seeskyn.com/skins/cz75-auto-chalice) | Factory New | $352.01 | Market.CSGO | 3 | 21 | – | – |
| 13 | [Glock-18 \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/glock-18-gamma-doppler-emerald) | Factory New | $343.93 | Waxpeer | 1 | 39 | – | – |
| 14 | [USP-S \| Whiteout](https://seeskyn.com/skins/usp-s-whiteout) | Factory New | $334.26 | Waxpeer | 3 | 46 | – | – |
| 15 | [Dual Berettas \| Duelist](https://seeskyn.com/skins/dual-berettas-duelist) | Well-Worn | $275.75 | Market.CSGO | 2 | 4 | – | – |
| 16 | [Desert Eagle \| Fennec Fox](https://seeskyn.com/skins/desert-eagle-fennec-fox) | Factory New | $270.00 | DMarket | 3 | 66 | – | – |
| 17 | [Five-SeveN \| Fall Hazard](https://seeskyn.com/skins/five-seven-fall-hazard) | Factory New | $267.37 | Waxpeer | 2 | 14 | – | – |
| 18 | [USP-S \| Target Acquired](https://seeskyn.com/skins/usp-s-target-acquired) | Factory New | $246.99 | DMarket | 3 | 94 | – | – |
| 19 | [P250 \| Whiteout](https://seeskyn.com/skins/p250-whiteout) | Factory New | $243.88 | DMarket | 3 | 38 | – | – |
| 20 | [Glock-18 \| Sand Dune](https://seeskyn.com/skins/glock-18-sand-dune) | Factory New | $238.64 | Waxpeer | 2 | 6 | – | – |
| 21 | [Five-SeveN \| Fairy Tale](https://seeskyn.com/skins/five-seven-fairy-tale) | Factory New | $232.97 | Waxpeer | 3 | 34 | – | – |
| 22 | [USP-S \| Kill Confirmed](https://seeskyn.com/skins/usp-s-kill-confirmed) | Factory New | $229.14 | Waxpeer | 3 | 33 | – | – |
| 23 | [Desert Eagle \| Ocean Drive](https://seeskyn.com/skins/desert-eagle-ocean-drive) | Factory New | $186.00 | Waxpeer | 3 | 53 | – | – |
| 24 | [Desert Eagle \| Golden Koi](https://seeskyn.com/skins/desert-eagle-golden-koi) | Minimal Wear | $160.69 | Waxpeer | 3 | 63 | – | – |
| 25 | [Glock-18 \| Fully Tuned](https://seeskyn.com/skins/glock-18-fully-tuned) | Factory New | $158.02 | Waxpeer | 3 | 36 | – | – |
| 26 | [Desert Eagle \| Code Red](https://seeskyn.com/skins/desert-eagle-code-red) | Factory New | $153.62 | Waxpeer | 3 | 79 | – | – |
| 27 | [USP-S \| Orion](https://seeskyn.com/skins/usp-s-orion) | Battle-Scarred | $152.35 | Market.CSGO | 2 | 2 | – | – |
| 28 | [Desert Eagle \| Starcade](https://seeskyn.com/skins/desert-eagle-starcade) | Factory New | $147.73 | Waxpeer | 3 | 88 | – | – |
| 29 | [Desert Eagle \| Hypnotic](https://seeskyn.com/skins/desert-eagle-hypnotic) | Minimal Wear | $144.23 | DMarket | 3 | 31 | – | – |
| 30 | [Tec-9 \| Nuclear Threat](https://seeskyn.com/skins/tec-9-nuclear-threat) | Minimal Wear | $143.50 | Waxpeer | 3 | 31 | – | – |
| 31 | [Desert Eagle \| Pilot](https://seeskyn.com/skins/desert-eagle-pilot) | Factory New | $139.84 | DMarket | 3 | 32 | – | – |
| 32 | [Glock-18 \| Neo-Noir](https://seeskyn.com/skins/glock-18-neo-noir) | Factory New | $139.35 | Waxpeer | 3 | 91 | – | – |
| 33 | [Tec-9 \| Whiteout](https://seeskyn.com/skins/tec-9-whiteout) | Factory New | $138.04 | Waxpeer | 3 | 86 | – | – |
| 34 | [Glock-18 \| Gamma Doppler (Phase 2)](https://seeskyn.com/skins/glock-18-gamma-doppler-phase-2) | Well-Worn | $125.59 | Waxpeer | 1 | 5 | – | – |
| 35 | [Tec-9 \| Terrace](https://seeskyn.com/skins/tec-9-terrace) | Battle-Scarred | $125.38 | Market.CSGO | 2 | 4 | – | – |
| 36 | [USP-S \| Road Rash](https://seeskyn.com/skins/usp-s-road-rash) | Factory New | $111.76 | Waxpeer | 3 | 79 | – | – |
| 37 | [P2000 \| Fire Elemental](https://seeskyn.com/skins/p2000-fire-elemental) | Well-Worn | $109.99 | Market.CSGO | 3 | 6 | – | – |
| 38 | [Desert Eagle \| Crimson Web](https://seeskyn.com/skins/desert-eagle-crimson-web) | Factory New | $107.00 | DMarket | 3 | 75 | – | – |
| 39 | [P250 \| Nuclear Threat](https://seeskyn.com/skins/p250-nuclear-threat) | Minimal Wear | $104.15 | DMarket | 3 | 31 | – | – |
| 40 | [CZ75-Auto \| Victoria](https://seeskyn.com/skins/cz75-auto-victoria) | Well-Worn | $101.88 | DMarket | 3 | 4 | – | – |
| 41 | [Glock-18 \| Wasteland Rebel](https://seeskyn.com/skins/glock-18-wasteland-rebel) | Factory New | $100.29 | DMarket | 3 | 96 | – | – |
| 42 | [Glock-18 \| Dragon Tattoo](https://seeskyn.com/skins/glock-18-dragon-tattoo) | Minimal Wear | $99.51 | DMarket | 3 | 36 | – | – |
| 43 | [Glock-18 \| Gamma Doppler (Phase 3)](https://seeskyn.com/skins/glock-18-gamma-doppler-phase-3) | Battle-Scarred | $99.17 | Waxpeer | 1 | 7 | – | – |
| 44 | [P250 \| See Ya Later](https://seeskyn.com/skins/p250-see-ya-later) | Factory New | $99.04 | DMarket | 3 | 44 | – | – |
| 45 | [Glock-18 \| Bullet Queen](https://seeskyn.com/skins/glock-18-bullet-queen) | Factory New | $97.92 | Market.CSGO | 3 | 76 | – | – |
| 46 | [P2000 \| Ocean Foam](https://seeskyn.com/skins/p2000-ocean-foam) | Minimal Wear | $96.86 | DMarket | 3 | 5 | – | – |
| 47 | [USP-S \| Neo-Noir](https://seeskyn.com/skins/usp-s-neo-noir) | Factory New | $96.65 | DMarket | 3 | 127 | – | – |
| 48 | [R8 Revolver \| Fade](https://seeskyn.com/skins/r8-revolver-fade) | Well-Worn | $94.64 | Market.CSGO | 2 | 5 | – | – |
| 49 | [Glock-18 \| Gamma Doppler (Phase 1)](https://seeskyn.com/skins/glock-18-gamma-doppler-phase-1) | Well-Worn | $93.08 | Waxpeer | 1 | 8 | – | – |
| 50 | [Tec-9 \| Tornado](https://seeskyn.com/skins/tec-9-tornado) | Factory New | $91.83 | Waxpeer | 2 | 8 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)
- [Most expensive CZ75-Auto skins](https://seeskyn.com/prices/pistols/cz75-auto.md)
- [Most expensive Desert Eagle skins](https://seeskyn.com/prices/pistols/desert-eagle.md)
- [Most expensive Dual Berettas skins](https://seeskyn.com/prices/pistols/dual-berettas.md)
- [Most expensive Five-SeveN skins](https://seeskyn.com/prices/pistols/five-seven.md)
- [Most expensive Glock-18 skins](https://seeskyn.com/prices/pistols/glock-18.md)
- [Most expensive P2000 skins](https://seeskyn.com/prices/pistols/p2000.md)
- [Most expensive P250 skins](https://seeskyn.com/prices/pistols/p250.md)
- [Most expensive R8 Revolver skins](https://seeskyn.com/prices/pistols/r8-revolver.md)
- [Most expensive Tec-9 skins](https://seeskyn.com/prices/pistols/tec-9.md)
- [Most expensive USP-S skins](https://seeskyn.com/prices/pistols/usp-s.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
