# Most expensive Negev skins

> Most expensive Negev skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/machine-guns/negev

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: Negev | Mjölnir (Factory New) at $2,499.99 on DMarket.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Negev \| Mjölnir](https://seeskyn.com/skins/negev-mjolnir) | Factory New | $2,499.99 | DMarket | 3 | 16 | – | – |
| 2 | [Negev \| Anodized Navy](https://seeskyn.com/skins/negev-anodized-navy) | Factory New | $402.46 | Market.CSGO | 2 | 2 | – | – |
| 3 | [Negev \| Infrastructure](https://seeskyn.com/skins/negev-infrastructure) | Battle-Scarred | $65.00 | DMarket | 3 | 7 | – | – |
| 4 | [Negev \| Palm](https://seeskyn.com/skins/negev-palm) | Factory New | $54.60 | Waxpeer | 3 | 17 | – | – |
| 5 | [Negev \| Phoenix Stencil](https://seeskyn.com/skins/negev-phoenix-stencil) | Well-Worn | $30.63 | Waxpeer | 2 | 7 | – | – |
| 6 | [Negev \| CaliCamo](https://seeskyn.com/skins/negev-calicamo) | Battle-Scarred | $25.95 | Market.CSGO | 2 | 5 | – | – |
| 7 | [Negev \| Loudmouth](https://seeskyn.com/skins/negev-loudmouth) | Minimal Wear | $8.61 | Waxpeer | 3 | 16 | – | – |
| 8 | [Negev \| Bratatat](https://seeskyn.com/skins/negev-bratatat) | Factory New | $7.34 | DMarket | 3 | 38 | – | – |
| 9 | [Negev \| Boroque Sand](https://seeskyn.com/skins/negev-boroque-sand) | Factory New | $6.84 | DMarket | 3 | 22 | – | – |
| 10 | [Negev \| Power Loader](https://seeskyn.com/skins/negev-power-loader) | Factory New | $6.24 | DMarket | 3 | 88 | – | – |
| 11 | [Negev \| Nuclear Waste](https://seeskyn.com/skins/negev-nuclear-waste) | Well-Worn | $5.12 | Market.CSGO | 3 | 11 | – | – |
| 12 | [Negev \| dev_texture](https://seeskyn.com/skins/negev-dev-texture) | Factory New | $2.71 | Waxpeer | 3 | 65 | – | – |
| 13 | [Negev \| Dazzle](https://seeskyn.com/skins/negev-dazzle) | Minimal Wear | $1.27 | Waxpeer | 3 | 27 | – | – |
| 14 | [Negev \| Lionfish](https://seeskyn.com/skins/negev-lionfish) | Factory New | $1.19 | Waxpeer | 3 | 80 | – | – |
| 15 | [Negev \| Terrain](https://seeskyn.com/skins/negev-terrain) | Factory New | $0.51 | Waxpeer | 3 | 172 | – | – |
| 16 | [Negev \| Drop Me](https://seeskyn.com/skins/negev-drop-me) | Factory New | $0.47 | Waxpeer | 3 | 59 | – | – |
| 17 | [Negev \| Prototype](https://seeskyn.com/skins/negev-prototype) | Factory New | $0.45 | Waxpeer | 3 | 137 | – | – |
| 18 | [Negev \| Wall Bang](https://seeskyn.com/skins/negev-wall-bang) | Factory New | $0.44 | Waxpeer | 3 | 144 | – | – |
| 19 | [Negev \| Desert-Strike](https://seeskyn.com/skins/negev-desert-strike) | Factory New | $0.40 | Waxpeer | 3 | 88 | – | – |
| 20 | [Negev \| Sour Grapes](https://seeskyn.com/skins/negev-sour-grapes) | Factory New | $0.27 | Market.CSGO | 3 | 529 | – | – |
| 21 | [Negev \| Ultralight](https://seeskyn.com/skins/negev-ultralight) | Factory New | $0.25 | Waxpeer | 3 | 176 | – | – |
| 22 | [Negev \| Man-o'-war](https://seeskyn.com/skins/negev-man-o-war) | Field-Tested | $0.21 | DMarket | 3 | 62 | – | – |
| 23 | [Negev \| Bulkhead](https://seeskyn.com/skins/negev-bulkhead) | Factory New | $0.20 | Waxpeer | 3 | 330 | – | – |
| 24 | [Negev \| Army Sheen](https://seeskyn.com/skins/negev-army-sheen) | Factory New | $0.07 | Market.CSGO | 3 | 553 | – | – |
| 25 | [Negev \| Raw Ceramic](https://seeskyn.com/skins/negev-raw-ceramic) | Factory New | $0.03 | Waxpeer | 3 | 306 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
