# Most expensive M249 skins

> Most expensive M249 skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/machine-guns/m249

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: M249 | Blizzard Marbleized (Factory New) at $209.14 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [M249 \| Blizzard Marbleized](https://seeskyn.com/skins/m249-blizzard-marbleized) | Factory New | $209.14 | Waxpeer | 2 | 4 | – | – |
| 2 | [M249 \| Jungle DDPAT](https://seeskyn.com/skins/m249-jungle-ddpat) | Factory New | $59.74 | Waxpeer | 3 | 3 | – | – |
| 3 | [M249 \| Shipping Forecast](https://seeskyn.com/skins/m249-shipping-forecast) | Battle-Scarred | $16.95 | Waxpeer | 2 | 12 | – | – |
| 4 | [M249 \| Jungle](https://seeskyn.com/skins/m249-jungle) | Factory New | $12.75 | DMarket | 3 | 38 | – | – |
| 5 | [M249 \| Contrast Spray](https://seeskyn.com/skins/m249-contrast-spray) | Factory New | $11.64 | Waxpeer | 2 | 9 | – | – |
| 6 | [M249 \| Impact Drill](https://seeskyn.com/skins/m249-impact-drill) | Factory New | $7.89 | Market.CSGO | 3 | 9 | – | – |
| 7 | [M249 \| Nebula Crusader](https://seeskyn.com/skins/m249-nebula-crusader) | Factory New | $5.16 | DMarket | 3 | 36 | – | – |
| 8 | [M249 \| Warbird](https://seeskyn.com/skins/m249-warbird) | Factory New | $3.98 | Waxpeer | 3 | 6 | – | – |
| 9 | [M249 \| Humidor](https://seeskyn.com/skins/m249-humidor) | Battle-Scarred | $3.96 | Market.CSGO | 2 | 3 | – | – |
| 10 | [M249 \| Deep Relief](https://seeskyn.com/skins/m249-deep-relief) | Factory New | $3.28 | Waxpeer | 3 | 11 | – | – |
| 11 | [M249 \| Emerald Poison Dart](https://seeskyn.com/skins/m249-emerald-poison-dart) | Minimal Wear | $1.85 | Market.CSGO | 3 | 21 | – | – |
| 12 | [M249 \| Magma](https://seeskyn.com/skins/m249-magma) | Factory New | $1.85 | Waxpeer | 3 | 50 | – | – |
| 13 | [M249 \| Aztec](https://seeskyn.com/skins/m249-aztec) | Factory New | $1.84 | Waxpeer | 3 | 24 | – | – |
| 14 | [M249 \| Midnight Palm](https://seeskyn.com/skins/m249-midnight-palm) | Factory New | $1.29 | Waxpeer | 3 | 42 | – | – |
| 15 | [M249 \| System Lock](https://seeskyn.com/skins/m249-system-lock) | Factory New | $1.25 | Market.CSGO | 3 | 30 | – | – |
| 16 | [M249 \| Hypnosis](https://seeskyn.com/skins/m249-hypnosis) | Factory New | $1.11 | Waxpeer | 3 | 80 | – | – |
| 17 | [M249 \| Downtown](https://seeskyn.com/skins/m249-downtown) | Factory New | $1.10 | Waxpeer | 3 | 140 | – | – |
| 18 | [M249 \| Predator](https://seeskyn.com/skins/m249-predator) | Well-Worn | $0.76 | Market.CSGO | 3 | 50 | – | – |
| 19 | [M249 \| Bock Blocks](https://seeskyn.com/skins/m249-bock-blocks) | Factory New | $0.58 | Waxpeer | 3 | 235 | – | – |
| 20 | [M249 \| O.S.I.P.R.](https://seeskyn.com/skins/m249-o-s-i-p-r) | Factory New | $0.44 | DMarket | 3 | 84 | – | – |
| 21 | [M249 \| Spectre](https://seeskyn.com/skins/m249-spectre) | Well-Worn | $0.40 | DMarket | 3 | 19 | – | – |
| 22 | [M249 \| Spectrogram](https://seeskyn.com/skins/m249-spectrogram) | Factory New | $0.35 | Waxpeer | 3 | 66 | – | – |
| 23 | [M249 \| Submerged](https://seeskyn.com/skins/m249-submerged) | Factory New | $0.28 | Waxpeer | 3 | 67 | – | – |
| 24 | [M249 \| Gator Mesh](https://seeskyn.com/skins/m249-gator-mesh) | Factory New | $0.15 | Market.CSGO | 3 | 285 | – | – |
| 25 | [M249 \| Sage Camo](https://seeskyn.com/skins/m249-sage-camo) | Factory New | $0.02 | Waxpeer | 3 | 812 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
