# Most expensive CS2 machine gun skins

> Most expensive CS2 machine gun skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/machine-guns

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: Negev | Mjölnir (Factory New) at $2,499.99 on DMarket.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Negev \| Mjölnir](https://seeskyn.com/skins/negev-mjolnir) | Factory New | $2,499.99 | DMarket | 3 | 16 | – | – |
| 2 | [Negev \| Anodized Navy](https://seeskyn.com/skins/negev-anodized-navy) | Factory New | $402.46 | Market.CSGO | 2 | 2 | – | – |
| 3 | [M249 \| Blizzard Marbleized](https://seeskyn.com/skins/m249-blizzard-marbleized) | Factory New | $209.14 | Waxpeer | 2 | 4 | – | – |
| 4 | [Negev \| Infrastructure](https://seeskyn.com/skins/negev-infrastructure) | Battle-Scarred | $65.00 | DMarket | 3 | 7 | – | – |
| 5 | [M249 \| Jungle DDPAT](https://seeskyn.com/skins/m249-jungle-ddpat) | Factory New | $59.74 | Waxpeer | 3 | 3 | – | – |
| 6 | [Negev \| Palm](https://seeskyn.com/skins/negev-palm) | Factory New | $54.60 | Waxpeer | 3 | 17 | – | – |
| 7 | [Negev \| Phoenix Stencil](https://seeskyn.com/skins/negev-phoenix-stencil) | Well-Worn | $30.63 | Waxpeer | 2 | 7 | – | – |
| 8 | [Negev \| CaliCamo](https://seeskyn.com/skins/negev-calicamo) | Battle-Scarred | $25.95 | Market.CSGO | 2 | 5 | – | – |
| 9 | [M249 \| Shipping Forecast](https://seeskyn.com/skins/m249-shipping-forecast) | Battle-Scarred | $16.95 | Waxpeer | 2 | 12 | – | – |
| 10 | [M249 \| Jungle](https://seeskyn.com/skins/m249-jungle) | Factory New | $12.75 | DMarket | 3 | 38 | – | – |
| 11 | [M249 \| Contrast Spray](https://seeskyn.com/skins/m249-contrast-spray) | Factory New | $11.64 | Waxpeer | 2 | 9 | – | – |
| 12 | [Negev \| Loudmouth](https://seeskyn.com/skins/negev-loudmouth) | Minimal Wear | $8.61 | Waxpeer | 3 | 16 | – | – |
| 13 | [M249 \| Impact Drill](https://seeskyn.com/skins/m249-impact-drill) | Factory New | $7.89 | Market.CSGO | 3 | 9 | – | – |
| 14 | [Negev \| Bratatat](https://seeskyn.com/skins/negev-bratatat) | Factory New | $7.34 | DMarket | 3 | 38 | – | – |
| 15 | [Negev \| Boroque Sand](https://seeskyn.com/skins/negev-boroque-sand) | Factory New | $6.84 | DMarket | 3 | 22 | – | – |
| 16 | [Negev \| Power Loader](https://seeskyn.com/skins/negev-power-loader) | Factory New | $6.24 | DMarket | 3 | 88 | – | – |
| 17 | [M249 \| Nebula Crusader](https://seeskyn.com/skins/m249-nebula-crusader) | Factory New | $5.16 | DMarket | 3 | 36 | – | – |
| 18 | [Negev \| Nuclear Waste](https://seeskyn.com/skins/negev-nuclear-waste) | Well-Worn | $5.12 | Market.CSGO | 3 | 11 | – | – |
| 19 | [M249 \| Warbird](https://seeskyn.com/skins/m249-warbird) | Factory New | $3.98 | Waxpeer | 3 | 6 | – | – |
| 20 | [M249 \| Humidor](https://seeskyn.com/skins/m249-humidor) | Battle-Scarred | $3.96 | Market.CSGO | 2 | 3 | – | – |
| 21 | [M249 \| Deep Relief](https://seeskyn.com/skins/m249-deep-relief) | Factory New | $3.28 | Waxpeer | 3 | 11 | – | – |
| 22 | [Negev \| dev_texture](https://seeskyn.com/skins/negev-dev-texture) | Factory New | $2.71 | Waxpeer | 3 | 65 | – | – |
| 23 | [M249 \| Emerald Poison Dart](https://seeskyn.com/skins/m249-emerald-poison-dart) | Minimal Wear | $1.85 | Market.CSGO | 3 | 21 | – | – |
| 24 | [M249 \| Magma](https://seeskyn.com/skins/m249-magma) | Factory New | $1.85 | Waxpeer | 3 | 50 | – | – |
| 25 | [M249 \| Aztec](https://seeskyn.com/skins/m249-aztec) | Factory New | $1.84 | Waxpeer | 3 | 24 | – | – |
| 26 | [M249 \| Midnight Palm](https://seeskyn.com/skins/m249-midnight-palm) | Factory New | $1.29 | Waxpeer | 3 | 42 | – | – |
| 27 | [Negev \| Dazzle](https://seeskyn.com/skins/negev-dazzle) | Minimal Wear | $1.27 | Waxpeer | 3 | 27 | – | – |
| 28 | [M249 \| System Lock](https://seeskyn.com/skins/m249-system-lock) | Factory New | $1.25 | Market.CSGO | 3 | 30 | – | – |
| 29 | [Negev \| Lionfish](https://seeskyn.com/skins/negev-lionfish) | Factory New | $1.19 | Waxpeer | 3 | 80 | – | – |
| 30 | [M249 \| Hypnosis](https://seeskyn.com/skins/m249-hypnosis) | Factory New | $1.11 | Waxpeer | 3 | 80 | – | – |
| 31 | [M249 \| Downtown](https://seeskyn.com/skins/m249-downtown) | Factory New | $1.10 | Waxpeer | 3 | 140 | – | – |
| 32 | [M249 \| Predator](https://seeskyn.com/skins/m249-predator) | Well-Worn | $0.76 | Market.CSGO | 3 | 50 | – | – |
| 33 | [M249 \| Bock Blocks](https://seeskyn.com/skins/m249-bock-blocks) | Factory New | $0.58 | Waxpeer | 3 | 235 | – | – |
| 34 | [Negev \| Terrain](https://seeskyn.com/skins/negev-terrain) | Factory New | $0.51 | Waxpeer | 3 | 172 | – | – |
| 35 | [Negev \| Drop Me](https://seeskyn.com/skins/negev-drop-me) | Factory New | $0.47 | Waxpeer | 3 | 59 | – | – |
| 36 | [Negev \| Prototype](https://seeskyn.com/skins/negev-prototype) | Factory New | $0.45 | Waxpeer | 3 | 137 | – | – |
| 37 | [M249 \| O.S.I.P.R.](https://seeskyn.com/skins/m249-o-s-i-p-r) | Factory New | $0.44 | DMarket | 3 | 84 | – | – |
| 38 | [Negev \| Wall Bang](https://seeskyn.com/skins/negev-wall-bang) | Factory New | $0.44 | Waxpeer | 3 | 144 | – | – |
| 39 | [M249 \| Spectre](https://seeskyn.com/skins/m249-spectre) | Well-Worn | $0.40 | DMarket | 3 | 19 | – | – |
| 40 | [Negev \| Desert-Strike](https://seeskyn.com/skins/negev-desert-strike) | Factory New | $0.40 | Waxpeer | 3 | 88 | – | – |
| 41 | [M249 \| Spectrogram](https://seeskyn.com/skins/m249-spectrogram) | Factory New | $0.35 | Waxpeer | 3 | 66 | – | – |
| 42 | [M249 \| Submerged](https://seeskyn.com/skins/m249-submerged) | Factory New | $0.28 | Waxpeer | 3 | 67 | – | – |
| 43 | [Negev \| Sour Grapes](https://seeskyn.com/skins/negev-sour-grapes) | Factory New | $0.27 | Market.CSGO | 3 | 529 | – | – |
| 44 | [Negev \| Ultralight](https://seeskyn.com/skins/negev-ultralight) | Factory New | $0.25 | Waxpeer | 3 | 176 | – | – |
| 45 | [Negev \| Man-o'-war](https://seeskyn.com/skins/negev-man-o-war) | Field-Tested | $0.21 | DMarket | 3 | 62 | – | – |
| 46 | [Negev \| Bulkhead](https://seeskyn.com/skins/negev-bulkhead) | Factory New | $0.20 | Waxpeer | 3 | 330 | – | – |
| 47 | [M249 \| Gator Mesh](https://seeskyn.com/skins/m249-gator-mesh) | Factory New | $0.15 | Market.CSGO | 3 | 285 | – | – |
| 48 | [Negev \| Army Sheen](https://seeskyn.com/skins/negev-army-sheen) | Factory New | $0.07 | Market.CSGO | 3 | 553 | – | – |
| 49 | [Negev \| Raw Ceramic](https://seeskyn.com/skins/negev-raw-ceramic) | Factory New | $0.03 | Waxpeer | 3 | 306 | – | – |
| 50 | [M249 \| Sage Camo](https://seeskyn.com/skins/m249-sage-camo) | Factory New | $0.02 | Waxpeer | 3 | 812 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)
- [Most expensive M249 skins](https://seeskyn.com/prices/machine-guns/m249.md)
- [Most expensive Negev skins](https://seeskyn.com/prices/machine-guns/negev.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
