# Most expensive Ursus Knife skins

> Most expensive Ursus Knife skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-09T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/ursus-knife

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Ursus Knife | Crimson Web (Factory New) at $730.19 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Ursus Knife \| Crimson Web](https://seeskyn.com/skins/ursus-knife-crimson-web) | Factory New | $730.19 | Waxpeer | 3 | 5 | – | – |
| 2 | [★ Ursus Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/ursus-knife-doppler-sapphire) | Minimal Wear | $717.25 | Waxpeer | 1 | 10 | – | – |
| 3 | [★ Ursus Knife \| Doppler (Ruby)](https://seeskyn.com/skins/ursus-knife-doppler-ruby) | Factory New | $707.73 | Waxpeer | 1 | 18 | – | – |
| 4 | [★ Ursus Knife \| Doppler (Black Pearl)](https://seeskyn.com/skins/ursus-knife-doppler-black-pearl) | Factory New | $674.93 | Waxpeer | 1 | 6 | – | – |
| 5 | [★ Ursus Knife \| Ultraviolet](https://seeskyn.com/skins/ursus-knife-ultraviolet) | Factory New | $394.45 | Waxpeer | 2 | 6 | – | – |
| 6 | [★ Ursus Knife \| Doppler (Phase 4)](https://seeskyn.com/skins/ursus-knife-doppler-phase-4) | Minimal Wear | $346.16 | Waxpeer | 1 | 9 | – | – |
| 7 | [★ Ursus Knife \| Doppler (Phase 3)](https://seeskyn.com/skins/ursus-knife-doppler-phase-3) | Minimal Wear | $322.09 | Waxpeer | 1 | 6 | – | – |
| 8 | [★ Ursus Knife \| Doppler (Phase 1)](https://seeskyn.com/skins/ursus-knife-doppler-phase-1) | Minimal Wear | $319.18 | Waxpeer | 1 | 8 | – | – |
| 9 | [★ Ursus Knife \| Urban Masked](https://seeskyn.com/skins/ursus-knife-urban-masked) | Factory New | $315.90 | Waxpeer | 1 | 4 | – | – |
| 10 | [★ Ursus Knife \| Night Stripe](https://seeskyn.com/skins/ursus-knife-night-stripe) | Factory New | $311.99 | DMarket | 3 | 7 | – | – |
| 11 | [★ Ursus Knife \| Forest DDPAT](https://seeskyn.com/skins/ursus-knife-forest-ddpat) | Factory New | $266.81 | Waxpeer | 2 | 3 | – | – |
| 12 | [★ Ursus Knife \| Fade](https://seeskyn.com/skins/ursus-knife-fade) | Minimal Wear | $254.40 | Waxpeer | 3 | 15 | – | – |
| 13 | [★ Ursus Knife \| Doppler (Phase 2)](https://seeskyn.com/skins/ursus-knife-doppler-phase-2) | Factory New | $250.98 | Waxpeer | 1 | 25 | – | – |
| 14 | [★ Ursus Knife \| Case Hardened](https://seeskyn.com/skins/ursus-knife-case-hardened) | Factory New | $211.15 | DMarket | 3 | 15 | – | – |
| 15 | [★ Ursus Knife \| Marble Fade](https://seeskyn.com/skins/ursus-knife-marble-fade) | Minimal Wear | $188.99 | DMarket | 3 | 26 | – | – |
| 16 | [★ Ursus Knife \| Blue Steel](https://seeskyn.com/skins/ursus-knife-blue-steel) | Factory New | $167.84 | Waxpeer | 3 | 13 | – | – |
| 17 | [★ Ursus Knife \| Scorched](https://seeskyn.com/skins/ursus-knife-scorched) | Factory New | $157.87 | DMarket | 2 | 3 | – | – |
| 18 | [★ Ursus Knife \| Slaughter](https://seeskyn.com/skins/ursus-knife-slaughter) | Factory New | $150.04 | DMarket | 3 | 47 | – | – |
| 19 | [★ Ursus Knife \| Tiger Tooth](https://seeskyn.com/skins/ursus-knife-tiger-tooth) | Minimal Wear | $144.58 | DMarket | 3 | 32 | – | – |
| 20 | [★ Ursus Knife \| Boreal Forest](https://seeskyn.com/skins/ursus-knife-boreal-forest) | Factory New | $117.63 | Waxpeer | 3 | 6 | – | – |
| 21 | [★ Ursus Knife \| Stained](https://seeskyn.com/skins/ursus-knife-stained) | Factory New | $115.67 | DMarket | 3 | 25 | – | – |
| 22 | [★ Ursus Knife \| Safari Mesh](https://seeskyn.com/skins/ursus-knife-safari-mesh) | Factory New | $91.46 | DMarket | 3 | 5 | – | – |
| 23 | [★ Ursus Knife \| Damascus Steel](https://seeskyn.com/skins/ursus-knife-damascus-steel) | Factory New | $75.79 | DMarket | 3 | 37 | – | – |
| 24 | [★ Ursus Knife \| Rust Coat](https://seeskyn.com/skins/ursus-knife-rust-coat) | Well-Worn | $59.25 | DMarket | 3 | 10 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
