# Most expensive Talon Knife skins

> Most expensive Talon Knife skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/talon-knife

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Talon Knife | Doppler (Sapphire) (Minimal Wear) at $3,380.94 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Talon Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/talon-knife-doppler-sapphire) | Minimal Wear | $3,380.94 | Waxpeer | 1 | 4 | – | – |
| 2 | [★ Talon Knife \| Doppler (Ruby)](https://seeskyn.com/skins/talon-knife-doppler-ruby) | Minimal Wear | $3,299.49 | Waxpeer | 1 | 2 | – | – |
| 3 | [★ Talon Knife \| Crimson Web](https://seeskyn.com/skins/talon-knife-crimson-web) | Factory New | $2,936.40 | Waxpeer | 2 | 4 | – | – |
| 4 | [★ Talon Knife \| Doppler (Black Pearl)](https://seeskyn.com/skins/talon-knife-doppler-black-pearl) | Factory New | $2,603.85 | Waxpeer | 1 | 4 | – | – |
| 5 | [★ Talon Knife \| Doppler (Phase 2)](https://seeskyn.com/skins/talon-knife-doppler-phase-2) | Minimal Wear | $1,027.06 | Waxpeer | 1 | 2 | – | – |
| 6 | [★ Talon Knife \| Doppler (Phase 3)](https://seeskyn.com/skins/talon-knife-doppler-phase-3) | Minimal Wear | $884.42 | Waxpeer | 1 | 3 | – | – |
| 7 | [★ Talon Knife \| Doppler (Phase 4)](https://seeskyn.com/skins/talon-knife-doppler-phase-4) | Factory New | $840.13 | Waxpeer | 1 | 24 | – | – |
| 8 | [★ Talon Knife \| Case Hardened](https://seeskyn.com/skins/talon-knife-case-hardened) | Factory New | $820.00 | DMarket | 3 | 20 | – | – |
| 9 | [★ Talon Knife \| Ultraviolet](https://seeskyn.com/skins/talon-knife-ultraviolet) | Factory New | $794.93 | DMarket | 3 | 3 | – | – |
| 10 | [★ Talon Knife \| Fade](https://seeskyn.com/skins/talon-knife-fade) | Minimal Wear | $765.99 | DMarket | 3 | 26 | – | – |
| 11 | [★ Talon Knife \| Doppler (Phase 1)](https://seeskyn.com/skins/talon-knife-doppler-phase-1) | Factory New | $729.13 | Waxpeer | 1 | 36 | – | – |
| 12 | [★ Talon Knife \| Blue Steel](https://seeskyn.com/skins/talon-knife-blue-steel) | Factory New | $573.61 | DMarket | 3 | 23 | – | – |
| 13 | [★ Talon Knife \| Slaughter](https://seeskyn.com/skins/talon-knife-slaughter) | Factory New | $559.00 | DMarket | 3 | 74 | – | – |
| 14 | [★ Talon Knife \| Marble Fade](https://seeskyn.com/skins/talon-knife-marble-fade) | Minimal Wear | $524.00 | DMarket | 3 | 23 | – | – |
| 15 | [★ Talon Knife \| Urban Masked](https://seeskyn.com/skins/talon-knife-urban-masked) | Factory New | $509.84 | Waxpeer | 2 | 6 | – | – |
| 16 | [★ Talon Knife \| Tiger Tooth](https://seeskyn.com/skins/talon-knife-tiger-tooth) | Minimal Wear | $472.11 | DMarket | 3 | 21 | – | – |
| 17 | [★ Talon Knife \| Boreal Forest](https://seeskyn.com/skins/talon-knife-boreal-forest) | Factory New | $411.29 | Waxpeer | 2 | 5 | – | – |
| 18 | [★ Talon Knife \| Stained](https://seeskyn.com/skins/talon-knife-stained) | Factory New | $404.43 | Waxpeer | 3 | 17 | – | – |
| 19 | [★ Talon Knife \| Scorched](https://seeskyn.com/skins/talon-knife-scorched) | Factory New | $367.23 | Waxpeer | 2 | 9 | – | – |
| 20 | [★ Talon Knife \| Damascus Steel](https://seeskyn.com/skins/talon-knife-damascus-steel) | Factory New | $320.05 | DMarket | 3 | 83 | – | – |
| 21 | [★ Talon Knife \| Night Stripe](https://seeskyn.com/skins/talon-knife-night-stripe) | Minimal Wear | $245.49 | DMarket | 3 | 36 | – | – |
| 22 | [★ Talon Knife \| Rust Coat](https://seeskyn.com/skins/talon-knife-rust-coat) | Well-Worn | $233.84 | DMarket | 3 | 15 | – | – |
| 23 | [★ Talon Knife \| Forest DDPAT](https://seeskyn.com/skins/talon-knife-forest-ddpat) | Minimal Wear | $212.50 | DMarket | 3 | 50 | – | – |
| 24 | [★ Talon Knife \| Safari Mesh](https://seeskyn.com/skins/talon-knife-safari-mesh) | Minimal Wear | $189.06 | DMarket | 3 | 38 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
