# Most expensive Survival Knife skins

> Most expensive Survival Knife skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/survival-knife

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Survival Knife | Crimson Web (Factory New) at $474.00 on Market.CSGO.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Survival Knife \| Crimson Web](https://seeskyn.com/skins/survival-knife-crimson-web) | Factory New | $474.00 | Market.CSGO | 3 | 6 | – | – |
| 2 | [★ Survival Knife \| Doppler (Ruby)](https://seeskyn.com/skins/survival-knife-doppler-ruby) | Minimal Wear | $461.33 | Waxpeer | 1 | 2 | – | – |
| 3 | [★ Survival Knife \| Doppler (Black Pearl)](https://seeskyn.com/skins/survival-knife-doppler-black-pearl) | Factory New | $427.05 | Waxpeer | 1 | 2 | – | – |
| 4 | [★ Survival Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/survival-knife-doppler-sapphire) | Factory New | $308.00 | Waxpeer | 1 | 5 | – | – |
| 5 | [★ Survival Knife \| Doppler (Phase 3)](https://seeskyn.com/skins/survival-knife-doppler-phase-3) | Minimal Wear | $303.80 | Waxpeer | 1 | 7 | – | – |
| 6 | [★ Survival Knife \| Doppler (Phase 2)](https://seeskyn.com/skins/survival-knife-doppler-phase-2) | Minimal Wear | $283.43 | Waxpeer | 1 | 12 | – | – |
| 7 | [★ Survival Knife \| Doppler (Phase 4)](https://seeskyn.com/skins/survival-knife-doppler-phase-4) | Minimal Wear | $262.28 | Waxpeer | 1 | 9 | – | – |
| 8 | [★ Survival Knife \| Boreal Forest](https://seeskyn.com/skins/survival-knife-boreal-forest) | Factory New | $174.12 | DMarket | 3 | 5 | – | – |
| 9 | [★ Survival Knife \| Ultraviolet](https://seeskyn.com/skins/survival-knife-ultraviolet) | Factory New | $168.78 | Waxpeer | 3 | 10 | – | – |
| 10 | [★ Survival Knife \| Doppler (Phase 1)](https://seeskyn.com/skins/survival-knife-doppler-phase-1) | Factory New | $165.13 | Waxpeer | 1 | 14 | – | – |
| 11 | [★ Survival Knife \| Fade](https://seeskyn.com/skins/survival-knife-fade) | Minimal Wear | $164.25 | DMarket | 3 | 36 | – | – |
| 12 | [★ Survival Knife \| Forest DDPAT](https://seeskyn.com/skins/survival-knife-forest-ddpat) | Factory New | $163.51 | Waxpeer | 2 | 7 | – | – |
| 13 | [★ Survival Knife \| Case Hardened](https://seeskyn.com/skins/survival-knife-case-hardened) | Factory New | $154.10 | Waxpeer | 3 | 20 | – | – |
| 14 | [★ Survival Knife \| Scorched](https://seeskyn.com/skins/survival-knife-scorched) | Factory New | $136.36 | DMarket | 3 | 5 | – | – |
| 15 | [★ Survival Knife \| Marble Fade](https://seeskyn.com/skins/survival-knife-marble-fade) | Minimal Wear | $135.63 | DMarket | 3 | 34 | – | – |
| 16 | [★ Survival Knife \| Blue Steel](https://seeskyn.com/skins/survival-knife-blue-steel) | Factory New | $125.73 | DMarket | 3 | 14 | – | – |
| 17 | [★ Survival Knife \| Urban Masked](https://seeskyn.com/skins/survival-knife-urban-masked) | Factory New | $119.57 | DMarket | 3 | 7 | – | – |
| 18 | [★ Survival Knife \| Slaughter](https://seeskyn.com/skins/survival-knife-slaughter) | Factory New | $104.50 | DMarket | 3 | 99 | – | – |
| 19 | [★ Survival Knife \| Tiger Tooth](https://seeskyn.com/skins/survival-knife-tiger-tooth) | Minimal Wear | $102.49 | DMarket | 3 | 36 | – | – |
| 20 | [★ Survival Knife \| Stained](https://seeskyn.com/skins/survival-knife-stained) | Factory New | $98.19 | DMarket | 3 | 31 | – | – |
| 21 | [★ Survival Knife \| Safari Mesh](https://seeskyn.com/skins/survival-knife-safari-mesh) | Factory New | $88.35 | Waxpeer | 2 | 6 | – | – |
| 22 | [★ Survival Knife \| Damascus Steel](https://seeskyn.com/skins/survival-knife-damascus-steel) | Factory New | $61.02 | DMarket | 3 | 33 | – | – |
| 23 | [★ Survival Knife \| Night Stripe](https://seeskyn.com/skins/survival-knife-night-stripe) | Well-Worn | $48.61 | DMarket | 3 | 22 | – | – |
| 24 | [★ Survival Knife \| Rust Coat](https://seeskyn.com/skins/survival-knife-rust-coat) | Well-Worn | $43.34 | DMarket | 3 | 29 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
