# Most expensive Stiletto Knife skins

> Most expensive Stiletto Knife skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/stiletto-knife

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Stiletto Knife | Doppler (Black Pearl) (Factory New) at $1,800.00 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Stiletto Knife \| Doppler (Black Pearl)](https://seeskyn.com/skins/stiletto-knife-doppler-black-pearl) | Factory New | $1,800.00 | Waxpeer | 1 | 3 | – | – |
| 2 | [★ Stiletto Knife \| Doppler (Ruby)](https://seeskyn.com/skins/stiletto-knife-doppler-ruby) | Minimal Wear | $1,624.38 | Waxpeer | 1 | 5 | – | – |
| 3 | [★ Stiletto Knife \| Crimson Web](https://seeskyn.com/skins/stiletto-knife-crimson-web) | Factory New | $1,323.16 | Waxpeer | 2 | 3 | – | – |
| 4 | [★ Stiletto Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/stiletto-knife-doppler-sapphire) | Factory New | $1,000.00 | Waxpeer | 1 | 12 | – | – |
| 5 | [★ Stiletto Knife \| Doppler (Phase 2)](https://seeskyn.com/skins/stiletto-knife-doppler-phase-2) | Minimal Wear | $785.49 | Waxpeer | 1 | 2 | – | – |
| 6 | [★ Stiletto Knife \| Doppler (Phase 3)](https://seeskyn.com/skins/stiletto-knife-doppler-phase-3) | Minimal Wear | $638.17 | Waxpeer | 1 | 3 | – | – |
| 7 | [★ Stiletto Knife \| Doppler (Phase 1)](https://seeskyn.com/skins/stiletto-knife-doppler-phase-1) | Minimal Wear | $603.59 | Waxpeer | 1 | 4 | – | – |
| 8 | [★ Stiletto Knife \| Case Hardened](https://seeskyn.com/skins/stiletto-knife-case-hardened) | Factory New | $526.09 | Waxpeer | 2 | 10 | – | – |
| 9 | [★ Stiletto Knife \| Doppler (Phase 4)](https://seeskyn.com/skins/stiletto-knife-doppler-phase-4) | Factory New | $478.14 | Waxpeer | 1 | 4 | – | – |
| 10 | [★ Stiletto Knife \| Fade](https://seeskyn.com/skins/stiletto-knife-fade) | Minimal Wear | $429.90 | DMarket | 3 | 9 | – | – |
| 11 | [★ Stiletto Knife \| Urban Masked](https://seeskyn.com/skins/stiletto-knife-urban-masked) | Factory New | $400.00 | DMarket | 2 | 2 | – | – |
| 12 | [★ Stiletto Knife \| Slaughter](https://seeskyn.com/skins/stiletto-knife-slaughter) | Factory New | $369.20 | DMarket | 3 | 27 | – | – |
| 13 | [★ Stiletto Knife \| Safari Mesh](https://seeskyn.com/skins/stiletto-knife-safari-mesh) | Factory New | $337.30 | Waxpeer | 2 | 7 | – | – |
| 14 | [★ Stiletto Knife \| Blue Steel](https://seeskyn.com/skins/stiletto-knife-blue-steel) | Factory New | $334.78 | DMarket | 3 | 18 | – | – |
| 15 | [★ Stiletto Knife \| Marble Fade](https://seeskyn.com/skins/stiletto-knife-marble-fade) | Minimal Wear | $322.30 | DMarket | 3 | 14 | – | – |
| 16 | [★ Stiletto Knife \| Night Stripe](https://seeskyn.com/skins/stiletto-knife-night-stripe) | Factory New | $313.26 | DMarket | 2 | 2 | – | – |
| 17 | [★ Stiletto Knife \| Tiger Tooth](https://seeskyn.com/skins/stiletto-knife-tiger-tooth) | Minimal Wear | $290.79 | DMarket | 3 | 30 | – | – |
| 18 | [★ Stiletto Knife \| Boreal Forest](https://seeskyn.com/skins/stiletto-knife-boreal-forest) | Factory New | $244.38 | Waxpeer | 3 | 8 | – | – |
| 19 | [★ Stiletto Knife \| Stained](https://seeskyn.com/skins/stiletto-knife-stained) | Factory New | $227.00 | DMarket | 3 | 7 | – | – |
| 20 | [★ Stiletto Knife \| Ultraviolet](https://seeskyn.com/skins/stiletto-knife-ultraviolet) | Minimal Wear | $190.00 | DMarket | 3 | 57 | – | – |
| 21 | [★ Stiletto Knife \| Damascus Steel](https://seeskyn.com/skins/stiletto-knife-damascus-steel) | Factory New | $179.72 | DMarket | 3 | 29 | – | – |
| 22 | [★ Stiletto Knife \| Forest DDPAT](https://seeskyn.com/skins/stiletto-knife-forest-ddpat) | Factory New | $163.00 | DMarket | 1 | 2 | – | – |
| 23 | [★ Stiletto Knife \| Scorched](https://seeskyn.com/skins/stiletto-knife-scorched) | Minimal Wear | $142.26 | DMarket | 3 | 28 | – | – |
| 24 | [★ Stiletto Knife \| Rust Coat](https://seeskyn.com/skins/stiletto-knife-rust-coat) | Well-Worn | $132.13 | DMarket | 3 | 28 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
