# Most expensive Shadow Daggers skins

> Most expensive Shadow Daggers skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/shadow-daggers

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Shadow Daggers | Doppler (Ruby) (Minimal Wear) at $588.37 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Shadow Daggers \| Doppler (Ruby)](https://seeskyn.com/skins/shadow-daggers-doppler-ruby) | Minimal Wear | $588.37 | Waxpeer | 1 | 3 | – | – |
| 2 | [★ Shadow Daggers \| Crimson Web](https://seeskyn.com/skins/shadow-daggers-crimson-web) | Factory New | $445.07 | Waxpeer | 2 | 2 | – | – |
| 3 | [★ Shadow Daggers \| Doppler (Sapphire)](https://seeskyn.com/skins/shadow-daggers-doppler-sapphire) | Minimal Wear | $339.26 | Waxpeer | 1 | 2 | – | – |
| 4 | [★ Shadow Daggers \| Gamma Doppler (Phase 3)](https://seeskyn.com/skins/shadow-daggers-gamma-doppler-phase-3) | Minimal Wear | $206.85 | Waxpeer | 1 | 9 | – | – |
| 5 | [★ Shadow Daggers \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/shadow-daggers-gamma-doppler-emerald) | Factory New | $204.61 | Waxpeer | 1 | 31 | – | – |
| 6 | [★ Shadow Daggers \| Doppler (Phase 1)](https://seeskyn.com/skins/shadow-daggers-doppler-phase-1) | Minimal Wear | $202.99 | Waxpeer | 1 | 3 | – | – |
| 7 | [★ Shadow Daggers \| Case Hardened](https://seeskyn.com/skins/shadow-daggers-case-hardened) | Factory New | $202.36 | Waxpeer | 3 | 10 | – | – |
| 8 | [★ Shadow Daggers \| Fade](https://seeskyn.com/skins/shadow-daggers-fade) | Minimal Wear | $195.01 | Market.CSGO | 3 | 13 | – | – |
| 9 | [★ Shadow Daggers \| Doppler (Phase 2)](https://seeskyn.com/skins/shadow-daggers-doppler-phase-2) | Minimal Wear | $194.27 | Waxpeer | 1 | 2 | – | – |
| 10 | [★ Shadow Daggers \| Doppler (Phase 3)](https://seeskyn.com/skins/shadow-daggers-doppler-phase-3) | Minimal Wear | $194.27 | Waxpeer | 1 | 5 | – | – |
| 11 | [★ Shadow Daggers \| Doppler (Phase 4)](https://seeskyn.com/skins/shadow-daggers-doppler-phase-4) | Minimal Wear | $194.27 | Waxpeer | 1 | 6 | – | – |
| 12 | [★ Shadow Daggers \| Boreal Forest](https://seeskyn.com/skins/shadow-daggers-boreal-forest) | Factory New | $187.18 | Market.CSGO | 2 | 4 | – | – |
| 13 | [★ Shadow Daggers \| Blue Steel](https://seeskyn.com/skins/shadow-daggers-blue-steel) | Factory New | $177.02 | Waxpeer | 2 | 6 | – | – |
| 14 | [★ Shadow Daggers \| Stained](https://seeskyn.com/skins/shadow-daggers-stained) | Factory New | $166.64 | Market.CSGO | 2 | 2 | – | – |
| 15 | [★ Shadow Daggers \| Gamma Doppler (Phase 2)](https://seeskyn.com/skins/shadow-daggers-gamma-doppler-phase-2) | Minimal Wear | $152.92 | Waxpeer | 1 | 3 | – | – |
| 16 | [★ Shadow Daggers \| Gamma Doppler (Phase 4)](https://seeskyn.com/skins/shadow-daggers-gamma-doppler-phase-4) | Minimal Wear | $138.62 | Waxpeer | 1 | 13 | – | – |
| 17 | [★ Shadow Daggers \| Ultraviolet](https://seeskyn.com/skins/shadow-daggers-ultraviolet) | Factory New | $133.98 | Waxpeer | 2 | 5 | – | – |
| 18 | [★ Shadow Daggers \| Marble Fade](https://seeskyn.com/skins/shadow-daggers-marble-fade) | Minimal Wear | $121.41 | Waxpeer | 3 | 14 | – | – |
| 19 | [★ Shadow Daggers \| Urban Masked](https://seeskyn.com/skins/shadow-daggers-urban-masked) | Factory New | $116.31 | Waxpeer | 2 | 6 | – | – |
| 20 | [★ Shadow Daggers \| Lore](https://seeskyn.com/skins/shadow-daggers-lore) | Factory New | $98.70 | DMarket | 3 | 45 | – | – |
| 21 | [★ Shadow Daggers \| Slaughter](https://seeskyn.com/skins/shadow-daggers-slaughter) | Field-Tested | $96.52 | Waxpeer | 3 | 18 | – | – |
| 22 | [★ Shadow Daggers \| Tiger Tooth](https://seeskyn.com/skins/shadow-daggers-tiger-tooth) | Minimal Wear | $91.39 | DMarket | 3 | 9 | – | – |
| 23 | [★ Shadow Daggers \| Gamma Doppler (Phase 1)](https://seeskyn.com/skins/shadow-daggers-gamma-doppler-phase-1) | Factory New | $90.91 | Waxpeer | 1 | 28 | – | – |
| 24 | [★ Shadow Daggers \| Autotronic](https://seeskyn.com/skins/shadow-daggers-autotronic) | Factory New | $76.00 | DMarket | 3 | 38 | – | – |
| 25 | [★ Shadow Daggers \| Black Laminate](https://seeskyn.com/skins/shadow-daggers-black-laminate) | Factory New | $58.53 | DMarket | 3 | 38 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
