# Most expensive Paracord Knife skins

> Most expensive Paracord Knife skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/paracord-knife

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Paracord Knife | Crimson Web (Factory New) at $880.62 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Paracord Knife \| Crimson Web](https://seeskyn.com/skins/paracord-knife-crimson-web) | Factory New | $880.62 | Waxpeer | 3 | 14 | – | – |
| 2 | [★ Paracord Knife \| Doppler (Ruby)](https://seeskyn.com/skins/paracord-knife-doppler-ruby) | Minimal Wear | $840.48 | Waxpeer | 1 | 2 | – | – |
| 3 | [★ Paracord Knife \| Doppler (Black Pearl)](https://seeskyn.com/skins/paracord-knife-doppler-black-pearl) | Factory New | $651.56 | Waxpeer | 1 | 5 | – | – |
| 4 | [★ Paracord Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/paracord-knife-doppler-sapphire) | Minimal Wear | $387.10 | Waxpeer | 1 | 3 | – | – |
| 5 | [★ Paracord Knife \| Doppler (Phase 4)](https://seeskyn.com/skins/paracord-knife-doppler-phase-4) | Minimal Wear | $278.66 | Waxpeer | 1 | 3 | – | – |
| 6 | [★ Paracord Knife \| Doppler (Phase 1)](https://seeskyn.com/skins/paracord-knife-doppler-phase-1) | Minimal Wear | $267.75 | Waxpeer | 1 | 4 | – | – |
| 7 | [★ Paracord Knife \| Doppler (Phase 3)](https://seeskyn.com/skins/paracord-knife-doppler-phase-3) | Minimal Wear | $266.78 | Waxpeer | 1 | 5 | – | – |
| 8 | [★ Paracord Knife \| Ultraviolet](https://seeskyn.com/skins/paracord-knife-ultraviolet) | Factory New | $248.58 | DMarket | 1 | 3 | – | – |
| 9 | [★ Paracord Knife \| Doppler (Phase 2)](https://seeskyn.com/skins/paracord-knife-doppler-phase-2) | Factory New | $209.33 | Waxpeer | 1 | 14 | – | – |
| 10 | [★ Paracord Knife \| Case Hardened](https://seeskyn.com/skins/paracord-knife-case-hardened) | Factory New | $193.35 | DMarket | 3 | 16 | – | – |
| 11 | [★ Paracord Knife \| Night Stripe](https://seeskyn.com/skins/paracord-knife-night-stripe) | Factory New | $184.50 | DMarket | 3 | 20 | – | – |
| 12 | [★ Paracord Knife \| Fade](https://seeskyn.com/skins/paracord-knife-fade) | Minimal Wear | $184.40 | DMarket | 3 | 29 | – | – |
| 13 | [★ Paracord Knife \| Marble Fade](https://seeskyn.com/skins/paracord-knife-marble-fade) | Minimal Wear | $143.07 | DMarket | 3 | 38 | – | – |
| 14 | [★ Paracord Knife \| Blue Steel](https://seeskyn.com/skins/paracord-knife-blue-steel) | Factory New | $137.04 | DMarket | 3 | 28 | – | – |
| 15 | [★ Paracord Knife \| Slaughter](https://seeskyn.com/skins/paracord-knife-slaughter) | Factory New | $132.69 | DMarket | 3 | 33 | – | – |
| 16 | [★ Paracord Knife \| Urban Masked](https://seeskyn.com/skins/paracord-knife-urban-masked) | Factory New | $115.00 | DMarket | 3 | 3 | – | – |
| 17 | [★ Paracord Knife \| Tiger Tooth](https://seeskyn.com/skins/paracord-knife-tiger-tooth) | Minimal Wear | $111.83 | DMarket | 3 | 32 | – | – |
| 18 | [★ Paracord Knife \| Scorched](https://seeskyn.com/skins/paracord-knife-scorched) | Factory New | $98.94 | DMarket | 2 | 2 | – | – |
| 19 | [★ Paracord Knife \| Boreal Forest](https://seeskyn.com/skins/paracord-knife-boreal-forest) | Factory New | $98.00 | DMarket | 3 | 6 | – | – |
| 20 | [★ Paracord Knife \| Safari Mesh](https://seeskyn.com/skins/paracord-knife-safari-mesh) | Factory New | $92.84 | Market.CSGO | 2 | 9 | – | – |
| 21 | [★ Paracord Knife \| Stained](https://seeskyn.com/skins/paracord-knife-stained) | Factory New | $91.76 | DMarket | 3 | 46 | – | – |
| 22 | [★ Paracord Knife \| Forest DDPAT](https://seeskyn.com/skins/paracord-knife-forest-ddpat) | Factory New | $78.27 | DMarket | 3 | 4 | – | – |
| 23 | [★ Paracord Knife \| Damascus Steel](https://seeskyn.com/skins/paracord-knife-damascus-steel) | Factory New | $61.86 | DMarket | 3 | 43 | – | – |
| 24 | [★ Paracord Knife \| Rust Coat](https://seeskyn.com/skins/paracord-knife-rust-coat) | Well-Worn | $44.57 | DMarket | 3 | 15 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
