# Most expensive Nomad Knife skins

> Most expensive Nomad Knife skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/nomad-knife

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Nomad Knife | Doppler (Ruby) (Factory New) at $1,172.75 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Nomad Knife \| Doppler (Ruby)](https://seeskyn.com/skins/nomad-knife-doppler-ruby) | Factory New | $1,172.75 | Waxpeer | 1 | 14 | – | – |
| 2 | [★ Nomad Knife \| Doppler (Black Pearl)](https://seeskyn.com/skins/nomad-knife-doppler-black-pearl) | Factory New | $922.50 | Waxpeer | 1 | 8 | – | – |
| 3 | [★ Nomad Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/nomad-knife-doppler-sapphire) | Minimal Wear | $861.96 | Waxpeer | 1 | 2 | – | – |
| 4 | [★ Nomad Knife \| Crimson Web](https://seeskyn.com/skins/nomad-knife-crimson-web) | Factory New | $599.00 | DMarket | 3 | 13 | – | – |
| 5 | [★ Nomad Knife \| Doppler (Phase 2)](https://seeskyn.com/skins/nomad-knife-doppler-phase-2) | Factory New | $396.43 | Waxpeer | 1 | 28 | – | – |
| 6 | [★ Nomad Knife \| Doppler (Phase 4)](https://seeskyn.com/skins/nomad-knife-doppler-phase-4) | Factory New | $374.74 | Waxpeer | 1 | 11 | – | – |
| 7 | [★ Nomad Knife \| Doppler (Phase 3)](https://seeskyn.com/skins/nomad-knife-doppler-phase-3) | Factory New | $342.88 | Waxpeer | 1 | 23 | – | – |
| 8 | [★ Nomad Knife \| Doppler (Phase 1)](https://seeskyn.com/skins/nomad-knife-doppler-phase-1) | Factory New | $331.32 | Waxpeer | 1 | 24 | – | – |
| 9 | [★ Nomad Knife \| Case Hardened](https://seeskyn.com/skins/nomad-knife-case-hardened) | Factory New | $304.49 | DMarket | 3 | 17 | – | – |
| 10 | [★ Nomad Knife \| Fade](https://seeskyn.com/skins/nomad-knife-fade) | Minimal Wear | $292.96 | DMarket | 3 | 18 | – | – |
| 11 | [★ Nomad Knife \| Marble Fade](https://seeskyn.com/skins/nomad-knife-marble-fade) | Minimal Wear | $261.26 | DMarket | 3 | 20 | – | – |
| 12 | [★ Nomad Knife \| Urban Masked](https://seeskyn.com/skins/nomad-knife-urban-masked) | Factory New | $257.00 | DMarket | 1 | 5 | – | – |
| 13 | [★ Nomad Knife \| Blue Steel](https://seeskyn.com/skins/nomad-knife-blue-steel) | Factory New | $233.99 | DMarket | 3 | 10 | – | – |
| 14 | [★ Nomad Knife \| Slaughter](https://seeskyn.com/skins/nomad-knife-slaughter) | Factory New | $212.77 | DMarket | 3 | 45 | – | – |
| 15 | [★ Nomad Knife \| Tiger Tooth](https://seeskyn.com/skins/nomad-knife-tiger-tooth) | Minimal Wear | $197.90 | DMarket | 3 | 14 | – | – |
| 16 | [★ Nomad Knife \| Stained](https://seeskyn.com/skins/nomad-knife-stained) | Factory New | $175.69 | DMarket | 3 | 10 | – | – |
| 17 | [★ Nomad Knife \| Forest DDPAT](https://seeskyn.com/skins/nomad-knife-forest-ddpat) | Factory New | $166.19 | DMarket | 2 | 2 | – | – |
| 18 | [★ Nomad Knife \| Ultraviolet](https://seeskyn.com/skins/nomad-knife-ultraviolet) | Minimal Wear | $133.60 | DMarket | 3 | 39 | – | – |
| 19 | [★ Nomad Knife \| Night Stripe](https://seeskyn.com/skins/nomad-knife-night-stripe) | Factory New | $132.04 | DMarket | 3 | 7 | – | – |
| 20 | [★ Nomad Knife \| Damascus Steel](https://seeskyn.com/skins/nomad-knife-damascus-steel) | Factory New | $128.45 | DMarket | 3 | 40 | – | – |
| 21 | [★ Nomad Knife \| Boreal Forest](https://seeskyn.com/skins/nomad-knife-boreal-forest) | Factory New | $125.25 | Waxpeer | 3 | 10 | – | – |
| 22 | [★ Nomad Knife \| Rust Coat](https://seeskyn.com/skins/nomad-knife-rust-coat) | Well-Worn | $97.50 | DMarket | 3 | 33 | – | – |
| 23 | [★ Nomad Knife \| Scorched](https://seeskyn.com/skins/nomad-knife-scorched) | Minimal Wear | $87.68 | DMarket | 3 | 27 | – | – |
| 24 | [★ Nomad Knife \| Safari Mesh](https://seeskyn.com/skins/nomad-knife-safari-mesh) | Minimal Wear | $64.21 | DMarket | 3 | 33 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
