# Most expensive Navaja Knife skins

> Most expensive Navaja Knife skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/navaja-knife

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Navaja Knife | Safari Mesh (Factory New) at $420.00 on Market.CSGO.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Navaja Knife \| Safari Mesh](https://seeskyn.com/skins/navaja-knife-safari-mesh) | Factory New | $420.00 | Market.CSGO | 2 | 2 | – | – |
| 2 | [★ Navaja Knife \| Crimson Web](https://seeskyn.com/skins/navaja-knife-crimson-web) | Factory New | $345.00 | Market.CSGO | 2 | 2 | – | – |
| 3 | [★ Navaja Knife \| Doppler (Ruby)](https://seeskyn.com/skins/navaja-knife-doppler-ruby) | Factory New | $251.15 | Waxpeer | 1 | 7 | – | – |
| 4 | [★ Navaja Knife \| Doppler (Phase 1)](https://seeskyn.com/skins/navaja-knife-doppler-phase-1) | Minimal Wear | $205.73 | Waxpeer | 1 | 3 | – | – |
| 5 | [★ Navaja Knife \| Doppler (Phase 2)](https://seeskyn.com/skins/navaja-knife-doppler-phase-2) | Minimal Wear | $202.27 | Waxpeer | 1 | 2 | – | – |
| 6 | [★ Navaja Knife \| Doppler (Phase 3)](https://seeskyn.com/skins/navaja-knife-doppler-phase-3) | Minimal Wear | $201.63 | Waxpeer | 1 | 8 | – | – |
| 7 | [★ Navaja Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/navaja-knife-doppler-sapphire) | Factory New | $183.13 | Waxpeer | 1 | 7 | – | – |
| 8 | [★ Navaja Knife \| Urban Masked](https://seeskyn.com/skins/navaja-knife-urban-masked) | Factory New | $171.67 | Market.CSGO | 2 | 5 | – | – |
| 9 | [★ Navaja Knife \| Boreal Forest](https://seeskyn.com/skins/navaja-knife-boreal-forest) | Factory New | $151.90 | Waxpeer | 1 | 3 | – | – |
| 10 | [★ Navaja Knife \| Case Hardened](https://seeskyn.com/skins/navaja-knife-case-hardened) | Factory New | $135.87 | DMarket | 3 | 19 | – | – |
| 11 | [★ Navaja Knife \| Blue Steel](https://seeskyn.com/skins/navaja-knife-blue-steel) | Factory New | $133.00 | Market.CSGO | 3 | 12 | – | – |
| 12 | [★ Navaja Knife \| Fade](https://seeskyn.com/skins/navaja-knife-fade) | Minimal Wear | $127.99 | DMarket | 3 | 35 | – | – |
| 13 | [★ Navaja Knife \| Stained](https://seeskyn.com/skins/navaja-knife-stained) | Factory New | $109.28 | Waxpeer | 2 | 34 | – | – |
| 14 | [★ Navaja Knife \| Doppler (Phase 4)](https://seeskyn.com/skins/navaja-knife-doppler-phase-4) | Factory New | $105.46 | Waxpeer | 1 | 21 | – | – |
| 15 | [★ Navaja Knife \| Night Stripe](https://seeskyn.com/skins/navaja-knife-night-stripe) | Factory New | $99.00 | DMarket | 3 | 3 | – | – |
| 16 | [★ Navaja Knife \| Marble Fade](https://seeskyn.com/skins/navaja-knife-marble-fade) | Minimal Wear | $93.90 | DMarket | 3 | 23 | – | – |
| 17 | [★ Navaja Knife \| Slaughter](https://seeskyn.com/skins/navaja-knife-slaughter) | Field-Tested | $82.72 | Market.CSGO | 3 | 46 | – | – |
| 18 | [★ Navaja Knife \| Tiger Tooth](https://seeskyn.com/skins/navaja-knife-tiger-tooth) | Minimal Wear | $74.44 | DMarket | 3 | 48 | – | – |
| 19 | [★ Navaja Knife \| Damascus Steel](https://seeskyn.com/skins/navaja-knife-damascus-steel) | Battle-Scarred | $52.26 | Market.CSGO | 2 | 11 | – | – |
| 20 | [★ Navaja Knife \| Ultraviolet](https://seeskyn.com/skins/navaja-knife-ultraviolet) | Minimal Wear | $51.93 | Waxpeer | 3 | 37 | – | – |
| 21 | [★ Navaja Knife \| Rust Coat](https://seeskyn.com/skins/navaja-knife-rust-coat) | Well-Worn | $40.12 | DMarket | 3 | 39 | – | – |
| 22 | [★ Navaja Knife \| Scorched](https://seeskyn.com/skins/navaja-knife-scorched) | Minimal Wear | $37.81 | DMarket | 3 | 37 | – | – |
| 23 | [★ Navaja Knife \| Forest DDPAT](https://seeskyn.com/skins/navaja-knife-forest-ddpat) | Battle-Scarred | $37.18 | DMarket | 3 | 40 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
