# Most expensive M9 Bayonet skins

> Most expensive M9 Bayonet skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/m9-bayonet

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ M9 Bayonet | Doppler (Ruby) (Factory New) at $8,494.38 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ M9 Bayonet \| Doppler (Ruby)](https://seeskyn.com/skins/m9-bayonet-doppler-ruby) | Factory New | $8,494.38 | Waxpeer | 1 | 22 | – | – |
| 2 | [★ M9 Bayonet \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/m9-bayonet-gamma-doppler-emerald) | Factory New | $6,249.35 | Waxpeer | 1 | 17 | – | – |
| 3 | [★ M9 Bayonet \| Crimson Web](https://seeskyn.com/skins/m9-bayonet-crimson-web) | Factory New | $5,047.49 | DMarket | 2 | 2 | – | – |
| 4 | [★ M9 Bayonet \| Doppler (Sapphire)](https://seeskyn.com/skins/m9-bayonet-doppler-sapphire) | Factory New | $4,000.00 | Waxpeer | 1 | 29 | – | – |
| 5 | [★ M9 Bayonet \| Gamma Doppler (Phase 2)](https://seeskyn.com/skins/m9-bayonet-gamma-doppler-phase-2) | Minimal Wear | $1,674.36 | Waxpeer | 1 | 3 | – | – |
| 6 | [★ M9 Bayonet \| Ultraviolet](https://seeskyn.com/skins/m9-bayonet-ultraviolet) | Factory New | $1,487.05 | Waxpeer | 1 | 3 | – | – |
| 7 | [★ M9 Bayonet \| Gamma Doppler (Phase 4)](https://seeskyn.com/skins/m9-bayonet-gamma-doppler-phase-4) | Minimal Wear | $1,277.97 | Waxpeer | 1 | 3 | – | – |
| 8 | [★ M9 Bayonet \| Gamma Doppler (Phase 1)](https://seeskyn.com/skins/m9-bayonet-gamma-doppler-phase-1) | Minimal Wear | $1,260.43 | Waxpeer | 1 | 4 | – | – |
| 9 | [★ M9 Bayonet \| Doppler (Phase 2)](https://seeskyn.com/skins/m9-bayonet-doppler-phase-2) | Minimal Wear | $1,182.97 | Waxpeer | 1 | 3 | – | – |
| 10 | [★ M9 Bayonet \| Night](https://seeskyn.com/skins/m9-bayonet-night) | Factory New | $1,182.32 | Waxpeer | 2 | 3 | – | – |
| 11 | [★ M9 Bayonet \| Doppler (Phase 4)](https://seeskyn.com/skins/m9-bayonet-doppler-phase-4) | Minimal Wear | $1,165.21 | Waxpeer | 1 | 3 | – | – |
| 12 | [★ M9 Bayonet \| Gamma Doppler (Phase 3)](https://seeskyn.com/skins/m9-bayonet-gamma-doppler-phase-3) | Factory New | $1,061.40 | Waxpeer | 1 | 21 | – | – |
| 13 | [★ M9 Bayonet \| Autotronic](https://seeskyn.com/skins/m9-bayonet-autotronic) | Factory New | $1,029.90 | DMarket | 3 | 13 | – | – |
| 14 | [★ M9 Bayonet \| Doppler (Phase 3)](https://seeskyn.com/skins/m9-bayonet-doppler-phase-3) | Minimal Wear | $1,028.05 | Waxpeer | 1 | 6 | – | – |
| 15 | [★ M9 Bayonet \| Case Hardened](https://seeskyn.com/skins/m9-bayonet-case-hardened) | Factory New | $1,020.00 | DMarket | 3 | 10 | – | – |
| 16 | [★ M9 Bayonet \| Fade](https://seeskyn.com/skins/m9-bayonet-fade) | Minimal Wear | $1,008.89 | DMarket | 1 | 5 | – | – |
| 17 | [★ M9 Bayonet \| Doppler (Phase 1)](https://seeskyn.com/skins/m9-bayonet-doppler-phase-1) | Minimal Wear | $1,003.54 | Waxpeer | 1 | 6 | – | – |
| 18 | [★ M9 Bayonet \| Lore](https://seeskyn.com/skins/m9-bayonet-lore) | Factory New | $981.43 | DMarket | 3 | 21 | – | – |
| 19 | [★ M9 Bayonet \| Boreal Forest](https://seeskyn.com/skins/m9-bayonet-boreal-forest) | Factory New | $795.31 | Waxpeer | 1 | 3 | – | – |
| 20 | [★ M9 Bayonet \| Slaughter](https://seeskyn.com/skins/m9-bayonet-slaughter) | Factory New | $747.54 | DMarket | 3 | 68 | – | – |
| 21 | [★ M9 Bayonet \| Blue Steel](https://seeskyn.com/skins/m9-bayonet-blue-steel) | Factory New | $735.00 | Market.CSGO | 2 | 4 | – | – |
| 22 | [★ M9 Bayonet \| Marble Fade](https://seeskyn.com/skins/m9-bayonet-marble-fade) | Minimal Wear | $722.10 | DMarket | 3 | 11 | – | – |
| 23 | [★ M9 Bayonet \| Forest DDPAT](https://seeskyn.com/skins/m9-bayonet-forest-ddpat) | Factory New | $670.00 | Market.CSGO | 2 | 4 | – | – |
| 24 | [★ M9 Bayonet \| Black Laminate](https://seeskyn.com/skins/m9-bayonet-black-laminate) | Factory New | $648.99 | DMarket | 3 | 9 | – | – |
| 25 | [★ M9 Bayonet \| Scorched](https://seeskyn.com/skins/m9-bayonet-scorched) | Factory New | $635.00 | DMarket | 2 | 4 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
