# Most expensive Karambit skins

> Most expensive Karambit skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/karambit

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Karambit | Doppler (Ruby) (Factory New) at $8,000.00 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Karambit \| Doppler (Ruby)](https://seeskyn.com/skins/karambit-doppler-ruby) | Factory New | $8,000.00 | Waxpeer | 1 | 14 | – | – |
| 2 | [★ Karambit \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/karambit-gamma-doppler-emerald) | Factory New | $7,200.00 | Waxpeer | 1 | 11 | – | – |
| 3 | [★ Karambit \| Doppler (Sapphire)](https://seeskyn.com/skins/karambit-doppler-sapphire) | Minimal Wear | $5,898.80 | Waxpeer | 1 | 2 | – | – |
| 4 | [★ Karambit \| Gamma Doppler (Phase 2)](https://seeskyn.com/skins/karambit-gamma-doppler-phase-2) | Factory New | $2,106.75 | Waxpeer | 1 | 49 | – | – |
| 5 | [★ Karambit \| Fade](https://seeskyn.com/skins/karambit-fade) | Minimal Wear | $2,088.50 | DMarket | 3 | 15 | – | – |
| 6 | [★ Karambit \| Doppler (Phase 2)](https://seeskyn.com/skins/karambit-doppler-phase-2) | Minimal Wear | $1,910.09 | Waxpeer | 1 | 6 | – | – |
| 7 | [★ Karambit \| Ultraviolet](https://seeskyn.com/skins/karambit-ultraviolet) | Factory New | $1,894.30 | Waxpeer | 2 | 3 | – | – |
| 8 | [★ Karambit \| Gamma Doppler (Phase 3)](https://seeskyn.com/skins/karambit-gamma-doppler-phase-3) | Minimal Wear | $1,891.50 | Waxpeer | 1 | 4 | – | – |
| 9 | [★ Karambit \| Gamma Doppler (Phase 1)](https://seeskyn.com/skins/karambit-gamma-doppler-phase-1) | Minimal Wear | $1,850.22 | Waxpeer | 1 | 3 | – | – |
| 10 | [★ Karambit \| Gamma Doppler (Phase 4)](https://seeskyn.com/skins/karambit-gamma-doppler-phase-4) | Minimal Wear | $1,850.22 | Waxpeer | 1 | 15 | – | – |
| 11 | [★ Karambit \| Night](https://seeskyn.com/skins/karambit-night) | Factory New | $1,713.17 | Waxpeer | 1 | 2 | – | – |
| 12 | [★ Karambit \| Case Hardened](https://seeskyn.com/skins/karambit-case-hardened) | Factory New | $1,579.33 | DMarket | 3 | 15 | – | – |
| 13 | [★ Karambit \| Autotronic](https://seeskyn.com/skins/karambit-autotronic) | Factory New | $1,500.00 | Waxpeer | 2 | 16 | – | – |
| 14 | [★ Karambit \| Doppler (Phase 1)](https://seeskyn.com/skins/karambit-doppler-phase-1) | Minimal Wear | $1,389.15 | Waxpeer | 1 | 6 | – | – |
| 15 | [★ Karambit \| Doppler (Phase 4)](https://seeskyn.com/skins/karambit-doppler-phase-4) | Minimal Wear | $1,324.92 | Waxpeer | 1 | 5 | – | – |
| 16 | [★ Karambit \| Doppler (Phase 3)](https://seeskyn.com/skins/karambit-doppler-phase-3) | Minimal Wear | $1,223.50 | Waxpeer | 1 | 3 | – | – |
| 17 | [★ Karambit \| Blue Steel](https://seeskyn.com/skins/karambit-blue-steel) | Factory New | $1,161.65 | Waxpeer | 2 | 11 | – | – |
| 18 | [★ Karambit \| Marble Fade](https://seeskyn.com/skins/karambit-marble-fade) | Minimal Wear | $1,066.52 | DMarket | 3 | 11 | – | – |
| 19 | [★ Karambit \| Lore](https://seeskyn.com/skins/karambit-lore) | Factory New | $973.41 | DMarket | 3 | 24 | – | – |
| 20 | [★ Karambit \| Slaughter](https://seeskyn.com/skins/karambit-slaughter) | Factory New | $972.67 | DMarket | 3 | 34 | – | – |
| 21 | [★ Karambit \| Black Laminate](https://seeskyn.com/skins/karambit-black-laminate) | Factory New | $903.33 | Waxpeer | 3 | 20 | – | – |
| 22 | [★ Karambit \| Crimson Web](https://seeskyn.com/skins/karambit-crimson-web) | Minimal Wear | $867.61 | Waxpeer | 3 | 51 | – | – |
| 23 | [★ Karambit \| Scorched](https://seeskyn.com/skins/karambit-scorched) | Factory New | $825.00 | Market.CSGO | 2 | 4 | – | – |
| 24 | [★ Karambit \| Tiger Tooth](https://seeskyn.com/skins/karambit-tiger-tooth) | Minimal Wear | $810.76 | DMarket | 3 | 28 | – | – |
| 25 | [★ Karambit \| Stained](https://seeskyn.com/skins/karambit-stained) | Factory New | $738.95 | DMarket | 3 | 4 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
