# Most expensive Huntsman Knife skins

> Most expensive Huntsman Knife skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/huntsman-knife

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Huntsman Knife | Doppler (Black Pearl) (Factory New) at $1,015.92 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Huntsman Knife \| Doppler (Black Pearl)](https://seeskyn.com/skins/huntsman-knife-doppler-black-pearl) | Factory New | $1,015.92 | Waxpeer | 1 | 5 | – | – |
| 2 | [★ Huntsman Knife \| Night](https://seeskyn.com/skins/huntsman-knife-night) | Factory New | $856.01 | Waxpeer | 2 | 2 | – | – |
| 3 | [★ Huntsman Knife \| Doppler (Ruby)](https://seeskyn.com/skins/huntsman-knife-doppler-ruby) | Factory New | $850.00 | Waxpeer | 1 | 16 | – | – |
| 4 | [★ Huntsman Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/huntsman-knife-doppler-sapphire) | Minimal Wear | $800.64 | Waxpeer | 1 | 3 | – | – |
| 5 | [★ Huntsman Knife \| Crimson Web](https://seeskyn.com/skins/huntsman-knife-crimson-web) | Factory New | $714.19 | Waxpeer | 2 | 2 | – | – |
| 6 | [★ Huntsman Knife \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/huntsman-knife-gamma-doppler-emerald) | Minimal Wear | $591.85 | Waxpeer | 1 | 4 | – | – |
| 7 | [★ Huntsman Knife \| Case Hardened](https://seeskyn.com/skins/huntsman-knife-case-hardened) | Factory New | $439.05 | Waxpeer | 2 | 5 | – | – |
| 8 | [★ Huntsman Knife \| Doppler (Phase 2)](https://seeskyn.com/skins/huntsman-knife-doppler-phase-2) | Minimal Wear | $424.97 | Waxpeer | 1 | 2 | – | – |
| 9 | [★ Huntsman Knife \| Blue Steel](https://seeskyn.com/skins/huntsman-knife-blue-steel) | Factory New | $409.44 | Waxpeer | 2 | 4 | – | – |
| 10 | [★ Huntsman Knife \| Doppler (Phase 3)](https://seeskyn.com/skins/huntsman-knife-doppler-phase-3) | Minimal Wear | $387.37 | Waxpeer | 1 | 3 | – | – |
| 11 | [★ Huntsman Knife \| Doppler (Phase 4)](https://seeskyn.com/skins/huntsman-knife-doppler-phase-4) | Minimal Wear | $387.25 | Waxpeer | 1 | 3 | – | – |
| 12 | [★ Huntsman Knife \| Gamma Doppler (Phase 2)](https://seeskyn.com/skins/huntsman-knife-gamma-doppler-phase-2) | Minimal Wear | $373.60 | Waxpeer | 1 | 5 | – | – |
| 13 | [★ Huntsman Knife \| Ultraviolet](https://seeskyn.com/skins/huntsman-knife-ultraviolet) | Factory New | $372.58 | Waxpeer | 2 | 6 | – | – |
| 14 | [★ Huntsman Knife \| Fade](https://seeskyn.com/skins/huntsman-knife-fade) | Minimal Wear | $304.37 | DMarket | 3 | 5 | – | – |
| 15 | [★ Huntsman Knife \| Stained](https://seeskyn.com/skins/huntsman-knife-stained) | Factory New | $276.83 | Waxpeer | 2 | 3 | – | – |
| 16 | [★ Huntsman Knife \| Doppler (Phase 1)](https://seeskyn.com/skins/huntsman-knife-doppler-phase-1) | Factory New | $270.44 | Waxpeer | 1 | 32 | – | – |
| 17 | [★ Huntsman Knife \| Gamma Doppler (Phase 4)](https://seeskyn.com/skins/huntsman-knife-gamma-doppler-phase-4) | Minimal Wear | $266.84 | Waxpeer | 1 | 5 | – | – |
| 18 | [★ Huntsman Knife \| Gamma Doppler (Phase 3)](https://seeskyn.com/skins/huntsman-knife-gamma-doppler-phase-3) | Minimal Wear | $258.04 | Waxpeer | 1 | 9 | – | – |
| 19 | [★ Huntsman Knife \| Gamma Doppler (Phase 1)](https://seeskyn.com/skins/huntsman-knife-gamma-doppler-phase-1) | Minimal Wear | $224.61 | Waxpeer | 1 | 8 | – | – |
| 20 | [★ Huntsman Knife \| Slaughter](https://seeskyn.com/skins/huntsman-knife-slaughter) | Factory New | $224.00 | DMarket | 3 | 53 | – | – |
| 21 | [★ Huntsman Knife \| Marble Fade](https://seeskyn.com/skins/huntsman-knife-marble-fade) | Minimal Wear | $218.00 | DMarket | 3 | 15 | – | – |
| 22 | [★ Huntsman Knife \| Autotronic](https://seeskyn.com/skins/huntsman-knife-autotronic) | Factory New | $152.00 | DMarket | 3 | 59 | – | – |
| 23 | [★ Huntsman Knife \| Tiger Tooth](https://seeskyn.com/skins/huntsman-knife-tiger-tooth) | Minimal Wear | $147.44 | DMarket | 3 | 22 | – | – |
| 24 | [★ Huntsman Knife \| Lore](https://seeskyn.com/skins/huntsman-knife-lore) | Factory New | $120.22 | DMarket | 3 | 107 | – | – |
| 25 | [★ Huntsman Knife \| Damascus Steel](https://seeskyn.com/skins/huntsman-knife-damascus-steel) | Factory New | $96.70 | DMarket | 3 | 66 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
