# Most expensive Gut Knife skins

> Most expensive Gut Knife skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/gut-knife

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Gut Knife | Crimson Web (Factory New) at $1,198.43 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Gut Knife \| Crimson Web](https://seeskyn.com/skins/gut-knife-crimson-web) | Factory New | $1,198.43 | Waxpeer | 1 | 2 | – | – |
| 2 | [★ Gut Knife \| Ultraviolet](https://seeskyn.com/skins/gut-knife-ultraviolet) | Factory New | $968.60 | Market.CSGO | 2 | 3 | – | – |
| 3 | [★ Gut Knife \| Doppler (Black Pearl)](https://seeskyn.com/skins/gut-knife-doppler-black-pearl) | Factory New | $529.76 | Waxpeer | 1 | 3 | – | – |
| 4 | [★ Gut Knife \| Doppler (Ruby)](https://seeskyn.com/skins/gut-knife-doppler-ruby) | Factory New | $449.66 | Waxpeer | 1 | 5 | – | – |
| 5 | [★ Gut Knife \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/gut-knife-gamma-doppler-emerald) | Factory New | $354.85 | Waxpeer | 1 | 17 | – | – |
| 6 | [★ Gut Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/gut-knife-doppler-sapphire) | Factory New | $285.00 | Waxpeer | 1 | 8 | – | – |
| 7 | [★ Gut Knife \| Doppler (Phase 2)](https://seeskyn.com/skins/gut-knife-doppler-phase-2) | Minimal Wear | $197.08 | Waxpeer | 1 | 4 | – | – |
| 8 | [★ Gut Knife \| Gamma Doppler (Phase 1)](https://seeskyn.com/skins/gut-knife-gamma-doppler-phase-1) | Minimal Wear | $194.27 | Waxpeer | 1 | 8 | – | – |
| 9 | [★ Gut Knife \| Gamma Doppler (Phase 4)](https://seeskyn.com/skins/gut-knife-gamma-doppler-phase-4) | Minimal Wear | $194.27 | Waxpeer | 1 | 8 | – | – |
| 10 | [★ Gut Knife \| Doppler (Phase 4)](https://seeskyn.com/skins/gut-knife-doppler-phase-4) | Minimal Wear | $182.13 | Waxpeer | 1 | 2 | – | – |
| 11 | [★ Gut Knife \| Doppler (Phase 3)](https://seeskyn.com/skins/gut-knife-doppler-phase-3) | Minimal Wear | $178.06 | Waxpeer | 1 | 3 | – | – |
| 12 | [★ Gut Knife \| Autotronic](https://seeskyn.com/skins/gut-knife-autotronic) | Factory New | $175.50 | Waxpeer | 3 | 28 | – | – |
| 13 | [★ Gut Knife \| Blue Steel](https://seeskyn.com/skins/gut-knife-blue-steel) | Factory New | $175.46 | Waxpeer | 1 | 5 | – | – |
| 14 | [★ Gut Knife \| Case Hardened](https://seeskyn.com/skins/gut-knife-case-hardened) | Factory New | $174.99 | DMarket | 1 | 3 | – | – |
| 15 | [★ Gut Knife \| Doppler (Phase 1)](https://seeskyn.com/skins/gut-knife-doppler-phase-1) | Minimal Wear | $158.10 | Waxpeer | 1 | 9 | – | – |
| 16 | [★ Gut Knife \| Gamma Doppler (Phase 2)](https://seeskyn.com/skins/gut-knife-gamma-doppler-phase-2) | Factory New | $155.53 | Waxpeer | 1 | 16 | – | – |
| 17 | [★ Gut Knife \| Gamma Doppler (Phase 3)](https://seeskyn.com/skins/gut-knife-gamma-doppler-phase-3) | Factory New | $143.34 | Waxpeer | 1 | 34 | – | – |
| 18 | [★ Gut Knife \| Marble Fade](https://seeskyn.com/skins/gut-knife-marble-fade) | Minimal Wear | $142.97 | DMarket | 3 | 28 | – | – |
| 19 | [★ Gut Knife \| Urban Masked](https://seeskyn.com/skins/gut-knife-urban-masked) | Factory New | $135.41 | Waxpeer | 2 | 2 | – | – |
| 20 | [★ Gut Knife \| Fade](https://seeskyn.com/skins/gut-knife-fade) | Minimal Wear | $134.00 | DMarket | 3 | 8 | – | – |
| 21 | [★ Gut Knife \| Safari Mesh](https://seeskyn.com/skins/gut-knife-safari-mesh) | Factory New | $124.96 | Waxpeer | 1 | 2 | – | – |
| 22 | [★ Gut Knife \| Black Laminate](https://seeskyn.com/skins/gut-knife-black-laminate) | Factory New | $111.18 | DMarket | 3 | 25 | – | – |
| 23 | [★ Gut Knife \| Lore](https://seeskyn.com/skins/gut-knife-lore) | Factory New | $110.98 | DMarket | 3 | 66 | – | – |
| 24 | [★ Gut Knife \| Stained](https://seeskyn.com/skins/gut-knife-stained) | Factory New | $109.99 | DMarket | 3 | 17 | – | – |
| 25 | [★ Gut Knife \| Tiger Tooth](https://seeskyn.com/skins/gut-knife-tiger-tooth) | Minimal Wear | $106.10 | DMarket | 3 | 19 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
