# Most expensive Flip Knife skins

> Most expensive Flip Knife skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/flip-knife

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Flip Knife | Doppler (Ruby) (Factory New) at $1,385.65 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Flip Knife \| Doppler (Ruby)](https://seeskyn.com/skins/flip-knife-doppler-ruby) | Factory New | $1,385.65 | Waxpeer | 1 | 15 | – | – |
| 2 | [★ Flip Knife \| Doppler (Black Pearl)](https://seeskyn.com/skins/flip-knife-doppler-black-pearl) | Factory New | $1,357.90 | Waxpeer | 1 | 5 | – | – |
| 3 | [★ Flip Knife \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/flip-knife-gamma-doppler-emerald) | Factory New | $1,233.67 | Waxpeer | 1 | 18 | – | – |
| 4 | [★ Flip Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/flip-knife-doppler-sapphire) | Minimal Wear | $1,148.53 | Waxpeer | 1 | 4 | – | – |
| 5 | [★ Flip Knife \| Crimson Web](https://seeskyn.com/skins/flip-knife-crimson-web) | Factory New | $950.00 | Waxpeer | 2 | 7 | – | – |
| 6 | [★ Flip Knife \| Gamma Doppler (Phase 4)](https://seeskyn.com/skins/flip-knife-gamma-doppler-phase-4) | Minimal Wear | $462.36 | Waxpeer | 1 | 5 | – | – |
| 7 | [★ Flip Knife \| Doppler (Phase 2)](https://seeskyn.com/skins/flip-knife-doppler-phase-2) | Minimal Wear | $438.58 | Waxpeer | 1 | 4 | – | – |
| 8 | [★ Flip Knife \| Ultraviolet](https://seeskyn.com/skins/flip-knife-ultraviolet) | Factory New | $434.00 | Waxpeer | 2 | 5 | – | – |
| 9 | [★ Flip Knife \| Gamma Doppler (Phase 3)](https://seeskyn.com/skins/flip-knife-gamma-doppler-phase-3) | Minimal Wear | $428.39 | Waxpeer | 1 | 9 | – | – |
| 10 | [★ Flip Knife \| Gamma Doppler (Phase 2)](https://seeskyn.com/skins/flip-knife-gamma-doppler-phase-2) | Factory New | $424.40 | Waxpeer | 1 | 29 | – | – |
| 11 | [★ Flip Knife \| Doppler (Phase 3)](https://seeskyn.com/skins/flip-knife-doppler-phase-3) | Minimal Wear | $389.88 | Waxpeer | 1 | 8 | – | – |
| 12 | [★ Flip Knife \| Doppler (Phase 1)](https://seeskyn.com/skins/flip-knife-doppler-phase-1) | Minimal Wear | $379.64 | Waxpeer | 1 | 10 | – | – |
| 13 | [★ Flip Knife \| Doppler (Phase 4)](https://seeskyn.com/skins/flip-knife-doppler-phase-4) | Minimal Wear | $379.64 | Waxpeer | 1 | 7 | – | – |
| 14 | [★ Flip Knife \| Gamma Doppler (Phase 1)](https://seeskyn.com/skins/flip-knife-gamma-doppler-phase-1) | Factory New | $367.19 | Waxpeer | 1 | 20 | – | – |
| 15 | [★ Flip Knife \| Urban Masked](https://seeskyn.com/skins/flip-knife-urban-masked) | Factory New | $354.28 | Waxpeer | 1 | 3 | – | – |
| 16 | [★ Flip Knife \| Fade](https://seeskyn.com/skins/flip-knife-fade) | Minimal Wear | $339.99 | DMarket | 3 | 18 | – | – |
| 17 | [★ Flip Knife \| Case Hardened](https://seeskyn.com/skins/flip-knife-case-hardened) | Factory New | $314.99 | DMarket | 3 | 9 | – | – |
| 18 | [★ Flip Knife \| Marble Fade](https://seeskyn.com/skins/flip-knife-marble-fade) | Minimal Wear | $304.70 | DMarket | 3 | 22 | – | – |
| 19 | [★ Flip Knife \| Autotronic](https://seeskyn.com/skins/flip-knife-autotronic) | Factory New | $274.96 | Waxpeer | 3 | 24 | – | – |
| 20 | [★ Flip Knife \| Blue Steel](https://seeskyn.com/skins/flip-knife-blue-steel) | Factory New | $268.99 | DMarket | 3 | 39 | – | – |
| 21 | [★ Flip Knife \| Slaughter](https://seeskyn.com/skins/flip-knife-slaughter) | Factory New | $268.51 | DMarket | 3 | 40 | – | – |
| 22 | [★ Flip Knife \| Tiger Tooth](https://seeskyn.com/skins/flip-knife-tiger-tooth) | Minimal Wear | $240.56 | DMarket | 3 | 22 | – | – |
| 23 | [★ Flip Knife \| Lore](https://seeskyn.com/skins/flip-knife-lore) | Factory New | $233.21 | DMarket | 3 | 33 | – | – |
| 24 | [★ Flip Knife \| Safari Mesh](https://seeskyn.com/skins/flip-knife-safari-mesh) | Factory New | $196.06 | Waxpeer | 2 | 5 | – | – |
| 25 | [★ Flip Knife \| Black Laminate](https://seeskyn.com/skins/flip-knife-black-laminate) | Factory New | $181.17 | DMarket | 3 | 8 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
