# Most expensive Falchion Knife skins

> Most expensive Falchion Knife skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/falchion-knife

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Falchion Knife | Doppler (Ruby) (Factory New) at $682.14 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Falchion Knife \| Doppler (Ruby)](https://seeskyn.com/skins/falchion-knife-doppler-ruby) | Factory New | $682.14 | Waxpeer | 1 | 4 | – | – |
| 2 | [★ Falchion Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/falchion-knife-doppler-sapphire) | Factory New | $485.00 | Waxpeer | 1 | 14 | – | – |
| 3 | [★ Falchion Knife \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/falchion-knife-gamma-doppler-emerald) | Factory New | $457.67 | Waxpeer | 1 | 11 | – | – |
| 4 | [★ Falchion Knife \| Doppler (Phase 3)](https://seeskyn.com/skins/falchion-knife-doppler-phase-3) | Minimal Wear | $448.14 | Waxpeer | 1 | 3 | – | – |
| 5 | [★ Falchion Knife \| Doppler (Phase 1)](https://seeskyn.com/skins/falchion-knife-doppler-phase-1) | Minimal Wear | $416.73 | Waxpeer | 1 | 7 | – | – |
| 6 | [★ Falchion Knife \| Doppler (Phase 4)](https://seeskyn.com/skins/falchion-knife-doppler-phase-4) | Minimal Wear | $416.57 | Waxpeer | 1 | 3 | – | – |
| 7 | [★ Falchion Knife \| Doppler (Phase 2)](https://seeskyn.com/skins/falchion-knife-doppler-phase-2) | Minimal Wear | $345.24 | Waxpeer | 1 | 4 | – | – |
| 8 | [★ Falchion Knife \| Night](https://seeskyn.com/skins/falchion-knife-night) | Factory New | $339.42 | Waxpeer | 3 | 7 | – | – |
| 9 | [★ Falchion Knife \| Gamma Doppler (Phase 2)](https://seeskyn.com/skins/falchion-knife-gamma-doppler-phase-2) | Minimal Wear | $331.25 | Waxpeer | 1 | 8 | – | – |
| 10 | [★ Falchion Knife \| Case Hardened](https://seeskyn.com/skins/falchion-knife-case-hardened) | Factory New | $318.82 | Waxpeer | 3 | 10 | – | – |
| 11 | [★ Falchion Knife \| Gamma Doppler (Phase 1)](https://seeskyn.com/skins/falchion-knife-gamma-doppler-phase-1) | Minimal Wear | $312.91 | Waxpeer | 1 | 2 | – | – |
| 12 | [★ Falchion Knife \| Gamma Doppler (Phase 3)](https://seeskyn.com/skins/falchion-knife-gamma-doppler-phase-3) | Minimal Wear | $311.73 | Waxpeer | 1 | 7 | – | – |
| 13 | [★ Falchion Knife \| Ultraviolet](https://seeskyn.com/skins/falchion-knife-ultraviolet) | Factory New | $260.00 | Waxpeer | 2 | 4 | – | – |
| 14 | [★ Falchion Knife \| Fade](https://seeskyn.com/skins/falchion-knife-fade) | Minimal Wear | $249.90 | DMarket | 2 | 14 | – | – |
| 15 | [★ Falchion Knife \| Slaughter](https://seeskyn.com/skins/falchion-knife-slaughter) | Factory New | $213.99 | DMarket | 3 | 47 | – | – |
| 16 | [★ Falchion Knife \| Gamma Doppler (Phase 4)](https://seeskyn.com/skins/falchion-knife-gamma-doppler-phase-4) | Factory New | $202.51 | Waxpeer | 1 | 32 | – | – |
| 17 | [★ Falchion Knife \| Scorched](https://seeskyn.com/skins/falchion-knife-scorched) | Factory New | $195.00 | Market.CSGO | 2 | 4 | – | – |
| 18 | [★ Falchion Knife \| Marble Fade](https://seeskyn.com/skins/falchion-knife-marble-fade) | Minimal Wear | $190.00 | DMarket | 3 | 28 | – | – |
| 19 | [★ Falchion Knife \| Boreal Forest](https://seeskyn.com/skins/falchion-knife-boreal-forest) | Factory New | $177.99 | Waxpeer | 2 | 5 | – | – |
| 20 | [★ Falchion Knife \| Crimson Web](https://seeskyn.com/skins/falchion-knife-crimson-web) | Minimal Wear | $169.75 | DMarket | 3 | 21 | – | – |
| 21 | [★ Falchion Knife \| Autotronic](https://seeskyn.com/skins/falchion-knife-autotronic) | Factory New | $157.48 | Waxpeer | 3 | 31 | – | – |
| 22 | [★ Falchion Knife \| Forest DDPAT](https://seeskyn.com/skins/falchion-knife-forest-ddpat) | Factory New | $156.19 | Waxpeer | 3 | 7 | – | – |
| 23 | [★ Falchion Knife \| Tiger Tooth](https://seeskyn.com/skins/falchion-knife-tiger-tooth) | Minimal Wear | $147.94 | DMarket | 3 | 38 | – | – |
| 24 | [★ Falchion Knife \| Stained](https://seeskyn.com/skins/falchion-knife-stained) | Factory New | $143.29 | DMarket | 3 | 10 | – | – |
| 25 | [★ Falchion Knife \| Blue Steel](https://seeskyn.com/skins/falchion-knife-blue-steel) | Minimal Wear | $135.36 | DMarket | 3 | 34 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
