# Most expensive Classic Knife skins

> Most expensive Classic Knife skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/classic-knife

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Classic Knife | Crimson Web (Factory New) at $1,024.46 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Classic Knife \| Crimson Web](https://seeskyn.com/skins/classic-knife-crimson-web) | Factory New | $1,024.46 | Waxpeer | 2 | 4 | – | – |
| 2 | [★ Classic Knife \| Case Hardened](https://seeskyn.com/skins/classic-knife-case-hardened) | Factory New | $310.98 | DMarket | 3 | 14 | – | – |
| 3 | [★ Classic Knife \| Night Stripe](https://seeskyn.com/skins/classic-knife-night-stripe) | Factory New | $292.70 | Waxpeer | 3 | 8 | – | – |
| 4 | [★ Classic Knife \| Fade](https://seeskyn.com/skins/classic-knife-fade) | Minimal Wear | $264.87 | DMarket | 3 | 30 | – | – |
| 5 | [★ Classic Knife \| Blue Steel](https://seeskyn.com/skins/classic-knife-blue-steel) | Factory New | $186.50 | DMarket | 3 | 18 | – | – |
| 6 | [★ Classic Knife \| Boreal Forest](https://seeskyn.com/skins/classic-knife-boreal-forest) | Factory New | $181.00 | DMarket | 3 | 5 | – | – |
| 7 | [★ Classic Knife \| Slaughter](https://seeskyn.com/skins/classic-knife-slaughter) | Factory New | $168.25 | DMarket | 3 | 37 | – | – |
| 8 | [★ Classic Knife \| Safari Mesh](https://seeskyn.com/skins/classic-knife-safari-mesh) | Factory New | $159.54 | Waxpeer | 2 | 6 | – | – |
| 9 | [★ Classic Knife \| Stained](https://seeskyn.com/skins/classic-knife-stained) | Factory New | $149.51 | DMarket | 3 | 10 | – | – |
| 10 | [★ Classic Knife \| Forest DDPAT](https://seeskyn.com/skins/classic-knife-forest-ddpat) | Factory New | $134.00 | Waxpeer | 3 | 3 | – | – |
| 11 | [★ Classic Knife \| Urban Masked](https://seeskyn.com/skins/classic-knife-urban-masked) | Minimal Wear | $92.35 | DMarket | 3 | 47 | – | – |
| 12 | [★ Classic Knife \| Scorched](https://seeskyn.com/skins/classic-knife-scorched) | Minimal Wear | $76.37 | DMarket | 3 | 49 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
