# Most expensive Bowie Knife skins

> Most expensive Bowie Knife skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives/bowie-knife

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Bowie Knife | Doppler (Ruby) (Minimal Wear) at $1,093.65 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Bowie Knife \| Doppler (Ruby)](https://seeskyn.com/skins/bowie-knife-doppler-ruby) | Minimal Wear | $1,093.65 | Waxpeer | 1 | 2 | – | – |
| 2 | [★ Bowie Knife \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/bowie-knife-gamma-doppler-emerald) | Minimal Wear | $570.23 | Waxpeer | 1 | 7 | – | – |
| 3 | [★ Bowie Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/bowie-knife-doppler-sapphire) | Factory New | $447.98 | Waxpeer | 1 | 19 | – | – |
| 4 | [★ Bowie Knife \| Doppler (Phase 2)](https://seeskyn.com/skins/bowie-knife-doppler-phase-2) | Minimal Wear | $407.99 | Waxpeer | 1 | 3 | – | – |
| 5 | [★ Bowie Knife \| Doppler (Phase 4)](https://seeskyn.com/skins/bowie-knife-doppler-phase-4) | Minimal Wear | $355.56 | Waxpeer | 1 | 5 | – | – |
| 6 | [★ Bowie Knife \| Night](https://seeskyn.com/skins/bowie-knife-night) | Factory New | $335.53 | Waxpeer | 2 | 2 | – | – |
| 7 | [★ Bowie Knife \| Doppler (Phase 3)](https://seeskyn.com/skins/bowie-knife-doppler-phase-3) | Minimal Wear | $327.00 | Waxpeer | 1 | 8 | – | – |
| 8 | [★ Bowie Knife \| Doppler (Phase 1)](https://seeskyn.com/skins/bowie-knife-doppler-phase-1) | Factory New | $272.15 | Waxpeer | 1 | 9 | – | – |
| 9 | [★ Bowie Knife \| Blue Steel](https://seeskyn.com/skins/bowie-knife-blue-steel) | Factory New | $264.79 | DMarket | 3 | 3 | – | – |
| 10 | [★ Bowie Knife \| Gamma Doppler (Phase 1)](https://seeskyn.com/skins/bowie-knife-gamma-doppler-phase-1) | Minimal Wear | $252.86 | Waxpeer | 1 | 17 | – | – |
| 11 | [★ Bowie Knife \| Fade](https://seeskyn.com/skins/bowie-knife-fade) | Minimal Wear | $239.76 | DMarket | 3 | 17 | – | – |
| 12 | [★ Bowie Knife \| Gamma Doppler (Phase 2)](https://seeskyn.com/skins/bowie-knife-gamma-doppler-phase-2) | Minimal Wear | $234.66 | Waxpeer | 1 | 8 | – | – |
| 13 | [★ Bowie Knife \| Gamma Doppler (Phase 3)](https://seeskyn.com/skins/bowie-knife-gamma-doppler-phase-3) | Minimal Wear | $229.12 | Waxpeer | 1 | 4 | – | – |
| 14 | [★ Bowie Knife \| Gamma Doppler (Phase 4)](https://seeskyn.com/skins/bowie-knife-gamma-doppler-phase-4) | Minimal Wear | $229.12 | Waxpeer | 1 | 5 | – | – |
| 15 | [★ Bowie Knife \| Marble Fade](https://seeskyn.com/skins/bowie-knife-marble-fade) | Minimal Wear | $170.84 | DMarket | 3 | 25 | – | – |
| 16 | [★ Bowie Knife \| Crimson Web](https://seeskyn.com/skins/bowie-knife-crimson-web) | Battle-Scarred | $164.73 | DMarket | 3 | 15 | – | – |
| 17 | [★ Bowie Knife \| Slaughter](https://seeskyn.com/skins/bowie-knife-slaughter) | Factory New | $159.74 | DMarket | 3 | 52 | – | – |
| 18 | [★ Bowie Knife \| Case Hardened](https://seeskyn.com/skins/bowie-knife-case-hardened) | Minimal Wear | $157.98 | DMarket | 3 | 44 | – | – |
| 19 | [★ Bowie Knife \| Stained](https://seeskyn.com/skins/bowie-knife-stained) | Factory New | $156.69 | DMarket | 3 | 6 | – | – |
| 20 | [★ Bowie Knife \| Lore](https://seeskyn.com/skins/bowie-knife-lore) | Factory New | $148.23 | Waxpeer | 3 | 39 | – | – |
| 21 | [★ Bowie Knife \| Tiger Tooth](https://seeskyn.com/skins/bowie-knife-tiger-tooth) | Minimal Wear | $140.46 | DMarket | 3 | 37 | – | – |
| 22 | [★ Bowie Knife \| Autotronic](https://seeskyn.com/skins/bowie-knife-autotronic) | Factory New | $134.20 | Waxpeer | 3 | 36 | – | – |
| 23 | [★ Bowie Knife \| Boreal Forest](https://seeskyn.com/skins/bowie-knife-boreal-forest) | Factory New | $126.00 | DMarket | 3 | 3 | – | – |
| 24 | [★ Bowie Knife \| Damascus Steel](https://seeskyn.com/skins/bowie-knife-damascus-steel) | Factory New | $92.53 | Waxpeer | 3 | 48 | – | – |
| 25 | [★ Bowie Knife \| Black Laminate](https://seeskyn.com/skins/bowie-knife-black-laminate) | Factory New | $73.83 | DMarket | 3 | 21 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
