# Most expensive CS2 knives

> Most expensive CS2 knives right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/knives

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Butterfly Knife | Doppler (Black Pearl) (Factory New) at $10,702.14 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Butterfly Knife \| Doppler (Black Pearl)](https://seeskyn.com/skins/butterfly-knife-doppler-black-pearl) | Factory New | $10,702.14 | Waxpeer | 1 | 4 | – | – |
| 2 | [★ Butterfly Knife \| Doppler (Ruby)](https://seeskyn.com/skins/butterfly-knife-doppler-ruby) | Factory New | $10,147.78 | Waxpeer | 1 | 22 | – | – |
| 3 | [★ M9 Bayonet \| Doppler (Ruby)](https://seeskyn.com/skins/m9-bayonet-doppler-ruby) | Factory New | $8,494.38 | Waxpeer | 1 | 22 | – | – |
| 4 | [★ Karambit \| Doppler (Ruby)](https://seeskyn.com/skins/karambit-doppler-ruby) | Factory New | $8,000.00 | Waxpeer | 1 | 14 | – | – |
| 5 | [★ Karambit \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/karambit-gamma-doppler-emerald) | Factory New | $7,200.00 | Waxpeer | 1 | 11 | – | – |
| 6 | [★ Butterfly Knife \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/butterfly-knife-gamma-doppler-emerald) | Factory New | $6,850.00 | Waxpeer | 1 | 50 | – | – |
| 7 | [★ M9 Bayonet \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/m9-bayonet-gamma-doppler-emerald) | Factory New | $6,249.35 | Waxpeer | 1 | 17 | – | – |
| 8 | [★ Butterfly Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/butterfly-knife-doppler-sapphire) | Factory New | $6,132.11 | Waxpeer | 1 | 27 | – | – |
| 9 | [★ Karambit \| Doppler (Sapphire)](https://seeskyn.com/skins/karambit-doppler-sapphire) | Minimal Wear | $5,898.80 | Waxpeer | 1 | 2 | – | – |
| 10 | [★ M9 Bayonet \| Crimson Web](https://seeskyn.com/skins/m9-bayonet-crimson-web) | Factory New | $5,047.49 | DMarket | 2 | 2 | – | – |
| 11 | [★ Butterfly Knife \| Doppler (Phase 2)](https://seeskyn.com/skins/butterfly-knife-doppler-phase-2) | Factory New | $4,200.00 | Waxpeer | 1 | 31 | – | – |
| 12 | [★ M9 Bayonet \| Doppler (Sapphire)](https://seeskyn.com/skins/m9-bayonet-doppler-sapphire) | Factory New | $4,000.00 | Waxpeer | 1 | 29 | – | – |
| 13 | [★ Butterfly Knife \| Crimson Web](https://seeskyn.com/skins/butterfly-knife-crimson-web) | Factory New | $3,699.00 | DMarket | 2 | 5 | – | – |
| 14 | [★ Talon Knife \| Doppler (Sapphire)](https://seeskyn.com/skins/talon-knife-doppler-sapphire) | Minimal Wear | $3,380.94 | Waxpeer | 1 | 4 | – | – |
| 15 | [★ Talon Knife \| Doppler (Ruby)](https://seeskyn.com/skins/talon-knife-doppler-ruby) | Minimal Wear | $3,299.49 | Waxpeer | 1 | 2 | – | – |
| 16 | [★ Talon Knife \| Crimson Web](https://seeskyn.com/skins/talon-knife-crimson-web) | Factory New | $2,936.40 | Waxpeer | 2 | 4 | – | – |
| 17 | [★ Butterfly Knife \| Doppler (Phase 4)](https://seeskyn.com/skins/butterfly-knife-doppler-phase-4) | Factory New | $2,840.92 | Waxpeer | 1 | 8 | – | – |
| 18 | [★ Talon Knife \| Doppler (Black Pearl)](https://seeskyn.com/skins/talon-knife-doppler-black-pearl) | Factory New | $2,603.85 | Waxpeer | 1 | 4 | – | – |
| 19 | [★ Butterfly Knife \| Doppler (Phase 1)](https://seeskyn.com/skins/butterfly-knife-doppler-phase-1) | Factory New | $2,310.80 | Waxpeer | 1 | 11 | – | – |
| 20 | [★ Butterfly Knife \| Fade](https://seeskyn.com/skins/butterfly-knife-fade) | Minimal Wear | $2,187.78 | DMarket | 3 | 6 | – | – |
| 21 | [★ Bayonet \| Doppler (Black Pearl)](https://seeskyn.com/skins/bayonet-doppler-black-pearl) | Factory New | $2,166.31 | Waxpeer | 1 | 4 | – | – |
| 22 | [★ Karambit \| Gamma Doppler (Phase 2)](https://seeskyn.com/skins/karambit-gamma-doppler-phase-2) | Factory New | $2,106.75 | Waxpeer | 1 | 49 | – | – |
| 23 | [★ Karambit \| Fade](https://seeskyn.com/skins/karambit-fade) | Minimal Wear | $2,088.50 | DMarket | 3 | 15 | – | – |
| 24 | [★ Skeleton Knife \| Doppler (Ruby)](https://seeskyn.com/skins/skeleton-knife-doppler-ruby) | Factory New | $1,967.57 | Waxpeer | 1 | 9 | – | – |
| 25 | [★ Butterfly Knife \| Doppler (Phase 3)](https://seeskyn.com/skins/butterfly-knife-doppler-phase-3) | Factory New | $1,947.60 | Waxpeer | 1 | 46 | – | – |
| 26 | [★ Butterfly Knife \| Gamma Doppler (Phase 2)](https://seeskyn.com/skins/butterfly-knife-gamma-doppler-phase-2) | Factory New | $1,929.83 | Waxpeer | 1 | 105 | – | – |
| 27 | [★ Karambit \| Doppler (Phase 2)](https://seeskyn.com/skins/karambit-doppler-phase-2) | Minimal Wear | $1,910.09 | Waxpeer | 1 | 6 | – | – |
| 28 | [★ Karambit \| Ultraviolet](https://seeskyn.com/skins/karambit-ultraviolet) | Factory New | $1,894.30 | Waxpeer | 2 | 3 | – | – |
| 29 | [★ Karambit \| Gamma Doppler (Phase 3)](https://seeskyn.com/skins/karambit-gamma-doppler-phase-3) | Minimal Wear | $1,891.50 | Waxpeer | 1 | 4 | – | – |
| 30 | [★ Karambit \| Gamma Doppler (Phase 1)](https://seeskyn.com/skins/karambit-gamma-doppler-phase-1) | Minimal Wear | $1,850.22 | Waxpeer | 1 | 3 | – | – |
| 31 | [★ Karambit \| Gamma Doppler (Phase 4)](https://seeskyn.com/skins/karambit-gamma-doppler-phase-4) | Minimal Wear | $1,850.22 | Waxpeer | 1 | 15 | – | – |
| 32 | [★ Butterfly Knife \| Ultraviolet](https://seeskyn.com/skins/butterfly-knife-ultraviolet) | Factory New | $1,840.00 | DMarket | 3 | 5 | – | – |
| 33 | [★ Stiletto Knife \| Doppler (Black Pearl)](https://seeskyn.com/skins/stiletto-knife-doppler-black-pearl) | Factory New | $1,800.00 | Waxpeer | 1 | 3 | – | – |
| 34 | [★ Karambit \| Night](https://seeskyn.com/skins/karambit-night) | Factory New | $1,713.17 | Waxpeer | 1 | 2 | – | – |
| 35 | [★ M9 Bayonet \| Gamma Doppler (Phase 2)](https://seeskyn.com/skins/m9-bayonet-gamma-doppler-phase-2) | Minimal Wear | $1,674.36 | Waxpeer | 1 | 3 | – | – |
| 36 | [★ Butterfly Knife \| Gamma Doppler (Phase 3)](https://seeskyn.com/skins/butterfly-knife-gamma-doppler-phase-3) | Factory New | $1,659.15 | Waxpeer | 1 | 47 | – | – |
| 37 | [★ Butterfly Knife \| Gamma Doppler (Phase 1)](https://seeskyn.com/skins/butterfly-knife-gamma-doppler-phase-1) | Factory New | $1,652.33 | Waxpeer | 1 | 62 | – | – |
| 38 | [★ Stiletto Knife \| Doppler (Ruby)](https://seeskyn.com/skins/stiletto-knife-doppler-ruby) | Minimal Wear | $1,624.38 | Waxpeer | 1 | 5 | – | – |
| 39 | [★ Butterfly Knife \| Lore](https://seeskyn.com/skins/butterfly-knife-lore) | Factory New | $1,609.99 | DMarket | 3 | 34 | – | – |
| 40 | [★ Bayonet \| Doppler (Ruby)](https://seeskyn.com/skins/bayonet-doppler-ruby) | Factory New | $1,593.39 | Waxpeer | 1 | 18 | – | – |
| 41 | [★ Karambit \| Case Hardened](https://seeskyn.com/skins/karambit-case-hardened) | Factory New | $1,579.33 | DMarket | 3 | 15 | – | – |
| 42 | [★ Butterfly Knife \| Gamma Doppler (Phase 4)](https://seeskyn.com/skins/butterfly-knife-gamma-doppler-phase-4) | Factory New | $1,548.27 | Waxpeer | 1 | 50 | – | – |
| 43 | [★ Butterfly Knife \| Night](https://seeskyn.com/skins/butterfly-knife-night) | Factory New | $1,540.00 | DMarket | 3 | 5 | – | – |
| 44 | [★ Bayonet \| Gamma Doppler (Emerald)](https://seeskyn.com/skins/bayonet-gamma-doppler-emerald) | Factory New | $1,501.49 | Waxpeer | 1 | 12 | – | – |
| 45 | [★ Karambit \| Autotronic](https://seeskyn.com/skins/karambit-autotronic) | Factory New | $1,500.00 | Waxpeer | 2 | 16 | – | – |
| 46 | [★ M9 Bayonet \| Ultraviolet](https://seeskyn.com/skins/m9-bayonet-ultraviolet) | Factory New | $1,487.05 | Waxpeer | 1 | 3 | – | – |
| 47 | [★ Karambit \| Doppler (Phase 1)](https://seeskyn.com/skins/karambit-doppler-phase-1) | Minimal Wear | $1,389.15 | Waxpeer | 1 | 6 | – | – |
| 48 | [★ Flip Knife \| Doppler (Ruby)](https://seeskyn.com/skins/flip-knife-doppler-ruby) | Factory New | $1,385.65 | Waxpeer | 1 | 15 | – | – |
| 49 | [★ Butterfly Knife \| Case Hardened](https://seeskyn.com/skins/butterfly-knife-case-hardened) | Factory New | $1,383.59 | Waxpeer | 2 | 10 | – | – |
| 50 | [★ Flip Knife \| Doppler (Black Pearl)](https://seeskyn.com/skins/flip-knife-doppler-black-pearl) | Factory New | $1,357.90 | Waxpeer | 1 | 5 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)
- [Most expensive Bayonet skins](https://seeskyn.com/prices/knives/bayonet.md)
- [Most expensive Bowie Knife skins](https://seeskyn.com/prices/knives/bowie-knife.md)
- [Most expensive Butterfly Knife skins](https://seeskyn.com/prices/knives/butterfly-knife.md)
- [Most expensive Classic Knife skins](https://seeskyn.com/prices/knives/classic-knife.md)
- [Most expensive Falchion Knife skins](https://seeskyn.com/prices/knives/falchion-knife.md)
- [Most expensive Flip Knife skins](https://seeskyn.com/prices/knives/flip-knife.md)
- [Most expensive Gut Knife skins](https://seeskyn.com/prices/knives/gut-knife.md)
- [Most expensive Huntsman Knife skins](https://seeskyn.com/prices/knives/huntsman-knife.md)
- [Most expensive Karambit skins](https://seeskyn.com/prices/knives/karambit.md)
- [Most expensive Kukri Knife skins](https://seeskyn.com/prices/knives/kukri-knife.md)
- [Most expensive M9 Bayonet skins](https://seeskyn.com/prices/knives/m9-bayonet.md)
- [Most expensive Navaja Knife skins](https://seeskyn.com/prices/knives/navaja-knife.md)
- [Most expensive Nomad Knife skins](https://seeskyn.com/prices/knives/nomad-knife.md)
- [Most expensive Paracord Knife skins](https://seeskyn.com/prices/knives/paracord-knife.md)
- [Most expensive Shadow Daggers skins](https://seeskyn.com/prices/knives/shadow-daggers.md)
- [Most expensive Skeleton Knife skins](https://seeskyn.com/prices/knives/skeleton-knife.md)
- [Most expensive Stiletto Knife skins](https://seeskyn.com/prices/knives/stiletto-knife.md)
- [Most expensive Survival Knife skins](https://seeskyn.com/prices/knives/survival-knife.md)
- [Most expensive Talon Knife skins](https://seeskyn.com/prices/knives/talon-knife.md)
- [Most expensive Ursus Knife skins](https://seeskyn.com/prices/knives/ursus-knife.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
