# Most expensive Sport Gloves skins

> Most expensive Sport Gloves skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/gloves/sport-gloves

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Sport Gloves | Superconductor (Factory New) at $7,779.99 on DMarket.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Sport Gloves \| Superconductor](https://seeskyn.com/skins/sport-gloves-superconductor) | Factory New | $7,779.99 | DMarket | 2 | 4 | – | – |
| 2 | [★ Sport Gloves \| Hedge Maze](https://seeskyn.com/skins/sport-gloves-hedge-maze) | Minimal Wear | $6,200.00 | DMarket | 3 | 47 | – | – |
| 3 | [★ Sport Gloves \| Vice](https://seeskyn.com/skins/sport-gloves-vice) | Factory New | $5,550.70 | Waxpeer | 3 | 29 | – | – |
| 4 | [★ Sport Gloves \| Pandora's Box](https://seeskyn.com/skins/sport-gloves-pandora-s-box) | Minimal Wear | $4,762.25 | Waxpeer | 3 | 56 | – | – |
| 5 | [★ Sport Gloves \| Ultra Violent](https://seeskyn.com/skins/sport-gloves-ultra-violent) | Factory New | $4,639.43 | Waxpeer | 2 | 13 | – | – |
| 6 | [★ Sport Gloves \| Nocts](https://seeskyn.com/skins/sport-gloves-nocts) | Factory New | $3,034.98 | Waxpeer | 3 | 11 | – | – |
| 7 | [★ Sport Gloves \| Slingshot](https://seeskyn.com/skins/sport-gloves-slingshot) | Factory New | $2,610.00 | DMarket | 3 | 13 | – | – |
| 8 | [★ Sport Gloves \| Arid](https://seeskyn.com/skins/sport-gloves-arid) | Factory New | $2,468.00 | DMarket | 2 | 11 | – | – |
| 9 | [★ Sport Gloves \| Amphibious](https://seeskyn.com/skins/sport-gloves-amphibious) | Factory New | $2,209.99 | DMarket | 3 | 12 | – | – |
| 10 | [★ Sport Gloves \| Occult](https://seeskyn.com/skins/sport-gloves-occult) | Factory New | $1,754.87 | Waxpeer | 2 | 8 | – | – |
| 11 | [★ Sport Gloves \| Violet Beadwork](https://seeskyn.com/skins/sport-gloves-violet-beadwork) | Factory New | $1,439.00 | DMarket | 3 | 5 | – | – |
| 12 | [★ Sport Gloves \| Omega](https://seeskyn.com/skins/sport-gloves-omega) | Factory New | $1,115.00 | DMarket | 3 | 25 | – | – |
| 13 | [★ Sport Gloves \| Scarlet Shamagh](https://seeskyn.com/skins/sport-gloves-scarlet-shamagh) | Factory New | $899.99 | DMarket | 3 | 17 | – | – |
| 14 | [★ Sport Gloves \| Blaze](https://seeskyn.com/skins/sport-gloves-blaze) | Factory New | $887.99 | DMarket | 1 | 3 | – | – |
| 15 | [★ Sport Gloves \| Big Game](https://seeskyn.com/skins/sport-gloves-big-game) | Factory New | $679.99 | DMarket | 3 | 30 | – | – |
| 16 | [★ Sport Gloves \| Bronze Morph](https://seeskyn.com/skins/sport-gloves-bronze-morph) | Factory New | $394.00 | DMarket | 3 | 23 | – | – |
| 17 | [★ Sport Gloves \| Frosty](https://seeskyn.com/skins/sport-gloves-frosty) | Minimal Wear | $292.99 | DMarket | 3 | 54 | – | – |
| 18 | [★ Sport Gloves \| Red Racer](https://seeskyn.com/skins/sport-gloves-red-racer) | Minimal Wear | $228.53 | DMarket | 3 | 58 | – | – |
| 19 | [★ Sport Gloves \| Creme Pinstripe](https://seeskyn.com/skins/sport-gloves-creme-pinstripe) | Minimal Wear | $147.85 | Waxpeer | 3 | 37 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
