# Most expensive Moto Gloves skins

> Most expensive Moto Gloves skins right now, by their lowest listing on the marketplaces (DMarket, Waxpeer, Market.CSGO), in US dollars. The ranking is rebuilt once a day; item pages and their Markdown twins carry live prices.

Prices as of 2026-11-08T00:00:52Z UTC (lowest current listings, USD).

Web page (29 languages): https://seeskyn.com/prices/gloves/moto-gloves

Price: the Normal version (not StatTrak™ or Souvenir); for each exterior the lowest current listing across the marketplaces; the skin is ranked by its most expensive exterior, which is shown. An exterior needs at least 2 listings; Doppler phases count only marketplaces that price the exact phase. 7 / 30 days: change of that exterior's daily lowest listing.

Most expensive: ★ Moto Gloves | Spearmint (Factory New) at $5,616.45 on Waxpeer.

| # | Skin | Exterior | Lowest price (USD) | Market | Markets | Listings | 7 days | 30 days |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [★ Moto Gloves \| Spearmint](https://seeskyn.com/skins/moto-gloves-spearmint) | Factory New | $5,616.45 | Waxpeer | 2 | 12 | – | – |
| 2 | [★ Moto Gloves \| Cool Mint](https://seeskyn.com/skins/moto-gloves-cool-mint) | Factory New | $1,609.87 | Waxpeer | 3 | 25 | – | – |
| 3 | [★ Moto Gloves \| Boom!](https://seeskyn.com/skins/moto-gloves-boom) | Factory New | $795.34 | Waxpeer | 3 | 12 | – | – |
| 4 | [★ Moto Gloves \| Eclipse](https://seeskyn.com/skins/moto-gloves-eclipse) | Factory New | $680.00 | DMarket | 3 | 9 | – | – |
| 5 | [★ Moto Gloves \| Blood Pressure](https://seeskyn.com/skins/moto-gloves-blood-pressure) | Factory New | $647.58 | DMarket | 3 | 10 | – | – |
| 6 | [★ Moto Gloves \| Smoke Out](https://seeskyn.com/skins/moto-gloves-smoke-out) | Factory New | $602.74 | DMarket | 3 | 14 | – | – |
| 7 | [★ Moto Gloves \| Polygon](https://seeskyn.com/skins/moto-gloves-polygon) | Factory New | $558.20 | Waxpeer | 3 | 7 | – | – |
| 8 | [★ Moto Gloves \| POW!](https://seeskyn.com/skins/moto-gloves-pow) | Factory New | $455.99 | DMarket | 3 | 19 | – | – |
| 9 | [★ Moto Gloves \| Turtle](https://seeskyn.com/skins/moto-gloves-turtle) | Factory New | $383.99 | DMarket | 3 | 12 | – | – |
| 10 | [★ Moto Gloves \| Finish Line](https://seeskyn.com/skins/moto-gloves-finish-line) | Factory New | $360.00 | DMarket | 3 | 26 | – | – |
| 11 | [★ Moto Gloves \| Transport](https://seeskyn.com/skins/moto-gloves-transport) | Factory New | $257.13 | DMarket | 3 | 6 | – | – |
| 12 | [★ Moto Gloves \| 3rd Commando Company](https://seeskyn.com/skins/moto-gloves-3rd-commando-company) | Factory New | $194.33 | DMarket | 3 | 11 | – | – |

## More rankings

- [Most expensive CS2 skins](https://seeskyn.com/prices.md)
- [Most expensive CS2 knives](https://seeskyn.com/prices/knives.md)
- [Most expensive CS2 gloves](https://seeskyn.com/prices/gloves.md)
- [Most expensive CS2 rifle skins](https://seeskyn.com/prices/rifles.md)
- [Most expensive CS2 sniper rifle skins](https://seeskyn.com/prices/sniper-rifles.md)
- [Most expensive CS2 pistol skins](https://seeskyn.com/prices/pistols.md)
- [Most expensive CS2 SMG skins](https://seeskyn.com/prices/smgs.md)
- [Most expensive CS2 shotgun skins](https://seeskyn.com/prices/shotguns.md)
- [Most expensive CS2 machine gun skins](https://seeskyn.com/prices/machine-guns.md)
- [Most expensive CS2 cases](https://seeskyn.com/prices/cases.md)

---

Source: SeeSkyn (https://seeskyn.com). Lowest listings of third-party marketplaces, for information only, not financial advice. Not affiliated with Valve.
