# The Radiant Collection

> Counter-Strike 2 collection with 28 skins.

Web page: https://seeskyn.com/collections/the-radiant-collection

## Skins

| Skin | Rarity | Float | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- |
| [AK-47 \| Nouveau Rouge](https://seeskyn.com/skins/ak-47-nouveau-rouge) | Classified | 0.00–1.00 | No | No |
| [Desert Eagle \| Mulberry](https://seeskyn.com/skins/desert-eagle-mulberry) | Restricted | 0.00–0.75 | No | No |
| [M4A1-S \| Glitched Paint](https://seeskyn.com/skins/m4a1-s-glitched-paint) | Restricted | 0.00–0.67 | No | No |
| [USP-S \| Bleeding Edge](https://seeskyn.com/skins/usp-s-bleeding-edge) | Restricted | 0.00–0.60 | No | No |
| [AWP \| Arsenic Spill](https://seeskyn.com/skins/awp-arsenic-spill) | Mil-Spec Grade | 0.00–0.50 | No | No |
| [Glock-18 \| Coral Bloom](https://seeskyn.com/skins/glock-18-coral-bloom) | Mil-Spec Grade | 0.00–0.75 | No | No |
| [M4A1-S \| Rose Hex](https://seeskyn.com/skins/m4a1-s-rose-hex) | Mil-Spec Grade | 0.00–0.50 | No | No |
| [MP9 \| Shredded](https://seeskyn.com/skins/mp9-shredded) | Mil-Spec Grade | 0.00–0.60 | No | No |
| [P250 \| Red Tide](https://seeskyn.com/skins/p250-red-tide) | Mil-Spec Grade | 0.00–0.75 | No | No |
| [SSG 08 \| Blush Pour](https://seeskyn.com/skins/ssg-08-blush-pour) | Mil-Spec Grade | 0.00–0.68 | No | No |
| [FAMAS \| Grey Ghost](https://seeskyn.com/skins/famas-grey-ghost) | Industrial Grade | 0.00–0.64 | No | No |
| [Galil AR \| O-Ranger](https://seeskyn.com/skins/galil-ar-o-ranger) | Industrial Grade | 0.00–0.75 | No | No |
| [M4A4 \| Steel Work](https://seeskyn.com/skins/m4a4-steel-work) | Industrial Grade | 0.00–0.70 | No | No |
| [P250 \| Sedimentary](https://seeskyn.com/skins/p250-sedimentary) | Industrial Grade | 0.00–0.68 | No | No |
| [SG 553 \| Basket Halftone](https://seeskyn.com/skins/sg-553-basket-halftone) | Industrial Grade | 0.00–0.60 | No | No |
| [Tec-9 \| Citric Acid](https://seeskyn.com/skins/tec-9-citric-acid) | Industrial Grade | 0.00–0.60 | No | No |
| [CZ75-Auto \| Pink Pearl](https://seeskyn.com/skins/cz75-auto-pink-pearl) | Consumer Grade | 0.00–0.70 | No | No |
| [Dual Berettas \| BorDeux](https://seeskyn.com/skins/dual-berettas-bordeux) | Consumer Grade | 0.00–0.80 | No | No |
| [Five-SeveN \| Autumn Thicket](https://seeskyn.com/skins/five-seven-autumn-thicket) | Consumer Grade | 0.00–0.64 | No | No |
| [G3SG1 \| Red Jasper](https://seeskyn.com/skins/g3sg1-red-jasper) | Consumer Grade | 0.00–0.64 | No | No |
| [MAC-10 \| Bronzer](https://seeskyn.com/skins/mac-10-bronzer) | Consumer Grade | 0.00–0.80 | No | No |
| [MP7 \| Short Ochre](https://seeskyn.com/skins/mp7-short-ochre) | Consumer Grade | 0.00–0.75 | No | No |
| [MP9 \| Multi-Terrain](https://seeskyn.com/skins/mp9-multi-terrain) | Consumer Grade | 0.00–0.60 | No | No |
| [Nova \| Marsh Grass](https://seeskyn.com/skins/nova-marsh-grass) | Consumer Grade | 0.00–0.55 | No | No |
| [P90 \| Desert Halftone](https://seeskyn.com/skins/p90-desert-halftone) | Consumer Grade | 0.00–0.65 | No | No |
| [PP-Bizon \| Wood Block Camo](https://seeskyn.com/skins/pp-bizon-wood-block-camo) | Consumer Grade | 0.00–0.60 | No | No |
| [SCAR-20 \| Short Ochre](https://seeskyn.com/skins/scar-20-short-ochre) | Consumer Grade | 0.00–0.75 | No | No |
| [XM1014 \| Canvas Cloud](https://seeskyn.com/skins/xm1014-canvas-cloud) | Consumer Grade | 0.00–0.60 | No | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
