# The Boreal Collection

> Counter-Strike 2 collection with 28 skins.

Web page: https://seeskyn.com/collections/the-boreal-collection

## Skins

| Skin | Rarity | Float | StatTrak™ | Souvenir |
| --- | --- | --- | --- | --- |
| [AWP \| Green Energy](https://seeskyn.com/skins/awp-green-energy) | Classified | 0.00–0.75 | No | No |
| [Glock-18 \| Glockingbird](https://seeskyn.com/skins/glock-18-glockingbird) | Restricted | 0.00–0.67 | No | No |
| [M4A4 \| Sheet Lightning](https://seeskyn.com/skins/m4a4-sheet-lightning) | Restricted | 0.00–0.75 | No | No |
| [AK-47 \| Wintergreen](https://seeskyn.com/skins/ak-47-wintergreen) | Mil-Spec Grade | 0.00–0.75 | No | No |
| [MAC-10 \| Poplar Thicket](https://seeskyn.com/skins/mac-10-poplar-thicket) | Mil-Spec Grade | 0.00–0.68 | No | No |
| [MP5-SD \| Gold Leaf](https://seeskyn.com/skins/mp5-sd-gold-leaf) | Mil-Spec Grade | 0.00–0.60 | No | No |
| [USP-S \| Tropical Breeze](https://seeskyn.com/skins/usp-s-tropical-breeze) | Mil-Spec Grade | 0.00–0.55 | No | No |
| [XM1014 \| Copperflage](https://seeskyn.com/skins/xm1014-copperflage) | Mil-Spec Grade | 0.00–0.60 | No | No |
| [AK-47 \| VariCamo Grey](https://seeskyn.com/skins/ak-47-varicamo-grey) | Industrial Grade | 0.00–0.67 | No | No |
| [Dual Berettas \| Polished Malachite](https://seeskyn.com/skins/dual-berettas-polished-malachite) | Industrial Grade | 0.00–0.80 | No | No |
| [Galil AR \| Acid Dart](https://seeskyn.com/skins/galil-ar-acid-dart) | Industrial Grade | 0.00–0.60 | No | No |
| [MAC-10 \| Acid Hex](https://seeskyn.com/skins/mac-10-acid-hex) | Industrial Grade | 0.00–0.58 | No | No |
| [P2000 \| Marsh](https://seeskyn.com/skins/p2000-marsh) | Industrial Grade | 0.00–0.60 | No | No |
| [P90 \| Mustard Gas](https://seeskyn.com/skins/p90-mustard-gas) | Industrial Grade | 0.00–0.63 | No | No |
| [R8 Revolver \| Leafhopper](https://seeskyn.com/skins/r8-revolver-leafhopper) | Industrial Grade | 0.00–0.65 | No | No |
| [SSG 08 \| Tiger Tear](https://seeskyn.com/skins/ssg-08-tiger-tear) | Industrial Grade | 0.00–0.55 | No | No |
| [Tec-9 \| Garter-9](https://seeskyn.com/skins/tec-9-garter-9) | Industrial Grade | 0.00–0.70 | No | No |
| [AUG \| Commando Company](https://seeskyn.com/skins/aug-commando-company) | Consumer Grade | 0.00–0.65 | No | No |
| [FAMAS \| Palm](https://seeskyn.com/skins/famas-palm) | Consumer Grade | 0.00–0.75 | No | No |
| [G3SG1 \| Green Cell](https://seeskyn.com/skins/g3sg1-green-cell) | Consumer Grade | 0.00–0.65 | No | No |
| [M249 \| Sage Camo](https://seeskyn.com/skins/m249-sage-camo) | Consumer Grade | 0.00–0.60 | No | No |
| [MAG-7 \| Copper Oxide](https://seeskyn.com/skins/mag-7-copper-oxide) | Consumer Grade | 0.00–0.65 | No | No |
| [MP9 \| Pine](https://seeskyn.com/skins/mp9-pine) | Consumer Grade | 0.00–0.70 | No | No |
| [Negev \| Raw Ceramic](https://seeskyn.com/skins/negev-raw-ceramic) | Consumer Grade | 0.00–0.75 | No | No |
| [P250 \| Copper Oxide](https://seeskyn.com/skins/p250-copper-oxide) | Consumer Grade | 0.00–0.65 | No | No |
| [SSG 08 \| Green Ceramic](https://seeskyn.com/skins/ssg-08-green-ceramic) | Consumer Grade | 0.00–0.75 | No | No |
| [Tec-9 \| Raw Ceramic](https://seeskyn.com/skins/tec-9-raw-ceramic) | Consumer Grade | 0.00–0.75 | No | No |
| [UMP-45 \| Green Swirl](https://seeskyn.com/skins/ump-45-green-swirl) | Consumer Grade | 0.00–0.70 | No | No |

---

Source: SeeSkyn (https://seeskyn.com), facts extracted from the Counter-Strike 2 game files (Steam build 26144732). Not affiliated with or endorsed by Valve Corporation. Counter-Strike and related marks are trademarks of Valve.
